Tunisia
RegionGreater Middle East
GDP114.97[PPP 2011$ billions]
GDP per capita9727.50[$]
Population11.82[millions]
Land Area155252.97[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 96 | 40.70 | 8.10 |
Ecosystem Vitality | 154 | 32.70 | 3.10 |
Biodiversity | 153 | 26.40 | 6.50 |
Terrestrial biomes (natl) | 144 | 32.00 | 14.10 |
Terrestrial biomes (global) | 143 | 37.10 | 5.60 |
Marine protected areas | 63 | 9.90 | 3.70 |
Protected Areas Rep. Ind. | 156 | 9.50 | 8.70 |
Biodiversity Habitat Index | 97 | 42.40 | NA |
Species Protection Index | 150 | 17.30 | 2.40 |
Species Habitat Index | 52 | 90.90 | -4.90 |
Ecosystem Services | 71 | 29.70 | -2.60 |
Tree cover loss | 135 | 6.30 | -13.80 |
Grassland loss | 1 | 100.00 | 62.20 |
Wetland loss | 1 | 100.00 | NA |
Fisheries | 54 | 22.10 | -1.30 |
Fish Stock Status | 58 | 28.70 | -2.90 |
Marine Trophic Index | 24 | 24.90 | NA |
Fish caught by trawling | 49 | 10.10 | -0.80 |
Acidification | 64 | 80.60 | 13.80 |
SO2 growth rate | 1 | 100.00 | 36.40 |
NOx growth rate | 101 | 61.30 | -8.60 |
Agriculture | 133 | 24.80 | -3.20 |
Pesticide | 91 | 25.30 | NA |
N Mgmt Index | 141 | 24.30 | -6.40 |
Water Resources | 45 | 43.00 | NA |
Wastewater treatment | 45 | 43.00 | NA |
Health | 75 | 43.20 | 5.70 |
Air Quality | 64 | 43.30 | 8.30 |
PM2.5 | 140 | 16.90 | 6.10 |
Household solid fuels | 38 | 80.50 | 15.10 |
Ozone | 119 | 38.80 | -3.30 |
NOx | 137 | 16.70 | -2.90 |
SO2 | 151 | 21.90 | -2.10 |
CO | 119 | 45.10 | -1.90 |
VOC | 58 | 45.70 | 2.10 |
Sanitation Drinking Water | 76 | 52.60 | 1.70 |
Sanitation | 72 | 58.00 | 3.40 |
Drinking water | 70 | 49.10 | 0.70 |
Heavy Metals | 138 | 35.90 | 6.20 |
Lead | 138 | 35.90 | 6.20 |
Waste Management | 109 | 26.20 | 0.90 |
Solid waste | 102 | 33.00 | NA |
Recycling | 140 | 10.90 | 0.60 |
Ocean Plastics | 92 | 27.80 | 3.00 |
Climate Policy | 55 | 48.30 | 14.90 |
Climate Change | 55 | 48.30 | 14.90 |
CO2 growth rate | 46 | 51.80 | 21.60 |
CH4 growth rate | 12 | 74.10 | 41.80 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 75 | 67.50 | 8.90 |
Black Carbon growth rate | 149 | 44.60 | 17.70 |
Proj. GHG Emissions | 73 | 41.20 | 9.10 |
CO2 from land cover | 152 | NA | -34.80 |
GHG intensity trend | 64 | 57.20 | 4.50 |
GHG per capita | 67 | 61.10 | 3.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Argentina | 41.1 |
Kazakhstan | 40.9 |
Paraguay | 40.9 |
El Salvador | 40.8 |
Tunisia | 40.7 |
Malawi | 40.6 |
Guinea-Bissau | 40.2 |
Bolivia | 40.1 |
Republic of Congo | 40.1 |
Peru | 39.8 |
GDP per capita | |
---|---|
Dominica | 51.2 |
Namibia | 50.9 |
Djibouti | 47.5 |
Ecuador | 46.5 |
Jamaica | 45.6 |
Jordan | 43.6 |
Bhutan | 42.5 |
Tunisia | 40.7 |
Algeria | 29.6 |
Iraq | 27.8 |
Issue Performance | |
---|---|
Grenada | 47.9 |
Cuba | 47.5 |
Albania | 47.1 |
Jamaica | 45.6 |
Moldova | 42.7 |
El Salvador | 40.8 |
Tunisia | 40.7 |
Bosnia and Herzegovina | 39.4 |
Vanuatu | 36.9 |
Lebanon | 32.2 |
Government Effectiveness | |
---|---|
Romania | 56 |
Antigua and Barbuda | 52.4 |
Dominica | 51.2 |
Cuba | 47.5 |
Mexico | 45.5 |
Kuwait | 42.4 |
Argentina | 41.1 |
Tunisia | 40.7 |
Peru | 39.8 |
Azerbaijan | 38.6 |
Regulatory Quality | |
---|---|
Ukraine | 49.6 |
Tonga | 43.8 |
Bhutan | 42.5 |
Tunisia | 40.7 |
Azerbaijan | 38.6 |
Vanuatu | 36.9 |
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Burkina Faso | 35.5 |
Benin | 29.6 |
Voice and Accountability | |
---|---|
Sao Tome and Principe | 52.9 |
Bulgaria | 51.9 |
Brazil | 43.6 |
Dominican Republic | 42.2 |
Tunisia | 40.7 |
Peru | 39.8 |
Guyana | 38.5 |
Timor-Leste | 35.1 |
Senegal | 33.9 |
Mongolia | 29.6 |
Rule of Law | |
---|---|
Italy | 57.7 |
Bahamas | 56.2 |
Seychelles | 55.6 |
Montenegro | 46.9 |
Jordan | 43.6 |
Tunisia | 40.7 |
Thailand | 38.1 |
Micronesia | 37.4 |
Rwanda | 32.8 |
Fiji | 31.3 |
Control of Corruption | |
---|---|
Romania | 56 |
Trinidad and Tobago | 47.8 |
Kuwait | 42.4 |
Bahrain | 42 |
Tunisia | 40.7 |
Marshall Islands | 36.2 |
Burkina Faso | 35.5 |
Lesotho | 32.3 |
Benin | 29.6 |
China | 28.4 |
Political Stability / Absence of Violence | |
---|---|
Armenia | 48.3 |
Colombia | 42.4 |
Bahrain | 42 |
Tunisia | 40.7 |
Guinea-Bissau | 40.2 |
Thailand | 38.1 |
Saudi Arabia | 37.9 |
Nicaragua | 37.7 |
Honduras | 36.5 |
Guinea | 31.6 |
Greater Middle East | |
---|---|
Israel | 48.2 |
Jordan | 43.6 |
Kuwait | 42.4 |
Bahrain | 42 |
Tunisia | 40.7 |
Saudi Arabia | 37.9 |
Egypt | 35.5 |
Iran | 34.5 |
Qatar | 33 |
Lebanon | 32.2 |
Francophonie | |
---|---|
Equatorial Guinea | 44.8 |
Moldova | 42.7 |
Comoros | 42.5 |
Cabo Verde | 41.9 |
Tunisia | 40.7 |
Guinea-Bissau | 40.2 |
Republic of Congo | 40.1 |
Niger | 37.7 |
Dem. Rep. Congo | 36.9 |
Vanuatu | 36.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
TUN