PM2.5 exposure

 

We measure PM2.5 exposure using the number of age-standardized disability-adjusted life-years lost per 100,000 persons (DALY rate) due to exposure to fine air particulate matter smaller than 2.5 micrometers (PM2.5). A score of 100 indicates a country has among the lowest DALY rates in the world (≤1st-percentile), while a score of 0 indicates a country is among the highest (≥99th-percentile). Data for this indicator come from the Institute for Health Metrics & Evaluation’s (IHME) Global Burden of Disease (GBD) study.

 
PM2.5 exposure
 
Country Rank EPI Score 10-Year Change
Iceland 1 100.00 1.80
Australia 1 100.00 4.90
Finland 1 100.00 12.60
New Zealand 1 100.00 3.50
Sweden 1 100.00 10.00
Norway 1 100.00 15.70
Estonia 7 93.20 31.10
Canada 8 92.20 10.50
Ireland 9 88.00 18.30
Switzerland 10 84.60 16.90
Portugal 11 83.00 15.80
Spain 12 79.60 12.40
France 13 78.40 14.60
Luxembourg 14 77.50 16.30
Denmark 15 74.60 18.20
United States of America 15 74.60 13.60
Japan 17 73.80 -1.40
United Kingdom 18 71.00 12.20
Austria 19 69.30 14.60
Netherlands 20 68.10 14.10
Uruguay 21 66.10 2.80
Germany 22 65.50 13.20
Belgium 23 64.70 14.20
Italy 24 63.40 11.90
Malta 25 61.30 14.70
Mozambique 26 59.00 -5.40
Brunei Darussalam 27 57.80 -7.70
Israel 28 56.90 10.50
Slovenia 29 56.80 9.70
Singapore 30 56.00 2.90
Panama 31 55.90 5.80
Maldives 32 55.40 7.20
Malawi 33 55.30 -0.70
Lithuania 34 54.50 21.40
Paraguay 35 52.90 3.00
Cyprus 36 52.70 12.80
Ethiopia 37 52.20 -6.20
Burundi 38 51.80 -1.90
Greece 39 51.40 12.10
Costa Rica 40 51.20 -1.10
Brazil 41 50.30 10.50
Madagascar 42 50.00 -3.50
Comoros 43 48.20 -2.40
Argentina 43 48.20 2.60
South Korea 45 47.20 3.30
Nicaragua 46 46.90 -2.60
Latvia 47 46.50 21.90
Chile 48 46.40 2.00
Tanzania 48 46.40 -2.30
Colombia 50 43.10 6.80
Kenya 51 42.90 2.90
Tonga 52 42.60 -2.40
Papua New Guinea 53 42.40 -2.90
Czech Republic 54 42.00 10.30
Timor-Leste 55 41.90 -8.30
Niger 56 41.50 -3.60
Uganda 57 40.80 -5.30
Taiwan 58 40.70 2.00
Peru 59 40.40 2.90
Haiti 60 40.30 -5.20
Cuba 61 39.80 1.30
Honduras 62 39.60 -4.90
Russia 62 39.60 20.20
Croatia 64 39.10 10.80
Samoa 65 39.00 -3.00
Ecuador 66 38.80 4.80
Kiribati 66 38.80 -2.70
Bahamas 68 38.60 0.80
Mali 69 38.10 -4.00
Dem. Rep. Congo 70 38.00 -11.20
Rwanda 71 37.70 -4.50
Sri Lanka 72 37.40 6.20
El Salvador 73 37.30 -3.80
Burkina Faso 74 37.20 -6.80
Antigua and Barbuda 75 37.10 0.40
Albania 76 36.70 3.60
Liberia 77 36.20 -8.40
Jamaica 78 36.10 0.10
Cambodia 79 35.50 2.80
Slovakia 80 35.40 12.00
Hungary 81 35.30 11.10
Chad 82 34.60 -6.20
Vanuatu 83 34.50 -4.00
Mexico 84 34.40 0.60
Moldova 85 33.90 18.40
Laos 86 33.50 4.20
Guatemala 87 33.30 -2.40
Thailand 87 33.30 6.00
Romania 89 33.20 10.60
Poland 90 32.90 10.40
Barbados 91 32.80 -1.40
Belize 92 32.30 -3.80
Solomon Islands 93 32.10 -9.50
Seychelles 94 31.20 0.40
Zimbabwe 95 30.10 2.00
Dominica 96 29.80 -3.90
Mauritius 97 29.70 4.90
Guinea 98 29.60 -3.90
Marshall Islands 99 29.50 -0.50
Benin 100 29.30 -8.00
Sierra Leone 101 29.00 -6.00
Zambia 102 28.60 -5.40
Central African Republic 103 28.50 -2.70
Viet Nam 104 28.40 4.10
Malaysia 105 28.20 5.40
Saint Lucia 106 27.80 -3.30
Dominican Republic 107 26.40 -7.20
Bolivia 108 26.10 3.50
Belarus 109 25.60 16.80
Philippines 109 25.60 2.50
Senegal 111 25.20 -2.20
Togo 112 25.10 -6.00
Venezuela 112 25.10 2.30
Guinea-Bissau 114 24.20 -2.60
Angola 115 24.00 -12.00
Gambia 115 24.00 -7.80
Turkey 117 23.60 7.10
Saint Vincent and the Grenadines 118 23.30 -2.60
Georgia 119 23.10 4.50
Fiji 120 22.70 -2.60
Grenada 121 22.50 -0.90
Montenegro 122 22.40 7.70
Micronesia 123 22.20 -3.80
Sao Tome and Principe 124 22.00 -9.20
Bhutan 125 21.70 -4.70
Ukraine 125 21.70 8.50
Suriname 127 21.40 0.70
Trinidad and Tobago 128 21.20 -0.10
Eritrea 129 21.00 -4.80
Bosnia and Herzegovina 130 20.30 4.40
Jordan 131 20.10 7.90
Indonesia 132 19.60 1.10
Bulgaria 133 19.10 7.70
Serbia 134 19.00 9.80
Kyrgyzstan 135 18.70 5.60
Namibia 136 17.90 0.60
Myanmar 137 17.80 4.60
Kazakhstan 138 17.40 6.70
Iran 139 17.20 7.60
Tunisia 140 16.90 6.10
Cote d'Ivoire 141 16.60 -4.20
Afghanistan 142 16.00 -12.60
Lebanon 143 15.60 4.20
Bangladesh 144 14.70 -4.80
Kuwait 144 14.70 8.60
Eswatini 146 14.60 2.50
China 147 13.80 4.50
South Africa 148 13.10 8.40
Armenia 149 12.40 6.80
Mauritania 150 12.20 -2.70
Algeria 151 12.10 2.80
Cabo Verde 152 11.70 -17.20
Nigeria 153 11.60 -7.90
Guyana 154 10.70 2.60
Republic of Congo 155 10.10 -6.30
Lesotho 156 8.70 -0.90
North Macedonia 157 8.20 7.00
Botswana 158 7.70 2.20
Equatorial Guinea 159 7.50 -8.80
Ghana 160 6.90 -5.30
Djibouti 161 6.40 -0.90
Bahrain 162 6.30 6.30
Cameroon 163 6.10 -6.00
Nepal 164 6.00 -7.50
Gabon 165 5.80 1.50
Sudan 166 4.40 -10.50
Morocco 167 3.50 -2.40
United Arab Emirates 168 3.40 3.40
Qatar 169 2.40 2.40
Azerbaijan 170 2.00 2.00
Oman 171 1.00 1.00
Turkmenistan 172 0.90 0.90
Mongolia 173 0.50 -2.50
India 174 NA -5.10
Egypt 174 NA NA
Iraq 174 NA NA
Tajikistan 174 NA -5.20
Pakistan 174 NA -4.10
Saudi Arabia 174 NA NA
Uzbekistan 174 NA NA