Sri Lanka
RegionSouthern Asia
GDP274.80[PPP 2011$ billions]
GDP per capita12536.94[$]
Population21.92[millions]
Land Area66320.83[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 132 | 34.70 | -2.60 |
Ecosystem Vitality | 114 | 40.10 | -1.60 |
Biodiversity | 94 | 57.50 | 5.60 |
Terrestrial biomes (natl) | 71 | 90.70 | 2.40 |
Terrestrial biomes (global) | 51 | 98.20 | 0.40 |
Marine protected areas | 103 | 0.70 | 0.10 |
Protected Areas Rep. Ind. | 42 | 52.40 | 36.70 |
Biodiversity Habitat Index | 151 | 35.10 | NA |
Species Protection Index | 113 | 37.50 | 5.40 |
Species Habitat Index | 123 | 73.00 | -20.60 |
Ecosystem Services | 67 | 30.60 | -10.90 |
Tree cover loss | 70 | 18.20 | -3.80 |
Grassland loss | 107 | 37.50 | -62.40 |
Wetland loss | 51 | 98.40 | -1.60 |
Fisheries | 28 | 31.80 | 3.20 |
Fish Stock Status | 31 | 43.50 | 6.30 |
Marine Trophic Index | 33 | 20.10 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 167 | 29.50 | -26.50 |
SO2 growth rate | 170 | 18.00 | -42.40 |
NOx growth rate | 147 | 40.90 | -10.60 |
Agriculture | 105 | 31.60 | 1.60 |
Pesticide | 78 | 30.00 | NA |
N Mgmt Index | 115 | 33.20 | 3.10 |
Water Resources | 141 | NA | NA |
Wastewater treatment | 141 | NA | NA |
Health | 92 | 39.00 | 4.10 |
Air Quality | 100 | 32.50 | 3.50 |
PM2.5 | 72 | 37.40 | 6.20 |
Household solid fuels | 110 | 27.30 | 5.60 |
Ozone | 82 | 46.90 | -25.60 |
NOx | 123 | 19.50 | -5.80 |
SO2 | 152 | 21.80 | -1.10 |
CO | 141 | 30.20 | -4.00 |
VOC | 104 | 23.20 | -4.40 |
Sanitation Drinking Water | 88 | 48.50 | 5.20 |
Sanitation | 89 | 51.10 | 6.90 |
Drinking water | 82 | 46.70 | 4.00 |
Heavy Metals | 36 | 71.60 | 8.30 |
Lead | 36 | 71.60 | 8.30 |
Waste Management | 123 | 19.10 | 1.00 |
Solid waste | 129 | 12.90 | NA |
Recycling | 48 | 24.50 | 3.50 |
Ocean Plastics | 95 | 26.00 | 0.60 |
Climate Policy | 150 | 26.40 | -7.30 |
Climate Change | 150 | 26.40 | -7.30 |
CO2 growth rate | 165 | NA | -18.90 |
CH4 growth rate | 45 | 54.80 | 13.80 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 1 | 100.00 | 48.40 |
Black Carbon growth rate | 60 | 91.20 | 41.00 |
Proj. GHG Emissions | 106 | 30.80 | -7.20 |
CO2 from land cover | 103 | 38.90 | 15.80 |
GHG intensity trend | 127 | 39.10 | -28.30 |
GHG per capita | 31 | 80.40 | -9.70 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Burkina Faso | 35.5 |
Egypt | 35.5 |
Timor-Leste | 35.1 |
Malaysia | 35 |
Solomon Islands | 35 |
Sri Lanka | 34.7 |
Iran | 34.5 |
Tanzania | 34.2 |
Togo | 34 |
Senegal | 33.9 |
GDP per capita | |
---|---|
Barbados | 53.2 |
Saint Vincent and the Grenadines | 53.2 |
Saint Lucia | 49.4 |
Armenia | 48.3 |
Moldova | 42.7 |
Paraguay | 40.9 |
Maldives | 37.4 |
Egypt | 35.5 |
Sri Lanka | 34.7 |
Iran | 34.5 |
Issue Performance | |
---|---|
Moldova | 42.7 |
Peru | 39.8 |
Timor-Leste | 35.1 |
Sri Lanka | 34.7 |
Senegal | 33.9 |
Mongolia | 29.6 |
Philippines | 28.9 |
Guatemala | 28 |
Papua New Guinea | 24.8 |
Viet Nam | 20.1 |
Government Effectiveness | |
---|---|
Bulgaria | 51.9 |
Armenia | 48.3 |
Grenada | 47.9 |
Albania | 47.1 |
Montenegro | 46.9 |
Micronesia | 37.4 |
Maldives | 37.4 |
Sri Lanka | 34.7 |
Morocco | 28.4 |
Turkey | 26.3 |
Regulatory Quality | |
---|---|
Grenada | 47.9 |
Brazil | 43.6 |
Paraguay | 40.9 |
Samoa | 36.4 |
Sri Lanka | 34.7 |
Senegal | 33.9 |
Fiji | 31.3 |
Guatemala | 28 |
Viet Nam | 20.1 |
India | 18.9 |
Voice and Accountability | |
---|---|
Mexico | 45.5 |
Moldova | 42.7 |
Malawi | 40.6 |
Bolivia | 40.1 |
Sri Lanka | 34.7 |
Sierra Leone | 32.7 |
Benin | 29.6 |
Philippines | 28.9 |
Nepal | 28.3 |
Liberia | 24.9 |
Rule of Law | |
---|---|
North Macedonia | 54.3 |
Bulgaria | 51.9 |
Armenia | 48.3 |
Marshall Islands | 36.2 |
Solomon Islands | 35 |
Sri Lanka | 34.7 |
China | 28.4 |
Morocco | 28.4 |
Ghana | 27.7 |
India | 18.9 |
Control of Corruption | |
---|---|
Bulgaria | 51.9 |
Tonga | 43.8 |
Brazil | 43.6 |
Maldives | 37.4 |
Gambia | 36.4 |
Timor-Leste | 35.1 |
Sri Lanka | 34.7 |
Morocco | 28.4 |
Turkey | 26.3 |
Viet Nam | 20.1 |
Political Stability / Absence of Violence | |
---|---|
United States of America | 51.1 |
Gabon | 49.7 |
Montenegro | 46.9 |
Eswatini | 44.9 |
Serbia | 43.9 |
Paraguay | 40.9 |
El Salvador | 40.8 |
Sri Lanka | 34.7 |
Senegal | 33.9 |
Viet Nam | 20.1 |
Southern Asia | |
---|---|
Afghanistan | 43.6 |
Bhutan | 42.5 |
Maldives | 37.4 |
Sri Lanka | 34.7 |
Nepal | 28.3 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
India | 18.9 |
Commonwealth of Nations | |
---|---|
Vanuatu | 36.9 |
Gambia | 36.4 |
Samoa | 36.4 |
Uganda | 35.8 |
Malaysia | 35 |
Solomon Islands | 35 |
Sri Lanka | 34.7 |
Tanzania | 34.2 |
Rwanda | 32.8 |
Sierra Leone | 32.7 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
LKA