Adjusted emissions growth rate for nitrous oxides

 

We calculate the NOX growth rate indicator, which makes up 5% of the Climate Change issue category, as the average annual rate of NOX emissions over the years 2005–2014. We then adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by ≥3.94% per year, and a score of 0 indicates that a country has among the worst (≥95th-percentile) rates of emissions growth in the world. Data are drawn from the Community Emissions Data System (CEDS).

 
Adjusted emissions growth rate for nitrous oxides
 
Country Rank EPI Score 10-Year Change
Cyprus 1 100.00 3.20
Czech Republic 1 100.00 8.10
Austria 1 100.00 10.10
Bulgaria 1 100.00 27.80
China 1 100.00 84.60
Belgium 1 100.00 NA
Canada 1 100.00 NA
Switzerland 1 100.00 NA
Germany 1 100.00 NA
Denmark 1 100.00 NA
Iceland 1 100.00 7.00
Estonia 1 100.00 9.40
Croatia 1 100.00 19.30
Spain 1 100.00 NA
Finland 1 100.00 NA
France 1 100.00 NA
United Kingdom 1 100.00 NA
Hungary 1 100.00 NA
Italy 1 100.00 NA
Japan 1 100.00 NA
Luxembourg 1 100.00 17.00
Norway 1 100.00 21.50
North Macedonia 1 100.00 27.10
Malta 1 100.00 37.00
Mexico 1 100.00 41.10
Montenegro 1 100.00 100.00
Netherlands 1 100.00 NA
Portugal 1 100.00 NA
Slovakia 1 100.00 3.40
Solomon Islands 1 100.00 12.20
Slovenia 1 100.00 14.00
Serbia 1 100.00 30.70
Tonga 1 100.00 51.30
Singapore 1 100.00 NA
Sweden 1 100.00 NA
Taiwan 1 100.00 NA
United States of America 1 100.00 NA
Vanuatu 38 99.60 49.60
Poland 39 99.20 32.60
Belarus 40 95.60 41.50
Latvia 41 95.50 21.10
Kiribati 42 94.10 63.50
Romania 43 91.90 17.30
Lithuania 44 91.10 24.80
Ireland 45 90.70 -9.30
Ukraine 46 89.30 17.60
Djibouti 47 88.30 19.60
Russia 48 88.00 -9.70
Antigua and Barbuda 49 86.50 51.70
El Salvador 50 85.60 26.80
Kyrgyzstan 51 84.60 47.10
Barbados 52 84.40 17.00
Uzbekistan 53 83.70 -4.90
Saint Vincent and the Grenadines 54 83.00 39.20
Morocco 55 81.90 26.70
Brunei Darussalam 56 81.50 34.90
Albania 57 80.40 5.50
Burundi 58 79.90 14.90
Saint Lucia 59 79.50 21.40
Panama 60 79.20 35.20
Iran 61 78.80 55.00
Eswatini 62 78.50 38.90
Dominica 63 78.10 52.20
South Africa 64 77.90 21.50
Australia 65 77.20 13.90
Greece 66 77.10 8.70
Bahamas 67 76.20 5.40
Zimbabwe 68 75.60 4.00
Nigeria 69 75.20 14.20
Trinidad and Tobago 70 75.10 41.50
Grenada 71 74.90 48.70
Brazil 72 73.90 26.60
New Zealand 73 73.10 7.00
Equatorial Guinea 74 72.90 72.90
Venezuela 75 72.30 24.20
Belize 76 71.80 -28.20
Afghanistan 77 71.00 71.00
Seychelles 78 70.90 56.80
Argentina 79 70.70 25.80
Kuwait 80 69.40 31.20
Mauritius 81 69.30 2.50
South Korea 82 68.60 -30.00
Costa Rica 83 68.50 14.30
Guinea-Bissau 84 67.70 19.30
Turkey 84 67.70 2.60
Marshall Islands 86 67.60 -32.40
Jamaica 87 67.40 -32.60
Samoa 88 67.30 -10.70
Micronesia 89 66.90 -33.10
Namibia 89 66.90 -10.10
Cuba 91 64.00 -36.00
Kazakhstan 92 63.90 29.70
Moldova 93 63.40 18.60
Egypt 94 63.20 11.90
Mongolia 95 63.00 17.10
Bosnia and Herzegovina 96 62.90 11.10
Comoros 97 62.60 41.50
Guyana 98 62.40 -23.20
Bahrain 99 62.00 17.90
Angola 100 61.90 53.20
Tunisia 101 61.30 -8.60
United Arab Emirates 102 60.60 21.80
Central African Republic 103 60.10 -5.10
Eritrea 103 60.10 -14.80
Rwanda 105 60.00 13.60
Ecuador 106 59.70 15.90
Iraq 107 59.50 -4.20
Mali 107 59.50 7.90
Thailand 107 59.50 8.60
Uruguay 110 59.40 27.20
Gabon 111 59.20 59.20
Malawi 111 59.20 22.90
Bhutan 113 58.90 13.60
Chad 114 58.70 14.40
Togo 115 57.80 40.80
Ghana 116 57.70 17.30
India 117 57.40 18.10
Cameroon 118 57.00 10.40
Nicaragua 119 56.70 -4.00
Fiji 120 56.50 -16.70
Saudi Arabia 121 56.10 6.80
Sao Tome and Principe 122 55.70 55.70
Dominican Republic 123 55.50 -27.80
Azerbaijan 124 55.40 -36.50
Gambia 124 55.40 37.70
Tanzania 126 54.30 26.30
Malaysia 127 53.90 17.00
Pakistan 128 53.50 17.90
Republic of Congo 129 53.00 53.00
Dem. Rep. Congo 130 52.60 14.40
Armenia 131 51.00 31.30
Madagascar 132 50.80 2.00
Jordan 133 50.70 -49.30
Peru 134 49.90 -2.90
Chile 135 49.10 16.40
Suriname 136 48.90 -8.90
Uganda 137 48.80 21.30
Colombia 138 48.20 -22.00
Timor-Leste 139 46.80 46.80
Algeria 140 45.70 6.60
Mauritania 141 45.30 -42.80
Bolivia 142 44.50 14.00
Lebanon 143 43.20 -26.40
Oman 144 43.00 5.40
Kenya 145 42.00 6.60
Sudan 146 41.70 22.80
Sri Lanka 147 40.90 -10.60
Senegal 148 40.30 4.50
Turkmenistan 149 40.10 -11.70
Indonesia 150 39.30 31.30
Bangladesh 151 39.00 0.20
Guinea 152 37.10 -16.90
Niger 153 37.00 0.70
Zambia 154 36.60 -20.80
Papua New Guinea 155 36.40 -19.40
Ethiopia 156 36.30 2.00
Cote d'Ivoire 157 36.00 -31.60
Honduras 158 35.60 14.60
Burkina Faso 159 35.20 18.20
Liberia 160 34.90 -2.10
Sierra Leone 161 34.80 -48.90
Tajikistan 162 34.70 21.10
Qatar 163 34.00 34.00
Maldives 164 31.80 14.70
Guatemala 165 29.70 -66.60
Paraguay 166 29.10 -35.20
Haiti 167 28.80 -13.90
Botswana 168 27.70 -30.30
Philippines 169 24.30 -69.70
Nepal 170 22.40 -33.40
Lesotho 171 18.90 -4.70
Israel 172 17.10 -76.10
Cambodia 173 14.80 -49.70
Viet Nam 174 11.70 -25.60
Laos 175 6.00 -51.20
Benin 176 4.30 4.30
Cabo Verde 177 NA NA
Georgia 177 NA -65.10
Myanmar 177 NA -52.30
Mozambique 177 NA -40.10