
Papua New Guinea
RegionAsia-Pacific
GDP36.69[PPP 2011$ billions]
GDP per capita4101.22[$]
Population8.95[millions]
Land Area466857.42[sq. km]
Country Scorecard
| Component | Rank | EPI Score | 10-Year Change |
|---|---|---|---|
| EPI | 175 | 24.80 | 0.20 |
| Ecosystem Vitality | 172 | 21.90 | -0.80 |
| Biodiversity | 165 | 16.30 | NA |
| Terrestrial biomes (natl) | 160 | 17.90 | 2.70 |
| Terrestrial biomes (global) | 165 | 11.60 | 1.60 |
| Marine protected areas | 92 | 1.20 | NA |
| Protected Areas Rep. Ind. | 170 | 3.60 | -6.60 |
| Biodiversity Habitat Index | 12 | 67.20 | NA |
| Species Protection Index | 159 | 9.40 | 1.30 |
| Species Habitat Index | 27 | 94.70 | -5.00 |
| Ecosystem Services | 63 | 31.40 | 3.00 |
| Tree cover loss | 64 | 20.00 | -7.00 |
| Grassland loss | 1 | 100.00 | 63.20 |
| Wetland loss | NA | NA | NA |
| Fisheries | 19 | 35.50 | 2.60 |
| Fish Stock Status | 13 | 62.90 | 5.20 |
| Marine Trophic Index | 106 | 8.20 | NA |
| Fish caught by trawling | NA | NA | NA |
| Acidification | 162 | 33.70 | -19.30 |
| SO2 growth rate | 161 | 31.10 | -19.10 |
| NOx growth rate | 155 | 36.40 | -19.40 |
| Agriculture | 164 | 15.60 | 1.60 |
| Pesticide | 152 | NA | NA |
| N Mgmt Index | 122 | 31.30 | 3.20 |
| Water Resources | 141 | NA | NA |
| Wastewater treatment | 141 | NA | NA |
| Health | 118 | 29.90 | 1.40 |
| Air Quality | 107 | 31.70 | -0.10 |
| PM2.5 | 53 | 42.40 | -2.90 |
| Household solid fuels | 178 | 5.00 | 1.80 |
| Ozone | 1 | 100.00 | 14.70 |
| NOx | 25 | 64.10 | 0.40 |
| SO2 | 95 | 46.50 | 1.30 |
| CO | 22 | 82.20 | -2.50 |
| VOC | 169 | NA | NA |
| Sanitation Drinking Water | 150 | 15.60 | 4.00 |
| Sanitation | 150 | 15.40 | 4.10 |
| Drinking water | 148 | 15.80 | 4.00 |
| Heavy Metals | 61 | 59.60 | 3.30 |
| Lead | 61 | 59.60 | 3.30 |
| Waste Management | 110 | 25.80 | 0.80 |
| Solid waste | 105 | 29.30 | NA |
| Recycling | 164 | 6.30 | 0.50 |
| Ocean Plastics | 58 | 38.30 | 2.90 |
| Climate Policy | 153 | 25.40 | 0.90 |
| Climate Change | 153 | 25.40 | 0.90 |
| CO2 growth rate | 141 | 13.10 | 13.10 |
| CH4 growth rate | 176 | NA | -7.90 |
| F-gas growth rate | 65 | 60.70 | 60.70 |
| N2O growth rate | 72 | 68.20 | 13.50 |
| Black Carbon growth rate | 106 | 60.70 | 19.90 |
| Proj. GHG Emissions | 93 | 34.90 | -11.80 |
| CO2 from land cover | 126 | 23.70 | -23.30 |
| GHG intensity trend | 176 | NA | -18.70 |
| GHG per capita | 43 | 73.20 | -10.30 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| Environmental Protection Index | |
|---|---|
| Guatemala | 28 |
| Iraq | 27.8 |
| Ghana | 27.7 |
| Sudan | 27.6 |
| Turkey | 26.3 |
| Haiti | 26.1 |
| Liberia | 24.9 |
| Papua New Guinea | 24.8 |
| Pakistan | 24.6 |
| Bangladesh | 23.1 |
| GDP per capita | |
|---|---|
| Sao Tome and Principe | 52.9 |
| Tajikistan | 37.1 |
| Kenya | 30.8 |
| Cameroon | 30.2 |
| Cambodia | 30.1 |
| Nepal | 28.3 |
| Sudan | 27.6 |
| Papua New Guinea | 24.8 |
| Pakistan | 24.6 |
| Myanmar | 19.4 |
| Issue Performance | |
|---|---|
| Timor-Leste | 35.1 |
| Sri Lanka | 34.7 |
| Sierra Leone | 32.7 |
| Fiji | 31.3 |
| Angola | 30.5 |
| Philippines | 28.9 |
| Guatemala | 28 |
| Madagascar | 28 |
| Liberia | 24.9 |
| Papua New Guinea | 24.8 |
| Government Effectiveness | |
|---|---|
| Gabon | 49.7 |
| Eswatini | 44.9 |
| Malawi | 40.6 |
| Timor-Leste | 35.1 |
| Solomon Islands | 35 |
| Lesotho | 32.3 |
| Guinea | 31.6 |
| Cameroon | 30.2 |
| Papua New Guinea | 24.8 |
| Bangladesh | 23.1 |
| Regulatory Quality | |
|---|---|
| Belarus | 48.5 |
| Malawi | 40.6 |
| Nicaragua | 37.7 |
| Gambia | 36.4 |
| Egypt | 35.5 |
| Tanzania | 34.2 |
| Mozambique | 31.7 |
| Nepal | 28.3 |
| Papua New Guinea | 24.8 |
| Pakistan | 24.6 |
| Voice and Accountability | |
|---|---|
| North Macedonia | 54.3 |
| Armenia | 48.3 |
| Montenegro | 46.9 |
| Ecuador | 46.5 |
| Paraguay | 40.9 |
| El Salvador | 40.8 |
| Georgia | 39.1 |
| Lesotho | 32.3 |
| Fiji | 31.3 |
| Papua New Guinea | 24.8 |
| Rule of Law | |
|---|---|
| Sao Tome and Principe | 52.9 |
| Belize | 50 |
| Gabon | 49.7 |
| El Salvador | 40.8 |
| Azerbaijan | 38.6 |
| Russia | 37.5 |
| Sierra Leone | 32.7 |
| Benin | 29.6 |
| Papua New Guinea | 24.8 |
| Pakistan | 24.6 |
| Control of Corruption | |
|---|---|
| Panama | 50.5 |
| Albania | 47.1 |
| Ecuador | 46.5 |
| Moldova | 42.7 |
| El Salvador | 40.8 |
| Bosnia and Herzegovina | 39.4 |
| Cote d'Ivoire | 32.8 |
| Algeria | 29.6 |
| Nepal | 28.3 |
| Papua New Guinea | 24.8 |
| Political Stability / Absence of Violence | |
|---|---|
| Belarus | 48.5 |
| Israel | 48.2 |
| Colombia | 42.4 |
| Azerbaijan | 38.6 |
| Saudi Arabia | 37.9 |
| Russia | 37.5 |
| Uganda | 35.8 |
| Philippines | 28.9 |
| Mauritania | 28.1 |
| Papua New Guinea | 24.8 |
| Asia-Pacific | |
|---|---|
| Fiji | 31.3 |
| Laos | 30.7 |
| Cambodia | 30.1 |
| Mongolia | 29.6 |
| Philippines | 28.9 |
| China | 28.4 |
| Indonesia | 28.2 |
| Papua New Guinea | 24.8 |
| Viet Nam | 20.1 |
| Myanmar | 19.4 |
| Small Island Developing States | |
|---|---|
| Micronesia | 37.4 |
| Maldives | 37.4 |
| Vanuatu | 36.9 |
| Samoa | 36.4 |
| Marshall Islands | 36.2 |
| Timor-Leste | 35.1 |
| Solomon Islands | 35 |
| Fiji | 31.3 |
| Haiti | 26.1 |
| Papua New Guinea | 24.8 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
PNG