Adjusted emissions growth rate for black carbon

 

We calculate the black carbon growth rate indicator as the average annual rate of black carbon emissions over the years 2010–2019. We then adjust for economic trends to isolate change due to policy effort rather than economic fluctuation. A score of 100 indicates a country is cutting emissions by ≥1.87% per year, and a score of 0 indicates that a country has among the worst (≥95th-percentile) rates of emissions growth in the world. Data are drawn from the Community Emissions Data System (CEDS).

 
Adjusted emissions growth rate for black carbon
 
Country Rank EPI Score 10-Year Change
Cyprus 1 100.00 6.10
Belarus 1 100.00 10.00
Canada 1 100.00 22.10
Bosnia and Herzegovina 1 100.00 32.40
Bulgaria 1 100.00 34.00
Brazil 1 100.00 36.90
United Arab Emirates 1 100.00 58.90
Albania 1 100.00 100.00
Austria 1 100.00 NA
Belgium 1 100.00 NA
Switzerland 1 100.00 NA
China 1 100.00 NA
Czech Republic 1 100.00 NA
Germany 1 100.00 NA
Denmark 1 100.00 NA
Greece 1 100.00 2.50
Finland 1 100.00 7.70
Iceland 1 100.00 39.80
India 1 100.00 44.70
Croatia 1 100.00 50.30
Iran 1 100.00 63.00
Spain 1 100.00 NA
France 1 100.00 NA
United Kingdom 1 100.00 NA
Hungary 1 100.00 NA
Ireland 1 100.00 NA
Italy 1 100.00 NA
Japan 1 100.00 NA
South Korea 1 100.00 NA
Norway 1 100.00 16.40
Mexico 1 100.00 36.40
Montenegro 1 100.00 47.30
Luxembourg 1 100.00 NA
Malta 1 100.00 NA
Netherlands 1 100.00 NA
Poland 1 100.00 NA
Portugal 1 100.00 NA
Venezuela 1 100.00 5.40
Slovenia 1 100.00 21.20
Uzbekistan 1 100.00 32.20
Turkey 1 100.00 34.40
Solomon Islands 1 100.00 35.00
Russia 1 100.00 37.40
Serbia 1 100.00 51.10
El Salvador 1 100.00 59.10
Saudi Arabia 1 100.00 62.00
Taiwan 1 100.00 78.00
Romania 1 100.00 NA
Slovakia 1 100.00 NA
Sweden 1 100.00 NA
United States of America 1 100.00 NA
Kiribati 52 99.60 38.80
Latvia 53 97.60 46.60
Tonga 54 97.50 18.40
Israel 55 95.20 83.20
Peru 56 94.00 -6.00
Iraq 57 92.30 18.50
Fiji 58 92.10 5.30
Suriname 59 91.60 91.60
Sri Lanka 60 91.20 41.00
Estonia 61 88.30 40.40
Bahamas 62 87.30 -12.70
Dominica 63 86.80 13.50
Ukraine 63 86.80 -13.20
Cote d'Ivoire 65 85.40 55.40
Vanuatu 66 85.20 21.60
New Zealand 67 84.80 8.30
Samoa 68 84.70 -3.40
Kuwait 69 83.70 54.30
Equatorial Guinea 70 83.40 83.40
Argentina 71 83.10 -16.90
Trinidad and Tobago 72 82.00 35.90
Saint Vincent and the Grenadines 73 81.50 11.60
Micronesia 74 79.80 4.00
Costa Rica 75 78.00 69.70
Ecuador 76 77.90 -8.50
Lesotho 77 77.00 -20.00
Mauritius 78 76.50 76.50
Marshall Islands 79 74.00 2.60
Brunei Darussalam 80 73.60 25.50
Jamaica 81 73.50 10.90
Grenada 82 72.60 -7.90
Kazakhstan 83 72.20 15.10
Guyana 84 71.50 -25.00
Barbados 85 70.50 2.20
Central African Republic 86 70.00 -1.70
Australia 87 69.70 -30.30
Antigua and Barbuda 88 69.00 -5.90
Timor-Leste 89 67.40 14.30
Laos 90 67.10 -5.30
Bahrain 91 67.00 67.00
Eswatini 92 66.60 9.10
Djibouti 93 65.30 -3.90
Gabon 94 65.20 5.70
Sierra Leone 95 64.70 8.60
Azerbaijan 96 64.60 -14.80
Saint Lucia 97 64.20 -10.40
Algeria 98 63.90 33.20
Malaysia 99 63.50 31.10
Rwanda 100 63.20 30.00
Eritrea 101 63.00 -37.00
Belize 102 62.70 16.70
Guinea-Bissau 103 62.60 -7.90
Singapore 103 62.60 11.90
Comoros 105 61.40 2.90
Papua New Guinea 106 60.70 19.90
North Macedonia 107 60.20 -39.80
Cuba 108 59.80 -40.20
Liberia 109 58.80 27.00
Mali 110 58.60 2.10
Madagascar 111 58.50 4.50
Uruguay 112 58.00 -40.90
Burkina Faso 113 57.90 1.20
Malawi 113 57.90 -3.40
Colombia 115 57.70 -42.30
Guinea 116 57.60 -42.40
Bolivia 117 57.50 22.70
Panama 118 57.20 19.40
Chad 118 57.20 21.10
Sao Tome and Principe 120 56.40 -1.80
Dominican Republic 121 56.20 NA
Republic of Congo 122 55.70 -23.10
Haiti 123 55.20 12.90
Lithuania 123 55.20 -17.10
Tanzania 123 55.20 29.90
Senegal 126 55.10 39.10
Thailand 127 54.80 -5.10
Zimbabwe 128 54.50 -13.70
Indonesia 129 54.30 4.60
Bhutan 130 53.90 -0.20
Gambia 131 53.60 3.40
Burundi 132 53.20 -14.90
Sudan 133 52.50 25.50
Ethiopia 134 52.30 4.60
Kyrgyzstan 135 52.20 -13.30
Ghana 136 52.10 -47.90
Mongolia 137 52.00 11.00
Uganda 137 52.00 -2.10
Egypt 139 51.90 20.20
Angola 140 51.80 -4.80
Mauritania 141 51.30 -43.50
Chile 142 51.10 -40.50
Cabo Verde 143 49.40 10.30
Moldova 144 48.80 -22.40
Nicaragua 145 47.60 -10.50
Seychelles 146 47.50 47.50
Nigeria 147 46.20 1.90
Bangladesh 148 46.00 6.30
Tunisia 149 44.60 17.70
Morocco 150 44.50 2.20
Georgia 151 44.10 -55.90
Botswana 152 44.00 -6.40
Togo 153 43.20 18.60
Tajikistan 154 43.00 -7.30
Afghanistan 155 42.90 5.20
Pakistan 156 41.10 3.50
Honduras 157 39.50 -22.50
Nepal 158 38.60 7.40
Oman 159 38.20 -41.30
Guatemala 160 37.70 8.60
Turkmenistan 161 34.40 34.40
Kenya 162 34.30 -0.70
Cambodia 163 33.90 -13.20
Cameroon 164 33.20 2.60
Zambia 165 32.00 -4.50
Myanmar 166 31.40 -20.10
Paraguay 167 31.20 -65.80
Armenia 168 30.60 -69.40
Philippines 169 30.10 -69.90
Maldives 170 28.10 8.40
Qatar 171 26.10 26.10
South Africa 172 22.60 -54.40
Dem. Rep. Congo 173 16.90 -11.00
Benin 174 16.20 -83.80
Namibia 175 13.90 -22.80
Jordan 176 11.60 8.00
Niger 177 0.50 -13.00
Lebanon 178 NA -99.60
Mozambique 178 NA -78.10
Viet Nam 178 NA -31.60