United Kingdom
RegionGlobal West
GDP2797.98[PPP 2011$ billions]
GDP per capita41606.27[$]
Population67.25[millions]
Land Area243737.28[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 2 | 77.70 | 23.00 |
Ecosystem Vitality | 16 | 62.30 | 9.70 |
Biodiversity | 23 | 81.50 | 23.40 |
Terrestrial biomes (natl) | 51 | 98.40 | 0.10 |
Terrestrial biomes (global) | 54 | 97.90 | NA |
Marine protected areas | 1 | 100.00 | 95.70 |
Protected Areas Rep. Ind. | 40 | 53.10 | 10.00 |
Biodiversity Habitat Index | 140 | 36.80 | NA |
Species Protection Index | 125 | 31.80 | 9.50 |
Species Habitat Index | 43 | 92.10 | -2.00 |
Ecosystem Services | 102 | 23.60 | -3.30 |
Tree cover loss | 109 | 11.10 | 0.10 |
Grassland loss | 43 | 64.80 | -35.20 |
Wetland loss | 64 | 57.80 | 8.90 |
Fisheries | 81 | 17.00 | 5.70 |
Fish Stock Status | 51 | 31.10 | 15.10 |
Marine Trophic Index | 104 | 8.90 | NA |
Fish caught by trawling | 54 | 9.20 | 1.10 |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 52 | 45.00 | -3.80 |
Pesticide | 64 | 35.80 | NA |
N Mgmt Index | 37 | 54.30 | -7.60 |
Water Resources | 6 | 99.00 | NA |
Wastewater treatment | 6 | 99.00 | NA |
Health | 12 | 83.90 | 5.20 |
Air Quality | 14 | 78.60 | 7.00 |
PM2.5 | 18 | 71.00 | 12.20 |
Household solid fuels | 1 | 100.00 | NA |
Ozone | 29 | 68.30 | 6.90 |
NOx | 158 | 10.80 | 6.70 |
SO2 | 93 | 48.60 | 16.80 |
CO | 52 | 62.00 | 11.10 |
VOC | 26 | 71.50 | 5.50 |
Sanitation Drinking Water | 1 | 100.00 | 1.00 |
Sanitation | 1 | 100.00 | NA |
Drinking water | 1 | 100.00 | 1.70 |
Heavy Metals | 11 | 93.60 | 8.80 |
Lead | 11 | 93.60 | 8.80 |
Waste Management | 26 | 62.60 | 1.90 |
Solid waste | 15 | 96.00 | NA |
Recycling | 27 | 34.20 | NA |
Ocean Plastics | 99 | 24.40 | 7.60 |
Climate Policy | 2 | 91.50 | 47.10 |
Climate Change | 2 | 91.50 | 47.10 |
CO2 growth rate | 2 | 97.50 | 47.80 |
CH4 growth rate | 15 | 71.80 | -28.20 |
F-gas growth rate | 20 | 82.40 | 9.90 |
N2O growth rate | 62 | 71.00 | -29.00 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 1 | 100.00 | 83.50 |
CO2 from land cover | 61 | 55.30 | 26.70 |
GHG intensity trend | 9 | 84.70 | 16.90 |
GHG per capita | 119 | 38.50 | 10.40 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Malta | 75.2 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Slovenia | 67.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
GDP per capita | |
---|---|
United Kingdom | 77.7 |
Malta | 75.2 |
France | 62.5 |
Czech Republic | 59.9 |
Italy | 57.7 |
Japan | 57.2 |
New Zealand | 56.7 |
South Korea | 46.9 |
Bahrain | 42 |
Saudi Arabia | 37.9 |
Issue Performance | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Slovenia | 67.3 |
Switzerland | 65.9 |
Netherlands | 62.6 |
France | 62.5 |
Ireland | 57.4 |
Government Effectiveness | |
---|---|
United Kingdom | 77.7 |
Iceland | 62.8 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Ireland | 57.4 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Regulatory Quality | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Germany | 62.4 |
Estonia | 61.4 |
Belgium | 58.2 |
Ireland | 57.4 |
Canada | 50 |
Taiwan | 45.3 |
Voice and Accountability | |
---|---|
United Kingdom | 77.7 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Barbados | 53.2 |
Portugal | 50.4 |
Kiribati | 49 |
Costa Rica | 46.3 |
Uruguay | 37.4 |
Marshall Islands | 36.2 |
Rule of Law | |
---|---|
United Kingdom | 77.7 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
Control of Corruption | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Iceland | 62.8 |
Germany | 62.4 |
Estonia | 61.4 |
Australia | 60.1 |
Ireland | 57.4 |
Japan | 57.2 |
Canada | 50 |
Bhutan | 42.5 |
Political Stability / Absence of Violence | |
---|---|
United Kingdom | 77.7 |
Latvia | 61.1 |
Italy | 57.7 |
Spain | 56.6 |
Sao Tome and Principe | 52.9 |
Bulgaria | 51.9 |
Belize | 50 |
South Korea | 46.9 |
Suriname | 45.9 |
Maldives | 37.4 |
Global West | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Malta | 75.2 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
G-20 | |
---|---|
United Kingdom | 77.7 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Italy | 57.7 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
South Korea | 46.9 |
Mexico | 45.5 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
GBR