Household solid fuels

 

We measure household solid fuels using the number of age-standardized disability-adjusted life-years lost per 100,000 persons (DALY rate) due to exposure to household air pollution from the use of household solid fuels. A score of 100 indicates a country has among the lowest DALY rates in the world (≤5th-percentile), while a score of 0 indicates a country is among the highest (≥99th-percentile). Data for this indicator come from the Global Burden of Disease (GBD) study of the Institute for Health Metrics & Evaluation (IHME).   Explore Household Solid Fuels scores and policy here.

 

 

 

 
Household solid fuels
 
Country Rank EPI Score 10-Year Change
United Arab Emirates 1 100.00 NA
Luxembourg 1 100.00 4.20
Belgium 1 100.00 4.30
South Korea 1 100.00 4.60
Canada 1 100.00 NA
Switzerland 1 100.00 NA
Germany 1 100.00 NA
Iceland 1 100.00 0.20
Denmark 1 100.00 0.40
Qatar 1 100.00 0.70
Sweden 1 100.00 0.70
Japan 1 100.00 3.20
France 1 100.00 4.50
Finland 1 100.00 4.70
Ireland 1 100.00 6.70
Jordan 1 100.00 11.90
United Kingdom 1 100.00 NA
Netherlands 1 100.00 NA
Norway 1 100.00 NA
Israel 20 99.80 4.90
Singapore 21 99.30 11.00
Australia 22 98.10 7.50
Kuwait 23 97.90 12.10
United States of America 24 97.20 4.60
Cyprus 25 97.00 7.60
New Zealand 26 96.90 6.40
Malta 27 96.30 8.70
Barbados 28 95.80 6.00
Austria 29 95.70 6.00
Italy 30 89.80 6.20
Trinidad and Tobago 31 88.90 7.60
Portugal 32 85.20 11.10
Egypt 33 84.40 17.40
Greece 34 83.40 5.90
Turkmenistan 35 82.60 14.30
Iran 36 82.20 16.70
Spain 37 80.80 7.50
Tunisia 38 80.50 15.10
Lebanon 39 79.70 16.40
Algeria 40 78.40 17.00
Bahrain 41 76.90 12.80
Turkey 42 75.70 14.70
Saudi Arabia 42 75.70 18.80
Brunei Darussalam 44 75.20 6.90
Iraq 44 75.20 26.80
Slovakia 46 74.60 7.00
Venezuela 47 74.40 8.90
Czech Republic 48 74.00 5.10
Seychelles 49 71.80 8.70
Oman 50 70.40 16.90
Malaysia 51 70.20 8.40
Belarus 52 70.10 12.00
Antigua and Barbuda 53 69.30 7.70
Bahamas 54 67.10 5.80
Lithuania 55 64.30 9.20
Uruguay 56 64.20 7.80
Russia 57 63.40 9.30
Mauritius 58 62.90 11.20
Cuba 59 62.70 8.00
Taiwan 60 60.90 6.60
Argentina 61 60.50 7.20
Slovenia 62 60.20 5.80
Estonia 63 59.80 10.30
Chile 64 59.10 8.40
Croatia 65 58.00 7.00
Armenia 66 56.70 13.30
Latvia 67 54.90 6.70
Grenada 68 53.90 6.90
Costa Rica 69 53.70 5.40
Saint Lucia 70 53.40 8.50
Ukraine 71 50.80 5.10
Saint Vincent and the Grenadines 72 49.70 5.40
Ecuador 72 49.70 9.10
Poland 74 49.40 6.90
Panama 75 47.10 9.00
Moldova 76 46.60 11.60
Colombia 77 45.80 10.20
Dominica 78 45.50 4.60
Romania 79 44.50 7.30
Morocco 80 44.40 14.20
Hungary 81 43.50 4.90
Jamaica 82 42.50 5.80
Brazil 83 42.10 8.70
Gabon 83 42.10 15.70
Azerbaijan 85 40.60 9.90
Kazakhstan 86 40.50 10.00
Maldives 87 40.40 10.00
Peru 88 40.30 10.80
Thailand 89 39.90 7.30
Mexico 90 39.40 5.00
Suriname 91 39.20 6.70
Guyana 92 39.00 10.10
Serbia 93 38.60 7.00
El Salvador 94 38.50 11.60
Bulgaria 95 38.00 4.00
Dominican Republic 96 37.70 6.00
Belize 97 37.00 5.60
South Africa 98 36.10 11.20
Montenegro 99 34.70 3.40
Albania 100 34.50 5.70
North Macedonia 101 34.40 5.60
Bosnia and Herzegovina 102 33.40 4.70
China 103 32.90 9.70
Uzbekistan 104 32.70 9.60
Equatorial Guinea 104 32.70 13.90
Paraguay 106 30.50 7.00
Cabo Verde 107 30.30 7.90
Georgia 108 29.20 7.40
Bolivia 109 28.40 6.10
Sri Lanka 110 27.30 5.60
Kyrgyzstan 111 26.80 8.60
Djibouti 112 25.00 5.40
Viet Nam 113 24.90 6.00
Tonga 114 24.30 4.40
Nicaragua 115 24.10 4.60
Indonesia 116 23.40 6.20
Mongolia 117 22.80 8.80
Fiji 118 22.60 5.70
Guatemala 119 21.70 5.60
Botswana 120 20.80 5.10
Tajikistan 121 20.60 6.30
Namibia 122 20.40 6.00
Mauritania 123 19.80 6.10
Sudan 123 19.80 8.50
Philippines 125 19.70 4.90
Honduras 126 19.50 2.20
Bhutan 127 18.70 5.20
Republic of Congo 127 18.70 6.80
India 129 18.60 7.10
Angola 130 17.90 8.90
Ghana 131 17.80 6.10
Micronesia 132 17.40 4.50
Marshall Islands 133 17.00 4.00
Bangladesh 134 16.10 7.30
Sao Tome and Principe 134 16.10 5.10
Eswatini 136 15.60 6.10
Cameroon 137 14.80 5.00
Samoa 138 14.50 2.90
Nepal 139 14.20 5.40
Kenya 140 14.00 3.40
Pakistan 141 13.00 5.00
Zambia 142 12.60 4.80
Myanmar 143 12.50 5.20
Senegal 144 12.40 2.70
Rwanda 145 11.90 3.30
Nigeria 146 11.80 4.40
Comoros 147 11.70 3.30
Timor-Leste 147 11.70 1.70
Liberia 149 11.60 3.20
Uganda 150 11.40 2.90
Cambodia 150 11.40 4.00
Cote d'Ivoire 152 10.80 4.30
Togo 152 10.80 3.50
Tanzania 154 10.70 2.70
Ethiopia 154 10.70 4.70
Gambia 156 10.60 2.40
Eritrea 157 10.50 3.50
Zimbabwe 158 10.40 2.50
Lesotho 159 10.20 3.40
Dem. Rep. Congo 160 9.90 4.40
Malawi 161 9.50 3.00
Laos 161 9.50 4.50
Benin 163 9.10 2.90
Haiti 164 8.00 1.90
Burundi 165 7.60 2.30
Madagascar 165 7.60 2.60
Afghanistan 167 7.40 5.20
Mozambique 168 7.20 2.20
Sierra Leone 168 7.20 3.70
Mali 170 6.90 1.80
Kiribati 171 6.70 2.70
Guinea-Bissau 172 6.60 3.20
Burkina Faso 173 6.30 0.80
Guinea 173 6.30 2.30
Vanuatu 175 6.10 1.00
Niger 176 5.60 1.40
Chad 177 5.50 2.70
Papua New Guinea 178 5.00 1.80
Central African Republic 179 3.00 1.90
Solomon Islands 180 NA NA