India
RegionSouthern Asia
GDP8443.36[PPP 2011$ billions]
GDP per capita6118.36[$]
Population1380.00[millions]
Land Area3166954.94[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 180 | 18.90 | -0.60 |
Ecosystem Vitality | 178 | 19.30 | -2.10 |
Biodiversity | 179 | 5.80 | -0.50 |
Terrestrial biomes (natl) | 177 | 1.20 | 0.10 |
Terrestrial biomes (global) | 176 | 2.10 | NA |
Marine protected areas | 111 | 0.30 | NA |
Protected Areas Rep. Ind. | 177 | 0.50 | -1.30 |
Biodiversity Habitat Index | 170 | 30.50 | NA |
Species Protection Index | 175 | 0.30 | NA |
Species Habitat Index | 80 | 86.00 | -12.10 |
Ecosystem Services | 97 | 25.00 | -14.30 |
Tree cover loss | 75 | 17.20 | -7.80 |
Grassland loss | 116 | 35.10 | -29.30 |
Wetland loss | 60 | 62.00 | -38.00 |
Fisheries | 42 | 24.50 | -10.40 |
Fish Stock Status | 20 | 54.00 | -27.70 |
Marine Trophic Index | 82 | 11.50 | NA |
Fish caught by trawling | 88 | 3.50 | -1.50 |
Acidification | 132 | 54.40 | 21.30 |
SO2 growth rate | 135 | 51.50 | 24.60 |
NOx growth rate | 117 | 57.40 | 18.10 |
Agriculture | 70 | 40.00 | 1.20 |
Pesticide | 47 | 45.30 | NA |
N Mgmt Index | 108 | 34.70 | 2.40 |
Water Resources | 112 | 2.20 | NA |
Wastewater treatment | 112 | 2.20 | NA |
Health | 178 | 12.50 | 2.90 |
Air Quality | 179 | 7.80 | NA |
PM2.5 | 174 | NA | -5.10 |
Household solid fuels | 129 | 18.60 | 7.10 |
Ozone | 179 | NA | -0.10 |
NOx | 166 | 3.30 | -4.30 |
SO2 | 166 | 9.50 | -3.50 |
CO | 172 | NA | NA |
VOC | 119 | 19.40 | -2.10 |
Sanitation Drinking Water | 139 | 19.50 | 9.60 |
Sanitation | 138 | 21.40 | 11.20 |
Drinking water | 141 | 18.30 | 8.60 |
Heavy Metals | 174 | 20.60 | 4.30 |
Lead | 174 | 20.60 | 4.30 |
Waste Management | 151 | 12.90 | 0.60 |
Solid waste | 121 | 17.00 | NA |
Recycling | 79 | 17.80 | 2.80 |
Ocean Plastics | 135 | NA | NA |
Climate Policy | 165 | 21.70 | -0.90 |
Climate Change | 165 | 21.70 | -0.90 |
CO2 growth rate | 136 | 17.60 | -5.70 |
CH4 growth rate | 69 | 48.00 | 9.30 |
F-gas growth rate | 53 | 64.20 | 10.40 |
N2O growth rate | 101 | 60.70 | 12.40 |
Black Carbon growth rate | 1 | 100.00 | 44.70 |
Proj. GHG Emissions | 171 | 0.00 | NA |
CO2 from land cover | 133 | 17.40 | -36.50 |
GHG intensity trend | 34 | 65.90 | 5.40 |
GHG per capita | 53 | 66.80 | -6.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Sudan | 27.6 |
Turkey | 26.3 |
Haiti | 26.1 |
Liberia | 24.9 |
Papua New Guinea | 24.8 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
Viet Nam | 20.1 |
Myanmar | 19.4 |
India | 18.9 |
GDP per capita | |
---|---|
Belize | 50 |
Cabo Verde | 41.9 |
Uzbekistan | 38.2 |
Nicaragua | 37.7 |
Samoa | 36.4 |
Cote d'Ivoire | 32.8 |
Angola | 30.5 |
Morocco | 28.4 |
Ghana | 27.7 |
India | 18.9 |
Issue Performance | |
---|---|
Lesotho | 32.3 |
Angola | 30.5 |
Mali | 28.5 |
Morocco | 28.4 |
Madagascar | 28 |
Sudan | 27.6 |
Liberia | 24.9 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
India | 18.9 |
Government Effectiveness | |
---|---|
Croatia | 60.2 |
Italy | 57.7 |
Poland | 50.6 |
Costa Rica | 46.3 |
Jamaica | 45.6 |
Bhutan | 42.5 |
Bahrain | 42 |
Rwanda | 32.8 |
Indonesia | 28.2 |
India | 18.9 |
Regulatory Quality | |
---|---|
Seychelles | 55.6 |
Namibia | 50.9 |
Grenada | 47.9 |
Trinidad and Tobago | 47.8 |
Brazil | 43.6 |
Fiji | 31.3 |
Morocco | 28.4 |
Guatemala | 28 |
Viet Nam | 20.1 |
India | 18.9 |
Voice and Accountability | |
---|---|
Ukraine | 49.6 |
Albania | 47.1 |
Bhutan | 42.5 |
Colombia | 42.4 |
Dominican Republic | 42.2 |
Paraguay | 40.9 |
Peru | 39.8 |
Guyana | 38.5 |
Indonesia | 28.2 |
India | 18.9 |
Rule of Law | |
---|---|
North Macedonia | 54.3 |
Bulgaria | 51.9 |
Armenia | 48.3 |
Marshall Islands | 36.2 |
Solomon Islands | 35 |
Sri Lanka | 34.7 |
China | 28.4 |
Morocco | 28.4 |
Ghana | 27.7 |
India | 18.9 |
Control of Corruption | |
---|---|
Bulgaria | 51.9 |
Belize | 50 |
Belarus | 48.5 |
Brazil | 43.6 |
Colombia | 42.4 |
Guyana | 38.5 |
Vanuatu | 36.9 |
Timor-Leste | 35.1 |
Sri Lanka | 34.7 |
India | 18.9 |
Political Stability / Absence of Violence | |
---|---|
Israel | 48.2 |
Mexico | 45.5 |
Republic of Congo | 40.1 |
Uganda | 35.8 |
Togo | 34 |
Algeria | 29.6 |
Philippines | 28.9 |
Mauritania | 28.1 |
Bangladesh | 23.1 |
India | 18.9 |
Southern Asia | |
---|---|
Afghanistan | 43.6 |
Bhutan | 42.5 |
Maldives | 37.4 |
Sri Lanka | 34.7 |
Nepal | 28.3 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
India | 18.9 |
G-20 | |
---|---|
Mexico | 45.5 |
Brazil | 43.6 |
Argentina | 41.1 |
Saudi Arabia | 37.9 |
Russia | 37.5 |
South Africa | 37.2 |
China | 28.4 |
Indonesia | 28.2 |
Turkey | 26.3 |
India | 18.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
IND