China
RegionAsia-Pacific
GDP23009.78[PPP 2011$ billions]
GDP per capita16410.80[$]
Population1402.11[millions]
Land Area9400019.38[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 160 | 28.40 | 11.40 |
Ecosystem Vitality | 169 | 24.50 | 4.50 |
Biodiversity | 174 | 9.40 | -1.40 |
Terrestrial biomes (natl) | 172 | 4.60 | 2.30 |
Terrestrial biomes (global) | 170 | 8.50 | 4.10 |
Marine protected areas | 89 | 1.60 | 0.20 |
Protected Areas Rep. Ind. | 172 | 2.10 | -16.00 |
Biodiversity Habitat Index | 90 | 43.70 | NA |
Species Protection Index | 168 | 2.60 | 0.90 |
Species Habitat Index | 126 | 72.40 | -23.70 |
Ecosystem Services | 114 | 21.60 | -11.60 |
Tree cover loss | 74 | 17.50 | 0.50 |
Grassland loss | 112 | 36.50 | -26.90 |
Wetland loss | 120 | 31.60 | -68.40 |
Fisheries | 77 | 17.70 | -3.00 |
Fish Stock Status | 65 | 25.60 | -7.60 |
Marine Trophic Index | 31 | 20.40 | NA |
Fish caught by trawling | 87 | 3.90 | -1.30 |
Acidification | 1 | 100.00 | 78.80 |
SO2 growth rate | 1 | 100.00 | 73.00 |
NOx growth rate | 1 | 100.00 | 84.60 |
Agriculture | 62 | 42.40 | 1.30 |
Pesticide | 65 | 35.30 | NA |
N Mgmt Index | 55 | 49.50 | 2.70 |
Water Resources | 80 | 9.40 | NA |
Wastewater treatment | 80 | 9.40 | NA |
Health | 107 | 32.80 | 5.80 |
Air Quality | 157 | 20.60 | 6.60 |
PM2.5 | 147 | 13.80 | 4.50 |
Household solid fuels | 103 | 32.90 | 9.70 |
Ozone | 169 | 22.10 | 16.80 |
NOx | 174 | NA | NA |
SO2 | 174 | NA | NA |
CO | 172 | NA | NA |
VOC | 100 | 27.80 | -1.30 |
Sanitation Drinking Water | 54 | 59.50 | 6.00 |
Sanitation | 63 | 61.00 | 7.00 |
Drinking water | 45 | 58.40 | 5.20 |
Heavy Metals | 129 | 37.00 | 6.50 |
Lead | 129 | 37.00 | 6.50 |
Waste Management | 98 | 28.60 | -0.20 |
Solid waste | 82 | 45.00 | NA |
Recycling | 50 | 24.40 | 1.10 |
Ocean Plastics | 134 | 0.10 | -1.70 |
Climate Policy | 128 | 30.40 | 21.90 |
Climate Change | 128 | 30.40 | 21.90 |
CO2 growth rate | 84 | 40.20 | 40.20 |
CH4 growth rate | 86 | 43.00 | 27.20 |
F-gas growth rate | 101 | 53.40 | 53.40 |
N2O growth rate | 66 | 69.50 | 24.70 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 171 | 0.00 | NA |
CO2 from land cover | 73 | 48.90 | 28.50 |
GHG intensity trend | 7 | 89.90 | 41.70 |
GHG per capita | 136 | 28.00 | -7.00 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Mali | 28.5 |
China | 28.4 |
Morocco | 28.4 |
Nepal | 28.3 |
Nigeria | 28.3 |
Indonesia | 28.2 |
Chad | 28.1 |
Mauritania | 28.1 |
Guatemala | 28 |
Madagascar | 28 |
GDP per capita | |
---|---|
North Macedonia | 54.3 |
Botswana | 54 |
Antigua and Barbuda | 52.4 |
Grenada | 47.9 |
Suriname | 45.9 |
Mexico | 45.5 |
Equatorial Guinea | 44.8 |
Dominican Republic | 42.2 |
Thailand | 38.1 |
China | 28.4 |
Issue Performance | |
---|---|
Serbia | 43.9 |
Tunisia | 40.7 |
Guyana | 38.5 |
Russia | 37.5 |
Kyrgyzstan | 35.7 |
Iran | 34.5 |
Algeria | 29.6 |
China | 28.4 |
Morocco | 28.4 |
Turkey | 26.3 |
Government Effectiveness | |
---|---|
Croatia | 60.2 |
Slovakia | 60 |
Bahamas | 56.2 |
Seychelles | 55.6 |
Hungary | 55.1 |
Barbados | 53.2 |
Georgia | 39.1 |
Uruguay | 37.4 |
Samoa | 36.4 |
China | 28.4 |
Regulatory Quality | |
---|---|
Seychelles | 55.6 |
Namibia | 50.9 |
Trinidad and Tobago | 47.8 |
Cabo Verde | 41.9 |
El Salvador | 40.8 |
Mongolia | 29.6 |
China | 28.4 |
Morocco | 28.4 |
Viet Nam | 20.1 |
India | 18.9 |
Voice and Accountability | |
---|---|
Venezuela | 46.4 |
Azerbaijan | 38.6 |
Uzbekistan | 38.2 |
Saudi Arabia | 37.9 |
Tajikistan | 37.1 |
Egypt | 35.5 |
Iran | 34.5 |
Laos | 30.7 |
Burundi | 30.5 |
China | 28.4 |
Rule of Law | |
---|---|
North Macedonia | 54.3 |
Bulgaria | 51.9 |
Armenia | 48.3 |
Suriname | 45.9 |
Solomon Islands | 35 |
Sri Lanka | 34.7 |
China | 28.4 |
Morocco | 28.4 |
Ghana | 27.7 |
India | 18.9 |
Control of Corruption | |
---|---|
Romania | 56 |
Trinidad and Tobago | 47.8 |
Kuwait | 42.4 |
Bahrain | 42 |
Tunisia | 40.7 |
Marshall Islands | 36.2 |
Burkina Faso | 35.5 |
Lesotho | 32.3 |
Benin | 29.6 |
China | 28.4 |
Political Stability / Absence of Violence | |
---|---|
Djibouti | 47.5 |
Jordan | 43.6 |
Comoros | 42.5 |
Kazakhstan | 40.9 |
Peru | 39.8 |
Turkmenistan | 37 |
Lesotho | 32.3 |
Cambodia | 30.1 |
China | 28.4 |
Morocco | 28.4 |
Asia-Pacific | |
---|---|
Malaysia | 35 |
Solomon Islands | 35 |
Fiji | 31.3 |
Laos | 30.7 |
Cambodia | 30.1 |
Mongolia | 29.6 |
Philippines | 28.9 |
China | 28.4 |
Indonesia | 28.2 |
Papua New Guinea | 24.8 |
G-20 | |
---|---|
Mexico | 45.5 |
Brazil | 43.6 |
Argentina | 41.1 |
Saudi Arabia | 37.9 |
Russia | 37.5 |
South Africa | 37.2 |
China | 28.4 |
Indonesia | 28.2 |
Turkey | 26.3 |
India | 18.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
CHN