Bhutan
RegionSouthern Asia
GDP8.42[PPP 2011$ billions]
GDP per capita10909.10[$]
Population0.77[millions]
Land Area40149.61[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 85 | 42.50 | -7.90 |
Ecosystem Vitality | 43 | 54.90 | -2.30 |
Biodiversity | 32 | 79.60 | 1.30 |
Terrestrial biomes (natl) | 1 | 100.00 | NA |
Terrestrial biomes (global) | 1 | 100.00 | NA |
Marine protected areas | NA | NA | NA |
Protected Areas Rep. Ind. | 70 | 37.70 | 7.80 |
Biodiversity Habitat Index | 117 | 39.40 | NA |
Species Protection Index | 38 | 75.40 | NA |
Species Habitat Index | 16 | 96.60 | -3.30 |
Ecosystem Services | 58 | 33.30 | -14.40 |
Tree cover loss | 28 | 35.60 | -0.10 |
Grassland loss | 88 | 44.90 | -22.40 |
Wetland loss | 155 | 8.20 | -91.80 |
Fisheries | NA | NA | NA |
Fish Stock Status | NA | NA | NA |
Marine Trophic Index | NA | NA | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 149 | 45.40 | -1.40 |
SO2 growth rate | 160 | 31.90 | -16.40 |
NOx growth rate | 113 | 58.90 | 13.60 |
Agriculture | 80 | 37.30 | 2.60 |
Pesticide | 95 | 24.40 | NA |
N Mgmt Index | 53 | 50.20 | 5.30 |
Water Resources | 141 | NA | NA |
Wastewater treatment | 141 | NA | NA |
Health | 129 | 27.20 | 1.70 |
Air Quality | 158 | 19.60 | -0.50 |
PM2.5 | 125 | 21.70 | -4.70 |
Household solid fuels | 127 | 18.70 | 5.20 |
Ozone | 177 | 2.90 | 1.00 |
NOx | 108 | 22.90 | -5.80 |
SO2 | 108 | 42.30 | -5.70 |
CO | 171 | 3.20 | 3.20 |
VOC | 145 | 13.00 | 1.80 |
Sanitation Drinking Water | 122 | 31.20 | 5.60 |
Sanitation | 124 | 30.80 | 6.80 |
Drinking water | 120 | 31.50 | 4.90 |
Heavy Metals | 113 | 42.60 | 5.60 |
Lead | 113 | 42.60 | 5.60 |
Waste Management | 63 | 43.40 | NA |
Solid waste | 58 | 64.30 | NA |
Recycling | 178 | 1.70 | 0.20 |
Ocean Plastics | NA | NA | NA |
Climate Policy | 103 | 36.80 | -19.10 |
Climate Change | 103 | 36.80 | -19.10 |
CO2 growth rate | 165 | NA | -48.80 |
CH4 growth rate | 28 | 61.90 | 23.40 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 61 | 71.20 | 8.70 |
Black Carbon growth rate | 130 | 53.90 | -0.20 |
Proj. GHG Emissions | 37 | 61.40 | -6.30 |
CO2 from land cover | 83 | 45.70 | 45.70 |
GHG intensity trend | 111 | 44.40 | -53.70 |
GHG per capita | 81 | 56.60 | -9.90 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Afghanistan | 43.6 |
Brazil | 43.6 |
Moldova | 42.7 |
Bhutan | 42.5 |
Comoros | 42.5 |
Colombia | 42.4 |
Kuwait | 42.4 |
Dominican Republic | 42.2 |
Bahrain | 42 |
Cabo Verde | 41.9 |
GDP per capita | |
---|---|
Ukraine | 49.6 |
Ecuador | 46.5 |
Bhutan | 42.5 |
Peru | 39.8 |
South Africa | 37.2 |
Lebanon | 32.2 |
Fiji | 31.3 |
Algeria | 29.6 |
Mongolia | 29.6 |
Indonesia | 28.2 |
Issue Performance | |
---|---|
Gabon | 49.7 |
Armenia | 48.3 |
Equatorial Guinea | 44.8 |
Bhutan | 42.5 |
Republic of Congo | 40.1 |
Honduras | 36.5 |
Burkina Faso | 35.5 |
Senegal | 33.9 |
Guinea | 31.6 |
Indonesia | 28.2 |
Government Effectiveness | |
---|---|
Italy | 57.7 |
Poland | 50.6 |
Costa Rica | 46.3 |
Jamaica | 45.6 |
Bhutan | 42.5 |
Bahrain | 42 |
Rwanda | 32.8 |
Fiji | 31.3 |
Indonesia | 28.2 |
India | 18.9 |
Regulatory Quality | |
---|---|
Ukraine | 49.6 |
Tonga | 43.8 |
Bhutan | 42.5 |
Tunisia | 40.7 |
Bosnia and Herzegovina | 39.4 |
Azerbaijan | 38.6 |
Kyrgyzstan | 35.7 |
Senegal | 33.9 |
Cote d'Ivoire | 32.8 |
Benin | 29.6 |
Voice and Accountability | |
---|---|
Ukraine | 49.6 |
Albania | 47.1 |
Bhutan | 42.5 |
Colombia | 42.4 |
Dominican Republic | 42.2 |
Paraguay | 40.9 |
Peru | 39.8 |
Guyana | 38.5 |
Indonesia | 28.2 |
India | 18.9 |
Rule of Law | |
---|---|
Slovakia | 60 |
Cyprus | 58 |
Hungary | 55.1 |
Saint Vincent and the Grenadines | 53.2 |
Poland | 50.6 |
Saint Lucia | 49.4 |
Costa Rica | 46.3 |
Bhutan | 42.5 |
Malaysia | 35 |
Oman | 30.7 |
Control of Corruption | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Iceland | 62.8 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
Canada | 50 |
Bhutan | 42.5 |
Political Stability / Absence of Violence | |
---|---|
Sweden | 72.7 |
Ireland | 57.4 |
Japan | 57.2 |
Saint Vincent and the Grenadines | 53.2 |
Portugal | 50.4 |
Kiribati | 49 |
Grenada | 47.9 |
Tonga | 43.8 |
Bhutan | 42.5 |
Uruguay | 37.4 |
Southern Asia | |
---|---|
Afghanistan | 43.6 |
Bhutan | 42.5 |
Maldives | 37.4 |
Sri Lanka | 34.7 |
Nepal | 28.3 |
Pakistan | 24.6 |
Bangladesh | 23.1 |
India | 18.9 |
Least Developed Countries | |
---|---|
Djibouti | 47.5 |
Central African Republic | 44.9 |
Afghanistan | 43.6 |
Bhutan | 42.5 |
Comoros | 42.5 |
Malawi | 40.6 |
Guinea-Bissau | 40.2 |
Zambia | 38.4 |
Niger | 37.7 |
Dem. Rep. Congo | 36.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
BTN