Finland
RegionGlobal West
GDP260.87[PPP 2011$ billions]
GDP per capita47167.43[$]
Population5.53[millions]
Land Area335174.96[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 3 | 76.50 | 21.00 |
Ecosystem Vitality | 18 | 62.00 | 4.80 |
Biodiversity | 54 | 71.10 | 13.70 |
Terrestrial biomes (natl) | 104 | 73.30 | 15.00 |
Terrestrial biomes (global) | 104 | 73.40 | 14.80 |
Marine protected areas | 1 | 100.00 | 8.70 |
Protected Areas Rep. Ind. | 114 | 26.20 | 2.60 |
Biodiversity Habitat Index | 26 | 60.80 | NA |
Species Protection Index | 51 | 70.30 | 65.50 |
Species Habitat Index | 139 | 61.80 | -26.20 |
Ecosystem Services | 119 | 20.10 | -1.70 |
Tree cover loss | 145 | 4.60 | -4.60 |
Grassland loss | 1 | 100.00 | NA |
Wetland loss | 115 | 33.20 | 14.20 |
Fisheries | 13 | 42.40 | -4.30 |
Fish Stock Status | 9 | 73.90 | -8.40 |
Marine Trophic Index | 88 | 11.00 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 16 | 62.70 | -2.50 |
Pesticide | 8 | 73.10 | NA |
N Mgmt Index | 43 | 52.40 | -4.90 |
Water Resources | 1 | 100.00 | NA |
Wastewater treatment | 1 | 100.00 | NA |
Health | 2 | 93.40 | 5.30 |
Air Quality | 3 | 93.50 | 8.90 |
PM2.5 | 1 | 100.00 | 12.60 |
Household solid fuels | 1 | 100.00 | 4.70 |
Ozone | 17 | 79.60 | 13.30 |
NOx | 153 | 13.10 | 4.40 |
SO2 | 45 | 68.60 | 7.90 |
CO | 44 | 64.50 | 5.40 |
VOC | 23 | 77.60 | 5.60 |
Sanitation Drinking Water | 1 | 100.00 | 0.60 |
Sanitation | 1 | 100.00 | 1.40 |
Drinking water | 1 | 100.00 | NA |
Heavy Metals | 1 | 100.00 | NA |
Lead | 1 | 100.00 | NA |
Waste Management | 10 | 69.60 | 2.90 |
Solid waste | 9 | 98.30 | NA |
Recycling | 22 | 35.40 | 0.20 |
Ocean Plastics | 40 | 46.50 | 11.50 |
Climate Policy | 3 | 83.60 | 47.20 |
Climate Change | 3 | 83.60 | 47.20 |
CO2 growth rate | 3 | 88.70 | 50.50 |
CH4 growth rate | 14 | 72.50 | 37.90 |
F-gas growth rate | 12 | 92.00 | 66.40 |
N2O growth rate | 19 | 95.50 | 46.40 |
Black Carbon growth rate | 1 | 100.00 | 7.70 |
Proj. GHG Emissions | 14 | 88.40 | 58.80 |
CO2 from land cover | 72 | 49.10 | -3.60 |
GHG intensity trend | 25 | 70.50 | 17.10 |
GHG per capita | 157 | 18.50 | 6.30 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Malta | 75.2 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Slovenia | 67.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
GDP per capita | |
---|---|
Finland | 76.5 |
Sweden | 72.7 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Belgium | 58.2 |
New Zealand | 56.7 |
Canada | 50 |
South Korea | 46.9 |
Saudi Arabia | 37.9 |
Issue Performance | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Government Effectiveness | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Australia | 60.1 |
Norway | 59.3 |
Canada | 50 |
Regulatory Quality | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Australia | 60.1 |
Norway | 59.3 |
New Zealand | 56.7 |
Canada | 50 |
Voice and Accountability | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Norway | 59.3 |
New Zealand | 56.7 |
Canada | 50 |
Rule of Law | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Norway | 59.3 |
New Zealand | 56.7 |
Singapore | 50.9 |
Control of Corruption | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Netherlands | 62.6 |
Germany | 62.4 |
Norway | 59.3 |
New Zealand | 56.7 |
Singapore | 50.9 |
Political Stability / Absence of Violence | |
---|---|
Denmark | 77.9 |
Finland | 76.5 |
Malta | 75.2 |
Czech Republic | 59.9 |
Ireland | 57.4 |
Lithuania | 55.9 |
Antigua and Barbuda | 52.4 |
Mauritius | 44.8 |
Cabo Verde | 41.9 |
Vanuatu | 36.9 |
Global West | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Malta | 75.2 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
OECD | |
---|---|
Denmark | 77.9 |
United Kingdom | 77.7 |
Finland | 76.5 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Slovenia | 67.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
FIN