Fiji
RegionAsia-Pacific
GDP9.86[PPP 2011$ billions]
GDP per capita10997.47[$]
Population0.90[millions]
Land Area19068.18[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 147 | 31.30 | -3.70 |
Ecosystem Vitality | 173 | 21.00 | -4.20 |
Biodiversity | 164 | 16.40 | -0.20 |
Terrestrial biomes (natl) | 163 | 14.40 | NA |
Terrestrial biomes (global) | 169 | 9.00 | NA |
Marine protected areas | 66 | 9.50 | NA |
Protected Areas Rep. Ind. | 178 | NA | NA |
Biodiversity Habitat Index | 5 | 72.30 | NA |
Species Protection Index | 163 | 7.10 | NA |
Species Habitat Index | 65 | 88.70 | -9.50 |
Ecosystem Services | 107 | 22.70 | -4.60 |
Tree cover loss | 53 | 22.70 | -4.60 |
Grassland loss | NA | NA | NA |
Wetland loss | NA | NA | NA |
Fisheries | 27 | 32.30 | 7.10 |
Fish Stock Status | 25 | 49.60 | 14.20 |
Marine Trophic Index | 64 | 15.00 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 145 | 46.90 | -39.70 |
SO2 growth rate | 151 | 37.30 | -62.70 |
NOx growth rate | 120 | 56.50 | -16.70 |
Agriculture | 173 | 11.10 | -2.80 |
Pesticide | NA | NA | NA |
N Mgmt Index | 172 | 11.10 | -2.80 |
Water Resources | 100 | 3.90 | NA |
Wastewater treatment | 100 | 3.90 | NA |
Health | 100 | 36.30 | 1.80 |
Air Quality | 113 | 30.30 | 0.70 |
PM2.5 | 120 | 22.70 | -2.60 |
Household solid fuels | 118 | 22.60 | 5.70 |
Ozone | 18 | 78.10 | -6.60 |
NOx | 19 | 76.20 | 2.00 |
SO2 | 56 | 64.10 | 1.00 |
CO | 1 | 100.00 | NA |
VOC | 49 | 50.00 | -2.80 |
Sanitation Drinking Water | 117 | 34.70 | 3.40 |
Sanitation | 114 | 38.80 | 4.60 |
Drinking water | 118 | 32.00 | 2.60 |
Heavy Metals | 29 | 76.10 | 5.00 |
Lead | 29 | 76.10 | 5.00 |
Waste Management | 83 | 34.00 | 1.20 |
Solid waste | 95 | 36.20 | NA |
Recycling | 88 | 16.10 | 0.70 |
Ocean Plastics | 35 | 47.60 | 4.10 |
Climate Policy | 90 | 40.00 | -6.20 |
Climate Change | 90 | 40.00 | -6.20 |
CO2 growth rate | 165 | NA | -13.00 |
CH4 growth rate | 1 | 100.00 | 48.90 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 1 | 100.00 | 13.70 |
Black Carbon growth rate | 58 | 92.10 | 5.30 |
Proj. GHG Emissions | 38 | 60.10 | -12.30 |
CO2 from land cover | 121 | 25.90 | -8.90 |
GHG intensity trend | 140 | 34.00 | -15.10 |
GHG per capita | 86 | 54.10 | -16.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Ethiopia | 31.8 |
Eritrea | 31.7 |
Mozambique | 31.7 |
Guinea | 31.6 |
Fiji | 31.3 |
Kenya | 30.8 |
Laos | 30.7 |
Oman | 30.7 |
Angola | 30.5 |
Burundi | 30.5 |
GDP per capita | |
---|---|
Ukraine | 49.6 |
Ecuador | 46.5 |
Bhutan | 42.5 |
Peru | 39.8 |
South Africa | 37.2 |
Lebanon | 32.2 |
Fiji | 31.3 |
Algeria | 29.6 |
Mongolia | 29.6 |
Indonesia | 28.2 |
Issue Performance | |
---|---|
Tonga | 43.8 |
Bosnia and Herzegovina | 39.4 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Marshall Islands | 36.2 |
Sri Lanka | 34.7 |
Lebanon | 32.2 |
Fiji | 31.3 |
Angola | 30.5 |
Papua New Guinea | 24.8 |
Government Effectiveness | |
---|---|
Botswana | 54 |
Poland | 50.6 |
Costa Rica | 46.3 |
Bhutan | 42.5 |
Cabo Verde | 41.9 |
Thailand | 38.1 |
South Africa | 37.2 |
Rwanda | 32.8 |
Fiji | 31.3 |
Indonesia | 28.2 |
Regulatory Quality | |
---|---|
Grenada | 47.9 |
Trinidad and Tobago | 47.8 |
Brazil | 43.6 |
Paraguay | 40.9 |
Samoa | 36.4 |
Sri Lanka | 34.7 |
Fiji | 31.3 |
Guatemala | 28 |
Viet Nam | 20.1 |
India | 18.9 |
Voice and Accountability | |
---|---|
North Macedonia | 54.3 |
Armenia | 48.3 |
Montenegro | 46.9 |
Ecuador | 46.5 |
Paraguay | 40.9 |
El Salvador | 40.8 |
Georgia | 39.1 |
Lesotho | 32.3 |
Fiji | 31.3 |
Papua New Guinea | 24.8 |
Rule of Law | |
---|---|
Bahamas | 56.2 |
Seychelles | 55.6 |
Montenegro | 46.9 |
Jordan | 43.6 |
Tunisia | 40.7 |
Thailand | 38.1 |
Micronesia | 37.4 |
Marshall Islands | 36.2 |
Rwanda | 32.8 |
Fiji | 31.3 |
Control of Corruption | |
---|---|
Latvia | 61.1 |
Czech Republic | 59.9 |
Botswana | 54 |
Dominica | 51.2 |
Poland | 50.6 |
Israel | 48.2 |
Georgia | 39.1 |
Samoa | 36.4 |
Rwanda | 32.8 |
Fiji | 31.3 |
Political Stability / Absence of Violence | |
---|---|
Slovenia | 67.3 |
Germany | 62.4 |
Estonia | 61.4 |
Seychelles | 55.6 |
Costa Rica | 46.3 |
Taiwan | 45.3 |
Qatar | 33 |
Fiji | 31.3 |
Laos | 30.7 |
Mongolia | 29.6 |
Asia-Pacific | |
---|---|
Timor-Leste | 35.1 |
Malaysia | 35 |
Solomon Islands | 35 |
Fiji | 31.3 |
Laos | 30.7 |
Cambodia | 30.1 |
Mongolia | 29.6 |
Philippines | 28.9 |
China | 28.4 |
Indonesia | 28.2 |
Small Island Developing States | |
---|---|
Micronesia | 37.4 |
Maldives | 37.4 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Marshall Islands | 36.2 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Fiji | 31.3 |
Haiti | 26.1 |
Papua New Guinea | 24.8 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
FJI