Canada
RegionGlobal West
GDP1744.45[PPP 2011$ billions]
GDP per capita45900.18[$]
Population38.01[millions]
Land Area9942261.47[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 49 | 50.00 | 4.00 |
Ecosystem Vitality | 53 | 52.50 | 10.20 |
Biodiversity | 72 | 62.90 | 19.10 |
Terrestrial biomes (natl) | 111 | 63.20 | 10.30 |
Terrestrial biomes (global) | 108 | 67.80 | 7.90 |
Marine protected areas | 39 | 65.40 | 62.50 |
Protected Areas Rep. Ind. | 103 | 28.30 | 5.20 |
Biodiversity Habitat Index | 1 | 78.60 | NA |
Species Protection Index | 31 | 78.10 | 9.90 |
Species Habitat Index | 101 | 81.30 | -15.10 |
Ecosystem Services | 70 | 29.80 | 10.40 |
Tree cover loss | 84 | 14.50 | 0.10 |
Grassland loss | 64 | 52.00 | 5.00 |
Wetland loss | 1 | 100.00 | 78.30 |
Fisheries | 112 | 12.80 | 0.30 |
Fish Stock Status | 78 | 17.50 | 2.00 |
Marine Trophic Index | 77 | 11.90 | NA |
Fish caught by trawling | 62 | 8.00 | -1.20 |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 64 | 42.10 | -0.10 |
Pesticide | 133 | 16.90 | NA |
N Mgmt Index | 13 | 67.30 | -0.30 |
Water Resources | 30 | 67.40 | NA |
Wastewater treatment | 30 | 67.40 | NA |
Health | 9 | 85.90 | 4.60 |
Air Quality | 8 | 88.00 | 5.50 |
PM2.5 | 8 | 92.20 | 10.50 |
Household solid fuels | 1 | 100.00 | NA |
Ozone | 55 | 56.30 | 1.90 |
NOx | 125 | 19.10 | 5.50 |
SO2 | 110 | 41.00 | 7.50 |
CO | 74 | 56.40 | 5.40 |
VOC | 38 | 57.90 | -1.40 |
Sanitation Drinking Water | 24 | 88.10 | 2.90 |
Sanitation | 31 | 83.90 | 3.40 |
Drinking water | 22 | 90.90 | 2.60 |
Heavy Metals | 6 | 95.60 | 6.30 |
Lead | 6 | 95.60 | 6.30 |
Waste Management | 39 | 59.50 | 2.40 |
Solid waste | 24 | 92.30 | NA |
Recycling | 57 | 23.10 | 0.20 |
Ocean Plastics | 86 | 30.20 | 9.10 |
Climate Policy | 142 | 28.20 | -3.30 |
Climate Change | 142 | 28.20 | -3.30 |
CO2 growth rate | 81 | 40.80 | -0.60 |
CH4 growth rate | 103 | 37.70 | -7.00 |
F-gas growth rate | 40 | 73.50 | 7.50 |
N2O growth rate | 83 | 65.20 | -10.60 |
Black Carbon growth rate | 1 | 100.00 | 22.10 |
Proj. GHG Emissions | 171 | 0.00 | -4.60 |
CO2 from land cover | 65 | 51.00 | -10.40 |
GHG intensity trend | 132 | 37.80 | -26.20 |
GHG per capita | 169 | 2.50 | 0.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Namibia | 50.9 |
Singapore | 50.9 |
Poland | 50.6 |
Panama | 50.5 |
Portugal | 50.4 |
Canada | 50 |
Belize | 50 |
Gabon | 49.7 |
Ukraine | 49.6 |
Saint Lucia | 49.4 |
GDP per capita | |
---|---|
United Kingdom | 77.7 |
Finland | 76.5 |
France | 62.5 |
Australia | 60.1 |
Belgium | 58.2 |
New Zealand | 56.7 |
Canada | 50 |
South Korea | 46.9 |
Bahrain | 42 |
Saudi Arabia | 37.9 |
Issue Performance | |
---|---|
France | 62.5 |
Italy | 57.7 |
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Spain | 56.6 |
United States of America | 51.1 |
Portugal | 50.4 |
Canada | 50 |
South Korea | 46.9 |
Government Effectiveness | |
---|---|
Sweden | 72.7 |
Austria | 66.5 |
Iceland | 62.8 |
Australia | 60.1 |
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Canada | 50 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Regulatory Quality | |
---|---|
United Kingdom | 77.7 |
Sweden | 72.7 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Estonia | 61.4 |
Norway | 59.3 |
Ireland | 57.4 |
Canada | 50 |
Voice and Accountability | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Ireland | 57.4 |
Canada | 50 |
Rule of Law | |
---|---|
Sweden | 72.7 |
Luxembourg | 72.3 |
Austria | 66.5 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Australia | 60.1 |
Ireland | 57.4 |
Japan | 57.2 |
Canada | 50 |
Control of Corruption | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Iceland | 62.8 |
Estonia | 61.4 |
Australia | 60.1 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
Canada | 50 |
Bhutan | 42.5 |
Political Stability / Absence of Violence | |
---|---|
Switzerland | 65.9 |
Japan | 57.2 |
Botswana | 54 |
Barbados | 53.2 |
Canada | 50 |
Kiribati | 49 |
Brunei Darussalam | 45.7 |
Micronesia | 37.4 |
Uruguay | 37.4 |
Samoa | 36.4 |
Global West | |
---|---|
Australia | 60.1 |
Norway | 59.3 |
Belgium | 58.2 |
Italy | 57.7 |
Ireland | 57.4 |
New Zealand | 56.7 |
Spain | 56.6 |
United States of America | 51.1 |
Portugal | 50.4 |
Canada | 50 |
G-20 | |
---|---|
Australia | 60.1 |
Italy | 57.7 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
South Korea | 46.9 |
Mexico | 45.5 |
Brazil | 43.6 |
Argentina | 41.1 |
Saudi Arabia | 37.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
CAN