France
RegionGlobal West
GDP2851.55[PPP 2011$ billions]
GDP per capita42288.93[$]
Population67.43[millions]
Land Area549198.91[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 12 | 62.50 | 6.40 |
Ecosystem Vitality | 15 | 64.00 | 1.10 |
Biodiversity | 6 | 86.50 | 4.40 |
Terrestrial biomes (natl) | 1 | 100.00 | 1.40 |
Terrestrial biomes (global) | 1 | 100.00 | 1.00 |
Marine protected areas | 1 | 100.00 | NA |
Protected Areas Rep. Ind. | 27 | 60.00 | 21.00 |
Biodiversity Habitat Index | 143 | 36.60 | NA |
Species Protection Index | 45 | 72.50 | 13.80 |
Species Habitat Index | 65 | 88.70 | -4.90 |
Ecosystem Services | 115 | 21.50 | -5.60 |
Tree cover loss | 81 | 15.70 | 0.90 |
Grassland loss | 66 | 50.90 | 0.80 |
Wetland loss | 135 | 26.70 | -51.30 |
Fisheries | 66 | 19.50 | 3.70 |
Fish Stock Status | 56 | 30.10 | 7.30 |
Marine Trophic Index | 61 | 15.30 | NA |
Fish caught by trawling | 43 | 11.30 | 3.90 |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 37 | 49.50 | -1.90 |
Pesticide | 70 | 33.80 | NA |
N Mgmt Index | 16 | 65.20 | -3.90 |
Water Resources | 16 | 88.00 | NA |
Wastewater treatment | 16 | 88.00 | NA |
Health | 12 | 83.90 | 7.70 |
Air Quality | 10 | 82.00 | 9.50 |
PM2.5 | 13 | 78.40 | 14.60 |
Household solid fuels | 1 | 100.00 | 4.50 |
Ozone | 45 | 61.50 | 1.90 |
NOx | 130 | 18.10 | 5.10 |
SO2 | 68 | 60.10 | 15.40 |
CO | 73 | 56.70 | 11.00 |
VOC | 40 | 57.10 | 4.30 |
Sanitation Drinking Water | 16 | 96.30 | 4.80 |
Sanitation | 1 | 100.00 | 5.80 |
Drinking water | 17 | 93.80 | 4.10 |
Heavy Metals | 20 | 83.10 | 9.60 |
Lead | 20 | 83.10 | 9.60 |
Waste Management | 21 | 63.80 | 2.70 |
Solid waste | 14 | 96.90 | NA |
Recycling | 30 | 31.60 | 0.20 |
Ocean Plastics | 89 | 29.60 | 10.50 |
Climate Policy | 51 | 49.50 | 11.50 |
Climate Change | 51 | 49.50 | 11.50 |
CO2 growth rate | 15 | 66.10 | 17.20 |
CH4 growth rate | 23 | 67.10 | 5.80 |
F-gas growth rate | 13 | 91.90 | 29.60 |
N2O growth rate | 49 | 73.70 | -26.30 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 145 | 16.30 | 4.70 |
CO2 from land cover | 28 | 77.30 | 50.50 |
GHG intensity trend | 63 | 57.40 | 5.90 |
GHG per capita | 118 | 38.70 | 5.10 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Latvia | 61.1 |
Croatia | 60.2 |
Australia | 60.1 |
Slovakia | 60 |
Czech Republic | 59.9 |
GDP per capita | |
---|---|
United Kingdom | 77.7 |
Malta | 75.2 |
France | 62.5 |
Italy | 57.7 |
Japan | 57.2 |
New Zealand | 56.7 |
Canada | 50 |
South Korea | 46.9 |
Bahrain | 42 |
Saudi Arabia | 37.9 |
Issue Performance | |
---|---|
Luxembourg | 72.3 |
Austria | 66.5 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Belgium | 58.2 |
Italy | 57.7 |
Ireland | 57.4 |
Spain | 56.6 |
Government Effectiveness | |
---|---|
United Kingdom | 77.7 |
Slovenia | 67.3 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Belgium | 58.2 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
Israel | 48.2 |
South Korea | 46.9 |
Regulatory Quality | |
---|---|
Malta | 75.2 |
France | 62.5 |
Latvia | 61.1 |
Czech Republic | 59.9 |
Lithuania | 55.9 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
Israel | 48.2 |
Mauritius | 44.8 |
Georgia | 39.1 |
Voice and Accountability | |
---|---|
Malta | 75.2 |
France | 62.5 |
Italy | 57.7 |
Spain | 56.6 |
Lithuania | 55.9 |
Barbados | 53.2 |
Kiribati | 49 |
Chile | 46.7 |
Taiwan | 45.3 |
Micronesia | 37.4 |
Rule of Law | |
---|---|
United Kingdom | 77.7 |
France | 62.5 |
Estonia | 61.4 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
United States of America | 51.1 |
Portugal | 50.4 |
South Korea | 46.9 |
Taiwan | 45.3 |
Control of Corruption | |
---|---|
France | 62.5 |
Bahamas | 56.2 |
Seychelles | 55.6 |
Barbados | 53.2 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
Chile | 46.7 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Micronesia | 37.4 |
Political Stability / Absence of Violence | |
---|---|
France | 62.5 |
Cyprus | 58 |
Spain | 56.6 |
Panama | 50.5 |
Suriname | 45.9 |
Jamaica | 45.6 |
Kuwait | 42.4 |
Maldives | 37.4 |
Gambia | 36.4 |
Oman | 30.7 |
Global West | |
---|---|
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Norway | 59.3 |
Belgium | 58.2 |
Italy | 57.7 |
G-20 | |
---|---|
United Kingdom | 77.7 |
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Italy | 57.7 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
South Korea | 46.9 |
Mexico | 45.5 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
FRA