Taiwan
RegionAsia-Pacific
GDP2171.55[PPP 2011$ billions]
GDP per capita91948.39[$]
Population23.62[millions]
Land Area36574.27[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 74 | 45.30 | 7.00 |
Ecosystem Vitality | 79 | 46.40 | 0.20 |
Biodiversity | 91 | 58.00 | 1.30 |
Terrestrial biomes (natl) | 1 | 100.00 | NA |
Terrestrial biomes (global) | 1 | 100.00 | NA |
Marine protected areas | 68 | 8.40 | NA |
Protected Areas Rep. Ind. | 122 | 23.40 | 14.70 |
Biodiversity Habitat Index | 121 | 38.80 | NA |
Species Protection Index | 106 | 39.20 | 0.10 |
Species Habitat Index | 129 | 70.00 | -28.20 |
Ecosystem Services | 81 | 28.10 | -7.90 |
Tree cover loss | 30 | 30.90 | 4.30 |
Grassland loss | 152 | 22.40 | -77.60 |
Wetland loss | 152 | 16.60 | -11.30 |
Fisheries | 41 | 25.30 | 7.30 |
Fish Stock Status | 33 | 42.60 | 20.60 |
Marine Trophic Index | 51 | 16.20 | NA |
Fish caught by trawling | 30 | 14.70 | -0.50 |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 94 | 33.80 | 3.60 |
Pesticide | 138 | 14.20 | NA |
N Mgmt Index | 39 | 53.40 | 7.20 |
Water Resources | 89 | 6.50 | NA |
Wastewater treatment | 89 | 6.50 | NA |
Health | 40 | 56.70 | 3.80 |
Air Quality | 53 | 46.20 | 4.20 |
PM2.5 | 58 | 40.70 | 2.00 |
Household solid fuels | 60 | 60.90 | 6.60 |
Ozone | 72 | 50.20 | 11.00 |
NOx | 174 | NA | NA |
SO2 | 162 | 10.30 | -0.20 |
CO | 139 | 30.30 | 11.20 |
VOC | 82 | 36.40 | 0.70 |
Sanitation Drinking Water | 32 | 72.40 | 2.30 |
Sanitation | 41 | 80.20 | 4.10 |
Drinking water | 31 | 67.20 | 1.10 |
Heavy Metals | 34 | 72.80 | 6.40 |
Lead | 34 | 72.80 | 6.40 |
Waste Management | 40 | 59.20 | 3.00 |
Solid waste | 17 | 95.50 | NA |
Recycling | 113 | 13.80 | NA |
Ocean Plastics | 79 | 32.00 | 11.90 |
Climate Policy | 97 | 38.10 | 16.30 |
Climate Change | 97 | 38.10 | 16.30 |
CO2 growth rate | 64 | 47.10 | 19.70 |
CH4 growth rate | 92 | 40.80 | 10.40 |
F-gas growth rate | 16 | 89.00 | 47.40 |
N2O growth rate | 59 | 71.40 | 71.40 |
Black Carbon growth rate | 1 | 100.00 | 78.00 |
Proj. GHG Emissions | 150 | 13.40 | 2.90 |
CO2 from land cover | 32 | 76.60 | 62.70 |
GHG intensity trend | 96 | 48.00 | -10.00 |
GHG per capita | 159 | 17.40 | -2.00 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Zimbabwe | 46.2 |
Suriname | 45.9 |
Brunei Darussalam | 45.7 |
Jamaica | 45.6 |
Mexico | 45.5 |
Taiwan | 45.3 |
Central African Republic | 44.9 |
Eswatini | 44.9 |
Equatorial Guinea | 44.8 |
Mauritius | 44.8 |
GDP per capita | |
---|---|
Denmark | 77.9 |
Luxembourg | 72.3 |
Switzerland | 65.9 |
Norway | 59.3 |
Ireland | 57.4 |
United States of America | 51.1 |
Singapore | 50.9 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Qatar | 33 |
Issue Performance | |
---|---|
Panama | 50.5 |
Ukraine | 49.6 |
Belarus | 48.5 |
Ecuador | 46.5 |
Costa Rica | 46.3 |
Mexico | 45.5 |
Taiwan | 45.3 |
Serbia | 43.9 |
Thailand | 38.1 |
Russia | 37.5 |
Government Effectiveness | |
---|---|
Sweden | 72.7 |
Austria | 66.5 |
Iceland | 62.8 |
Australia | 60.1 |
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Canada | 50 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Regulatory Quality | |
---|---|
United Kingdom | 77.7 |
Austria | 66.5 |
Iceland | 62.8 |
Czech Republic | 59.9 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
United States of America | 51.1 |
Israel | 48.2 |
Taiwan | 45.3 |
Voice and Accountability | |
---|---|
Malta | 75.2 |
France | 62.5 |
Estonia | 61.4 |
Italy | 57.7 |
Barbados | 53.2 |
Kiribati | 49 |
Costa Rica | 46.3 |
Taiwan | 45.3 |
Micronesia | 37.4 |
Marshall Islands | 36.2 |
Rule of Law | |
---|---|
Slovenia | 67.3 |
France | 62.5 |
Estonia | 61.4 |
Czech Republic | 59.9 |
Belgium | 58.2 |
United States of America | 51.1 |
Portugal | 50.4 |
South Korea | 46.9 |
Chile | 46.7 |
Taiwan | 45.3 |
Control of Corruption | |
---|---|
France | 62.5 |
Bahamas | 56.2 |
Seychelles | 55.6 |
Barbados | 53.2 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
Chile | 46.7 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Uruguay | 37.4 |
Political Stability / Absence of Violence | |
---|---|
Slovenia | 67.3 |
Austria | 66.5 |
Estonia | 61.4 |
Australia | 60.1 |
Bahamas | 56.2 |
Seychelles | 55.6 |
Costa Rica | 46.3 |
Taiwan | 45.3 |
Fiji | 31.3 |
Mongolia | 29.6 |
Asia-Pacific | |
---|---|
Singapore | 50.9 |
Kiribati | 49 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Tonga | 43.8 |
Thailand | 38.1 |
Micronesia | 37.4 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Emerging Markets | |
---|---|
Poland | 50.6 |
South Korea | 46.9 |
Chile | 46.7 |
Mexico | 45.5 |
Taiwan | 45.3 |
Brazil | 43.6 |
Colombia | 42.4 |
Kuwait | 42.4 |
Argentina | 41.1 |
Peru | 39.8 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
TWN