United States of America
RegionGlobal West
GDP19953.53[PPP 2011$ billions]
GDP per capita59908.65[$]
Population333.07[millions]
Land Area9498570.76[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 43 | 51.10 | 3.30 |
Ecosystem Vitality | 57 | 51.40 | 1.10 |
Biodiversity | 80 | 60.60 | 1.10 |
Terrestrial biomes (natl) | 125 | 55.50 | 1.20 |
Terrestrial biomes (global) | 115 | 63.40 | 1.30 |
Marine protected areas | 1 | 100.00 | NA |
Protected Areas Rep. Ind. | 141 | 14.80 | 1.70 |
Biodiversity Habitat Index | 74 | 46.30 | NA |
Species Protection Index | 94 | 44.50 | 7.80 |
Species Habitat Index | 93 | 84.00 | -13.30 |
Ecosystem Services | 119 | 20.10 | 2.60 |
Tree cover loss | 117 | 9.80 | 0.10 |
Grassland loss | 63 | 52.50 | -5.20 |
Wetland loss | 79 | 50.00 | 25.60 |
Fisheries | 80 | 17.20 | 3.40 |
Fish Stock Status | 62 | 27.10 | 8.60 |
Marine Trophic Index | 74 | 13.00 | NA |
Fish caught by trawling | 51 | 10.00 | 1.20 |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 18 | 61.40 | -2.00 |
Pesticide | 39 | 50.90 | NA |
N Mgmt Index | 6 | 71.90 | -4.00 |
Water Resources | 35 | 58.90 | NA |
Wastewater treatment | 35 | 58.90 | NA |
Health | 22 | 76.80 | 6.60 |
Air Quality | 16 | 77.00 | 9.10 |
PM2.5 | 15 | 74.60 | 13.60 |
Household solid fuels | 24 | 97.20 | 4.60 |
Ozone | 125 | 36.70 | 5.00 |
NOx | 143 | 15.20 | 7.80 |
SO2 | 127 | 34.70 | 10.50 |
CO | 82 | 54.90 | 13.40 |
VOC | 88 | 34.80 | -6.10 |
Sanitation Drinking Water | 26 | 86.10 | 2.30 |
Sanitation | 35 | 81.40 | 2.50 |
Drinking water | 23 | 89.30 | 2.20 |
Heavy Metals | 31 | 75.10 | 7.40 |
Lead | 31 | 75.10 | 7.40 |
Waste Management | 46 | 54.30 | 2.70 |
Solid waste | 15 | 96.00 | NA |
Recycling | 105 | 14.80 | 0.50 |
Ocean Plastics | 127 | 10.50 | 10.20 |
Climate Policy | 101 | 37.20 | 4.00 |
Climate Change | 101 | 37.20 | 4.00 |
CO2 growth rate | 30 | 57.80 | 11.20 |
CH4 growth rate | 50 | 53.30 | -9.60 |
F-gas growth rate | 22 | 81.70 | 32.50 |
N2O growth rate | 50 | 73.60 | -9.80 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 171 | 0.00 | NA |
CO2 from land cover | 66 | 50.70 | -15.60 |
GHG intensity trend | 44 | 61.20 | 6.00 |
GHG per capita | 167 | 5.70 | 3.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Bulgaria | 51.9 |
Dominica | 51.2 |
United States of America | 51.1 |
Namibia | 50.9 |
Singapore | 50.9 |
Poland | 50.6 |
Panama | 50.5 |
Portugal | 50.4 |
Belize | 50 |
Canada | 50 |
GDP per capita | |
---|---|
Denmark | 77.9 |
Sweden | 72.7 |
Austria | 66.5 |
Switzerland | 65.9 |
Iceland | 62.8 |
Netherlands | 62.6 |
Germany | 62.4 |
Norway | 59.3 |
United States of America | 51.1 |
Brunei Darussalam | 45.7 |
Issue Performance | |
---|---|
France | 62.5 |
Australia | 60.1 |
Slovakia | 60 |
Italy | 57.7 |
Ireland | 57.4 |
New Zealand | 56.7 |
Lithuania | 55.9 |
United States of America | 51.1 |
Canada | 50 |
South Korea | 46.9 |
Government Effectiveness | |
---|---|
United Kingdom | 77.7 |
Slovenia | 67.3 |
France | 62.5 |
Germany | 62.4 |
Estonia | 61.4 |
Ireland | 57.4 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Regulatory Quality | |
---|---|
Malta | 75.2 |
France | 62.5 |
Latvia | 61.1 |
Czech Republic | 59.9 |
Belgium | 58.2 |
Japan | 57.2 |
United States of America | 51.1 |
Israel | 48.2 |
Mauritius | 44.8 |
Georgia | 39.1 |
Voice and Accountability | |
---|---|
Latvia | 61.1 |
Slovakia | 60 |
Cyprus | 58 |
Bahamas | 56.2 |
Saint Vincent and the Grenadines | 53.2 |
Dominica | 51.2 |
United States of America | 51.1 |
Saint Lucia | 49.4 |
South Korea | 46.9 |
Cabo Verde | 41.9 |
Rule of Law | |
---|---|
United Kingdom | 77.7 |
France | 62.5 |
Estonia | 61.4 |
Belgium | 58.2 |
Ireland | 57.4 |
Japan | 57.2 |
United States of America | 51.1 |
Portugal | 50.4 |
South Korea | 46.9 |
Taiwan | 45.3 |
Control of Corruption | |
---|---|
France | 62.5 |
Bahamas | 56.2 |
Seychelles | 55.6 |
Barbados | 53.2 |
United Arab Emirates | 52.4 |
United States of America | 51.1 |
Chile | 46.7 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Micronesia | 37.4 |
Political Stability / Absence of Violence | |
---|---|
United States of America | 51.1 |
Gabon | 49.7 |
Montenegro | 46.9 |
Argentina | 41.1 |
Paraguay | 40.9 |
El Salvador | 40.8 |
Sri Lanka | 34.7 |
Senegal | 33.9 |
Rwanda | 32.8 |
Viet Nam | 20.1 |
Global West | |
---|---|
Australia | 60.1 |
Norway | 59.3 |
Belgium | 58.2 |
Italy | 57.7 |
Ireland | 57.4 |
New Zealand | 56.7 |
Spain | 56.6 |
United States of America | 51.1 |
Portugal | 50.4 |
Canada | 50 |
G-20 | |
---|---|
Germany | 62.4 |
Australia | 60.1 |
Italy | 57.7 |
Japan | 57.2 |
United States of America | 51.1 |
Canada | 50 |
South Korea | 46.9 |
Mexico | 45.5 |
Brazil | 43.6 |
Argentina | 41.1 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
USA