Kiribati
RegionAsia-Pacific
GDP0.27[PPP 2011$ billions]
GDP per capita2291.91[$]
Population0.12[millions]
Land Area1017.71[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 54 | 49.00 | 4.80 |
Ecosystem Vitality | 52 | 52.70 | 2.10 |
Biodiversity | 51 | 72.60 | NA |
Terrestrial biomes (natl) | 1 | 100.00 | NA |
Terrestrial biomes (global) | 1 | 100.00 | NA |
Marine protected areas | 1 | 100.00 | NA |
Protected Areas Rep. Ind. | 178 | NA | NA |
Biodiversity Habitat Index | 72 | 46.80 | NA |
Species Protection Index | 176 | NA | NA |
Species Habitat Index | NA | NA | NA |
Ecosystem Services | NA | NA | NA |
Tree cover loss | NA | NA | NA |
Grassland loss | NA | NA | NA |
Wetland loss | NA | NA | NA |
Fisheries | 57 | 21.50 | -8.50 |
Fish Stock Status | 39 | 39.10 | -17.00 |
Marine Trophic Index | 128 | 3.90 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 98 | 64.90 | 20.00 |
SO2 growth rate | 154 | 35.70 | -23.60 |
NOx growth rate | 42 | 94.10 | 63.50 |
Agriculture | 126 | 26.50 | 8.80 |
Pesticide | NA | NA | NA |
N Mgmt Index | 135 | 26.50 | 8.80 |
Water Resources | 96 | 4.50 | NA |
Wastewater treatment | 96 | 4.50 | NA |
Health | 129 | 27.20 | 0.70 |
Air Quality | 102 | 32.10 | -1.00 |
PM2.5 | 66 | 38.80 | -2.70 |
Household solid fuels | 171 | 6.70 | 2.70 |
Ozone | 163 | 26.10 | -16.40 |
NOx | 1 | 100.00 | NA |
SO2 | 1 | 100.00 | NA |
CO | 1 | 100.00 | NA |
VOC | 1 | 100.00 | NA |
Sanitation Drinking Water | 149 | 16.30 | 4.20 |
Sanitation | 146 | 17.50 | 4.50 |
Drinking water | 149 | 15.60 | 4.00 |
Heavy Metals | 134 | 36.50 | 2.30 |
Lead | 134 | 36.50 | 2.30 |
Waste Management | 126 | 18.20 | -0.20 |
Solid waste | 168 | 0.80 | NA |
Recycling | 91 | 15.40 | 0.30 |
Ocean Plastics | 18 | 55.70 | -1.00 |
Climate Policy | 28 | 56.30 | 9.80 |
Climate Change | 28 | 56.30 | 9.80 |
CO2 growth rate | 134 | 17.90 | 17.90 |
CH4 growth rate | 133 | 27.40 | -0.30 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 128 | 49.20 | 48.60 |
Black Carbon growth rate | 52 | 99.60 | 38.80 |
Proj. GHG Emissions | 6 | 99.00 | -1.00 |
CO2 from land cover | NA | NA | NA |
GHG intensity trend | 152 | 27.80 | 27.80 |
GHG per capita | 12 | 96.30 | -3.70 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Belize | 50 |
Canada | 50 |
Gabon | 49.7 |
Ukraine | 49.6 |
Saint Lucia | 49.4 |
Kiribati | 49 |
Belarus | 48.5 |
Armenia | 48.3 |
Israel | 48.2 |
Grenada | 47.9 |
GDP per capita | |
---|---|
Kiribati | 49 |
Gambia | 36.4 |
Uganda | 35.8 |
Burkina Faso | 35.5 |
Solomon Islands | 35 |
Togo | 34 |
Rwanda | 32.8 |
Lesotho | 32.3 |
Ethiopia | 31.8 |
Mali | 28.5 |
Issue Performance | |
---|---|
Namibia | 50.9 |
Gabon | 49.7 |
Kiribati | 49 |
Jamaica | 45.6 |
Central African Republic | 44.9 |
Equatorial Guinea | 44.8 |
Guinea-Bissau | 40.2 |
Republic of Congo | 40.1 |
Dem. Rep. Congo | 36.9 |
Gambia | 36.4 |
Government Effectiveness | |
---|---|
Antigua and Barbuda | 52.4 |
Kiribati | 49 |
Armenia | 48.3 |
Cuba | 47.5 |
Albania | 47.1 |
Mexico | 45.5 |
Kuwait | 42.4 |
Azerbaijan | 38.6 |
Maldives | 37.4 |
Ghana | 27.7 |
Regulatory Quality | |
---|---|
Belize | 50 |
Kiribati | 49 |
Eswatini | 44.9 |
Argentina | 41.1 |
Guyana | 38.5 |
Zambia | 38.4 |
Togo | 34 |
Lesotho | 32.3 |
Cambodia | 30.1 |
Mali | 28.5 |
Voice and Accountability | |
---|---|
Malta | 75.2 |
France | 62.5 |
Estonia | 61.4 |
Italy | 57.7 |
Barbados | 53.2 |
Kiribati | 49 |
Costa Rica | 46.3 |
Taiwan | 45.3 |
Micronesia | 37.4 |
Marshall Islands | 36.2 |
Rule of Law | |
---|---|
Malta | 75.2 |
Latvia | 61.1 |
Spain | 56.6 |
Lithuania | 55.9 |
United Arab Emirates | 52.4 |
Kiribati | 49 |
Israel | 48.2 |
Brunei Darussalam | 45.7 |
Mauritius | 44.8 |
Samoa | 36.4 |
Control of Corruption | |
---|---|
Malta | 75.2 |
Slovakia | 60 |
Cyprus | 58 |
Italy | 57.7 |
Dominica | 51.2 |
Saint Lucia | 49.4 |
Kiribati | 49 |
Grenada | 47.9 |
Mauritius | 44.8 |
Rwanda | 32.8 |
Political Stability / Absence of Violence | |
---|---|
Japan | 57.2 |
Botswana | 54 |
Barbados | 53.2 |
Portugal | 50.4 |
Canada | 50 |
Kiribati | 49 |
Grenada | 47.9 |
Brunei Darussalam | 45.7 |
Micronesia | 37.4 |
Uruguay | 37.4 |
Asia-Pacific | |
---|---|
Japan | 57.2 |
Singapore | 50.9 |
Kiribati | 49 |
South Korea | 46.9 |
Brunei Darussalam | 45.7 |
Taiwan | 45.3 |
Tonga | 43.8 |
Thailand | 38.1 |
Micronesia | 37.4 |
Vanuatu | 36.9 |
Small Island Developing States | |
---|---|
Antigua and Barbuda | 52.4 |
Dominica | 51.2 |
Singapore | 50.9 |
Belize | 50 |
Saint Lucia | 49.4 |
Kiribati | 49 |
Grenada | 47.9 |
Trinidad and Tobago | 47.8 |
Cuba | 47.5 |
Suriname | 45.9 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
KIR