Spain
RegionGlobal West
GDP1715.07[PPP 2011$ billions]
GDP per capita36219.94[$]
Population47.35[millions]
Land Area506618.71[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 27 | 56.60 | 7.30 |
Ecosystem Vitality | 24 | 60.30 | 4.70 |
Biodiversity | 9 | 85.80 | 14.20 |
Terrestrial biomes (natl) | 1 | 100.00 | NA |
Terrestrial biomes (global) | 1 | 100.00 | NA |
Marine protected areas | 1 | 100.00 | 50.20 |
Protected Areas Rep. Ind. | 44 | 51.70 | 13.90 |
Biodiversity Habitat Index | 163 | 32.80 | NA |
Species Protection Index | 25 | 80.80 | 15.80 |
Species Habitat Index | 57 | 90.20 | -6.80 |
Ecosystem Services | 162 | 13.40 | -7.70 |
Tree cover loss | 128 | 8.60 | -5.50 |
Grassland loss | 123 | 33.60 | -15.70 |
Wetland loss | 148 | 21.80 | -12.70 |
Fisheries | 85 | 16.40 | 2.30 |
Fish Stock Status | 72 | 20.30 | 6.60 |
Marine Trophic Index | 29 | 21.30 | NA |
Fish caught by trawling | 82 | 5.00 | -0.20 |
Acidification | 1 | 100.00 | NA |
SO2 growth rate | 1 | 100.00 | NA |
NOx growth rate | 1 | 100.00 | NA |
Agriculture | 104 | 31.80 | -1.20 |
Pesticide | 86 | 27.30 | NA |
N Mgmt Index | 100 | 36.20 | -2.40 |
Water Resources | 14 | 91.10 | NA |
Wastewater treatment | 14 | 91.10 | NA |
Health | 18 | 78.10 | 6.50 |
Air Quality | 22 | 74.00 | 9.30 |
PM2.5 | 12 | 79.60 | 12.40 |
Household solid fuels | 37 | 80.80 | 7.50 |
Ozone | 112 | 40.20 | -0.60 |
NOx | 112 | 21.30 | 5.40 |
SO2 | 103 | 44.10 | 14.50 |
CO | 47 | 63.00 | 8.20 |
VOC | 60 | 45.50 | 1.90 |
Sanitation Drinking Water | 15 | 96.90 | 1.10 |
Sanitation | 1 | 100.00 | 0.10 |
Drinking water | 16 | 94.80 | 1.70 |
Heavy Metals | 38 | 70.50 | 7.60 |
Lead | 38 | 70.50 | 7.60 |
Waste Management | 31 | 61.40 | 3.20 |
Solid waste | 20 | 94.00 | NA |
Recycling | 41 | 27.70 | 0.40 |
Ocean Plastics | 87 | 29.70 | 12.20 |
Climate Policy | 83 | 41.30 | 10.70 |
Climate Change | 83 | 41.30 | 10.70 |
CO2 growth rate | 44 | 52.70 | 23.20 |
CH4 growth rate | 58 | 50.30 | 8.70 |
F-gas growth rate | 1 | 100.00 | 40.70 |
N2O growth rate | 74 | 67.60 | -18.80 |
Black Carbon growth rate | 1 | 100.00 | NA |
Proj. GHG Emissions | 144 | 16.60 | 2.30 |
CO2 from land cover | 122 | 25.60 | -18.80 |
GHG intensity trend | 72 | 53.60 | 1.00 |
GHG per capita | 120 | 38.10 | 5.20 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Italy | 57.7 |
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Spain | 56.6 |
Bahamas | 56.2 |
Greece | 56.2 |
Romania | 56 |
Lithuania | 55.9 |
Seychelles | 55.6 |
GDP per capita | |
---|---|
Malta | 75.2 |
Slovenia | 67.3 |
Estonia | 61.4 |
Czech Republic | 59.9 |
Italy | 57.7 |
Japan | 57.2 |
Spain | 56.6 |
Lithuania | 55.9 |
Poland | 50.6 |
Israel | 48.2 |
Issue Performance | |
---|---|
Netherlands | 62.6 |
France | 62.5 |
Czech Republic | 59.9 |
Belgium | 58.2 |
Italy | 57.7 |
Ireland | 57.4 |
Japan | 57.2 |
Spain | 56.6 |
Greece | 56.2 |
Portugal | 50.4 |
Government Effectiveness | |
---|---|
Latvia | 61.1 |
Czech Republic | 59.9 |
Cyprus | 58 |
Spain | 56.6 |
Portugal | 50.4 |
Chile | 46.7 |
Mauritius | 44.8 |
Georgia | 39.1 |
Uruguay | 37.4 |
Qatar | 33 |
Regulatory Quality | |
---|---|
Slovenia | 67.3 |
Slovakia | 60 |
Spain | 56.6 |
Poland | 50.6 |
Portugal | 50.4 |
Brunei Darussalam | 45.7 |
Bahrain | 42 |
Uruguay | 37.4 |
Malaysia | 35 |
Qatar | 33 |
Voice and Accountability | |
---|---|
Slovenia | 67.3 |
France | 62.5 |
Czech Republic | 59.9 |
Italy | 57.7 |
Japan | 57.2 |
Spain | 56.6 |
Greece | 56.2 |
Bahamas | 56.2 |
Lithuania | 55.9 |
Chile | 46.7 |
Rule of Law | |
---|---|
Malta | 75.2 |
Latvia | 61.1 |
Spain | 56.6 |
Lithuania | 55.9 |
United Arab Emirates | 52.4 |
Kiribati | 49 |
Israel | 48.2 |
Brunei Darussalam | 45.7 |
Mauritius | 44.8 |
Samoa | 36.4 |
Control of Corruption | |
---|---|
Slovenia | 67.3 |
Latvia | 61.1 |
Spain | 56.6 |
Lithuania | 55.9 |
Saint Vincent and the Grenadines | 53.2 |
Portugal | 50.4 |
South Korea | 46.9 |
Costa Rica | 46.3 |
Samoa | 36.4 |
Qatar | 33 |
Political Stability / Absence of Violence | |
---|---|
United Kingdom | 77.7 |
France | 62.5 |
Latvia | 61.1 |
Italy | 57.7 |
Spain | 56.6 |
Sao Tome and Principe | 52.9 |
Bulgaria | 51.9 |
Suriname | 45.9 |
Maldives | 37.4 |
Oman | 30.7 |
Global West | |
---|---|
France | 62.5 |
Germany | 62.4 |
Australia | 60.1 |
Norway | 59.3 |
Belgium | 58.2 |
Italy | 57.7 |
Ireland | 57.4 |
New Zealand | 56.7 |
Spain | 56.6 |
United States of America | 51.1 |
OECD | |
---|---|
Norway | 59.3 |
Belgium | 58.2 |
Italy | 57.7 |
Ireland | 57.4 |
Japan | 57.2 |
New Zealand | 56.7 |
Spain | 56.6 |
Greece | 56.2 |
Lithuania | 55.9 |
Hungary | 55.1 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
ESP