Solomon Islands
RegionAsia-Pacific
GDP1.71[PPP 2011$ billions]
GDP per capita2482.87[$]
Population0.69[millions]
Land Area28696.01[sq. km]
Country Scorecard
Component | Rank | EPI Score | 10-Year Change |
---|---|---|---|
EPI | 130 | 35.00 | 0.80 |
Ecosystem Vitality | 180 | 14.60 | -10.40 |
Biodiversity | 176 | 8.30 | -1.20 |
Terrestrial biomes (natl) | 176 | 1.90 | 0.30 |
Terrestrial biomes (global) | 177 | 1.90 | 0.30 |
Marine protected areas | 101 | 0.80 | NA |
Protected Areas Rep. Ind. | 178 | NA | -2.90 |
Biodiversity Habitat Index | 15 | 65.50 | NA |
Species Protection Index | 174 | 0.70 | NA |
Species Habitat Index | 138 | 62.70 | -36.40 |
Ecosystem Services | 166 | 11.50 | -10.30 |
Tree cover loss | 103 | 11.50 | -10.30 |
Grassland loss | NA | NA | NA |
Wetland loss | NA | NA | NA |
Fisheries | 115 | 12.70 | -45.80 |
Fish Stock Status | 99 | 8.40 | -91.60 |
Marine Trophic Index | 45 | 17.10 | NA |
Fish caught by trawling | NA | NA | NA |
Acidification | 93 | 67.70 | -26.20 |
SO2 growth rate | 155 | 35.30 | -64.70 |
NOx growth rate | 1 | 100.00 | 12.20 |
Agriculture | 176 | 8.60 | 0.30 |
Pesticide | NA | NA | NA |
N Mgmt Index | 174 | 8.60 | 0.30 |
Water Resources | 118 | 1.20 | NA |
Wastewater treatment | 118 | 1.20 | NA |
Health | 143 | 22.80 | -0.70 |
Air Quality | 118 | 28.60 | -3.70 |
PM2.5 | 93 | 32.10 | -9.50 |
Household solid fuels | 180 | NA | NA |
Ozone | 1 | 100.00 | 14.50 |
NOx | 1 | 100.00 | NA |
SO2 | 6 | 99.90 | 2.30 |
CO | 1 | 100.00 | NA |
VOC | 85 | 35.50 | 0.60 |
Sanitation Drinking Water | 153 | 14.10 | 4.80 |
Sanitation | 159 | 13.60 | 4.80 |
Drinking water | 153 | 14.40 | 4.70 |
Heavy Metals | 167 | 25.00 | 1.60 |
Lead | 167 | 25.00 | 1.60 |
Waste Management | 158 | 11.10 | 0.90 |
Solid waste | 163 | 1.10 | NA |
Recycling | 165 | 6.10 | 1.20 |
Ocean Plastics | 67 | 36.00 | 2.10 |
Climate Policy | 16 | 63.90 | 13.90 |
Climate Change | 16 | 63.90 | 13.90 |
CO2 growth rate | 41 | 54.30 | 31.20 |
CH4 growth rate | 155 | 19.30 | -4.40 |
F-gas growth rate | NA | NA | NA |
N2O growth rate | 115 | 52.60 | -4.40 |
Black Carbon growth rate | 1 | 100.00 | 35.00 |
Proj. GHG Emissions | 16 | 85.20 | 2.50 |
CO2 from land cover | 137 | 14.90 | -9.10 |
GHG intensity trend | 54 | 60.20 | 26.50 |
GHG per capita | 9 | 99.90 | -0.10 |
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
Environmental Protection Index | |
---|---|
Uganda | 35.8 |
Kyrgyzstan | 35.7 |
Burkina Faso | 35.5 |
Egypt | 35.5 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Malaysia | 35 |
Sri Lanka | 34.7 |
Iran | 34.5 |
Tanzania | 34.2 |
GDP per capita | |
---|---|
Kiribati | 49 |
Zimbabwe | 46.2 |
Vanuatu | 36.9 |
Solomon Islands | 35 |
Tanzania | 34.2 |
Lesotho | 32.3 |
Ethiopia | 31.8 |
Guinea | 31.6 |
Mali | 28.5 |
Haiti | 26.1 |
Issue Performance | |
---|---|
Cuba | 47.5 |
Tunisia | 40.7 |
Vanuatu | 36.9 |
Gambia | 36.4 |
Marshall Islands | 36.2 |
Solomon Islands | 35 |
Lesotho | 32.3 |
Angola | 30.5 |
Burundi | 30.5 |
Liberia | 24.9 |
Government Effectiveness | |
---|---|
Gabon | 49.7 |
Bosnia and Herzegovina | 39.4 |
Solomon Islands | 35 |
Iran | 34.5 |
Lesotho | 32.3 |
Guinea | 31.6 |
Cameroon | 30.2 |
Nepal | 28.3 |
Madagascar | 28 |
Papua New Guinea | 24.8 |
Regulatory Quality | |
---|---|
Gabon | 49.7 |
Djibouti | 47.5 |
Ecuador | 46.5 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Sierra Leone | 32.7 |
Guinea | 31.6 |
Laos | 30.7 |
Cameroon | 30.2 |
Mauritania | 28.1 |
Voice and Accountability | |
---|---|
Croatia | 60.2 |
Romania | 56 |
Botswana | 54 |
Namibia | 50.9 |
Panama | 50.5 |
Belize | 50 |
Argentina | 41.1 |
Vanuatu | 36.9 |
Solomon Islands | 35 |
Ghana | 27.7 |
Rule of Law | |
---|---|
North Macedonia | 54.3 |
Bulgaria | 51.9 |
Armenia | 48.3 |
Trinidad and Tobago | 47.8 |
Suriname | 45.9 |
South Africa | 37.2 |
Solomon Islands | 35 |
Morocco | 28.4 |
China | 28.4 |
Viet Nam | 20.1 |
Control of Corruption | |
---|---|
Croatia | 60.2 |
Greece | 56.2 |
Hungary | 55.1 |
Sao Tome and Principe | 52.9 |
Armenia | 48.3 |
Montenegro | 46.9 |
Jordan | 43.6 |
South Africa | 37.2 |
Solomon Islands | 35 |
Senegal | 33.9 |
Political Stability / Absence of Violence | |
---|---|
Germany | 62.4 |
Croatia | 60.2 |
Slovakia | 60 |
Belgium | 58.2 |
United Arab Emirates | 52.4 |
Namibia | 50.9 |
Cuba | 47.5 |
Solomon Islands | 35 |
Qatar | 33 |
Laos | 30.7 |
Asia-Pacific | |
---|---|
Thailand | 38.1 |
Micronesia | 37.4 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Marshall Islands | 36.2 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Malaysia | 35 |
Fiji | 31.3 |
Laos | 30.7 |
Small Island Developing States | |
---|---|
Guinea-Bissau | 40.2 |
Guyana | 38.5 |
Micronesia | 37.4 |
Maldives | 37.4 |
Vanuatu | 36.9 |
Samoa | 36.4 |
Marshall Islands | 36.2 |
Timor-Leste | 35.1 |
Solomon Islands | 35 |
Fiji | 31.3 |
JSON File:
EPI Report Year:
2022
EPI ISO3:
SLB