
Liberia
RegionSub-Saharan Africa
GDP5.60[PPP 2011$ billions]
GDP per capita1161.18[$]
Population4.82[millions]
Urbanization52.09[%]
Land Area96547.90[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Burundi | 27 |
| Chad | 26.7 |
| Solomon Islands | 26.7 |
| Madagascar | 26.5 |
| Guinea | 26.4 |
| Cote d'Ivoire | 25.8 |
| Sierra Leone | 25.7 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| Liberia | 22.6 |
| GDP per capita | |
|---|---|
| Malawi | 38.3 |
| Central African Republic | 36.9 |
| Dem. Rep. Congo | 36.4 |
| Mozambique | 33.9 |
| Niger | 30.8 |
| Togo | 29.5 |
| Guinea-Bissau | 29.1 |
| Haiti | 27 |
| Sierra Leone | 25.7 |
| Liberia | 22.6 |
| Issue Performance | |
|---|---|
| Guatemala | 31.8 |
| Mali | 29.4 |
| Gambia | 27.9 |
| Burundi | 27 |
| Haiti | 27 |
| Madagascar | 26.5 |
| Guinea | 26.4 |
| Cote d'Ivoire | 25.8 |
| Sierra Leone | 25.7 |
| Liberia | 22.6 |
| Regulatory Quality | |
|---|---|
| Ecuador | 51 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Tajikistan | 38.2 |
| Ethiopia | 34.4 |
| Micronesia | 33 |
| Angola | 29.7 |
| Burundi | 27 |
| Sierra Leone | 25.7 |
| Liberia | 22.6 |
| Voice & Accountability | |
|---|---|
| Singapore | 58.1 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Mexico | 52.6 |
| Ukraine | 49.5 |
| Malaysia | 47.9 |
| Bolivia | 44.3 |
| Burkina Faso | 38.3 |
| Malawi | 38.3 |
| Liberia | 22.6 |
| Political Stability | |
|---|---|
| North Macedonia | 55.4 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Sri Lanka | 39 |
| Guyana | 35.9 |
| Comoros | 32.1 |
| Benin | 30 |
| Djibouti | 28.1 |
| Lesotho | 28 |
| Liberia | 22.6 |
| Sub-Saharan Africa | |
|---|---|
| Gambia | 27.9 |
| Mauritania | 27.7 |
| Ghana | 27.6 |
| Burundi | 27 |
| Chad | 26.7 |
| Madagascar | 26.5 |
| Guinea | 26.4 |
| Cote d'Ivoire | 25.8 |
| Sierra Leone | 25.7 |
| Liberia | 22.6 |
| Least Developed Countries | |
|---|---|
| Burundi | 27 |
| Haiti | 27 |
| Solomon Islands | 26.7 |
| Chad | 26.7 |
| Madagascar | 26.5 |
| Guinea | 26.4 |
| Sierra Leone | 25.7 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| Liberia | 22.6 |
| Ease of Doing Business Index | |
|---|---|
| Gabon | 45.8 |
| Iraq | 39.5 |
| Equatorial Guinea | 38.1 |
| Cameroon | 33.6 |
| Angola | 29.7 |
| Guinea-Bissau | 29.1 |
| Bangladesh | 29 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| Liberia | 22.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
LBR