
Montenegro
RegionEastern Europe
GDP10.78[PPP 2011$ billions]
GDP per capita17314.86[$]
Population0.62[millions]
Urbanization67.49[%]
Land Area13762.20[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Tunisia | 46.7 |
| Azerbaijan | 46.5 |
| Paraguay | 46.4 |
| Montenegro | 46.3 |
| Dominican Republic | 46.3 |
| Gabon | 45.8 |
| Barbados | 45.6 |
| Bosnia and Herzegovina | 45.4 |
| Lebanon | 45.4 |
| Thailand | 45.4 |
| GDP per capita | |
|---|---|
| Serbia | 55.2 |
| Belarus | 53 |
| Mexico | 52.6 |
| Argentina | 52.2 |
| Montenegro | 46.3 |
| Barbados | 45.6 |
| Thailand | 45.4 |
| Turkmenistan | 43.9 |
| Botswana | 40.4 |
| China | 37.3 |
| Issue Performance | |
|---|---|
| Albania | 49 |
| Cuba | 48.4 |
| Jamaica | 48.2 |
| Panama | 47.3 |
| Montenegro | 46.3 |
| Bosnia and Herzegovina | 45.4 |
| Thailand | 45.4 |
| Kazakhstan | 44.7 |
| Moldova | 44.4 |
| El Salvador | 43.1 |
| Regulatory Quality | |
|---|---|
| Greece | 69.1 |
| Romania | 64.7 |
| Colombia | 52.9 |
| Bahrain | 51 |
| Albania | 49 |
| Antigua and Barbuda | 48.5 |
| Panama | 47.3 |
| Montenegro | 46.3 |
| Saint Lucia | 43.1 |
| Oman | 38.5 |
| Voice & Accountability | |
|---|---|
| Ecuador | 51 |
| Paraguay | 46.4 |
| Montenegro | 46.3 |
| Dominican Republic | 46.3 |
| El Salvador | 43.1 |
| Bhutan | 39.3 |
| Sri Lanka | 39 |
| Philippines | 38.4 |
| Papua New Guinea | 32.4 |
| Lesotho | 28 |
| Political Stability | |
|---|---|
| France | 80 |
| Greece | 69.1 |
| Serbia | 55.2 |
| Kuwait | 53.6 |
| Montenegro | 46.3 |
| Suriname | 45.2 |
| Maldives | 35.6 |
| Zambia | 34.7 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Eastern Europe | |
|---|---|
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Albania | 49 |
| Montenegro | 46.3 |
| Bosnia and Herzegovina | 45.4 |
| Turkey | 42.6 |
| Percent Urbanized | |
|---|---|
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Albania | 49 |
| Montenegro | 46.3 |
| Bosnia and Herzegovina | 45.4 |
| Turkey | 42.6 |
| Ease of Doing Business Index | |
|---|---|
| Italy | 71 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Serbia | 55.2 |
| Belarus | 53 |
| Armenia | 52.3 |
| Azerbaijan | 46.5 |
| Montenegro | 46.3 |
| Moldova | 44.4 |
| China | 37.3 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
MNE