Namibia
RegionSub-Saharan Africa
GDP24.12[PPP 2011$ billions]
GDP per capita9850.91[$]
Population2.45[millions]
Urbanization52.03[%]
Land Area827939.71[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Belize | 41.9 |
Georgia | 41.3 |
Botswana | 40.4 |
Namibia | 40.2 |
Kyrgyzstan | 39.8 |
Iraq | 39.5 |
Bhutan | 39.3 |
Nicaragua | 39.2 |
Sri Lanka | 39 |
Oman | 38.5 |
GDP per capita | |
---|---|
Armenia | 52.3 |
Ecuador | 51 |
Venezuela | 50.3 |
Saint Vincent and the Grenadines | 48.4 |
Dominica | 44.6 |
Georgia | 41.3 |
Namibia | 40.2 |
Bhutan | 39.3 |
Fiji | 34.4 |
Eswatini | 33.8 |
Issue Performance | |
---|---|
Venezuela | 50.3 |
Jamaica | 48.2 |
Dominican Republic | 46.3 |
Gabon | 45.8 |
Botswana | 40.4 |
Namibia | 40.2 |
Equatorial Guinea | 38.1 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Regulatory Quality | |
---|---|
Kuwait | 53.6 |
Dominican Republic | 46.3 |
Moldova | 44.4 |
Saudi Arabia | 44 |
El Salvador | 43.1 |
Turkey | 42.6 |
Namibia | 40.2 |
Indonesia | 37.8 |
Mongolia | 32.2 |
Ghana | 27.6 |
Voice & Accountability | |
---|---|
Romania | 64.7 |
Croatia | 63.1 |
Argentina | 52.2 |
Tonga | 45.1 |
Grenada | 43.1 |
Belize | 41.9 |
Botswana | 40.4 |
Namibia | 40.2 |
Vanuatu | 28.9 |
Solomon Islands | 26.7 |
Political Stability | |
---|---|
Germany | 77.2 |
Estonia | 65.3 |
Seychelles | 58.2 |
United Arab Emirates | 55.6 |
Antigua and Barbuda | 48.5 |
Cuba | 48.4 |
Namibia | 40.2 |
Oman | 38.5 |
Qatar | 37.1 |
Fiji | 34.4 |
Sub-Saharan Africa | |
---|---|
South Africa | 43.1 |
Botswana | 40.4 |
Namibia | 40.2 |
Burkina Faso | 38.3 |
Malawi | 38.3 |
Equatorial Guinea | 38.1 |
Sao Tome and Principe | 37.6 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Dem. Rep. Congo | 36.4 |
Commonwealth of Nations | |
---|---|
Grenada | 43.1 |
Saint Lucia | 43.1 |
South Africa | 43.1 |
Belize | 41.9 |
Botswana | 40.4 |
Namibia | 40.2 |
Sri Lanka | 39 |
Malawi | 38.3 |
Kiribati | 37.7 |
Samoa | 37.3 |
Ease of Doing Business Index | |
---|---|
Seychelles | 58.2 |
Jordan | 53.4 |
Uruguay | 49.1 |
Trinidad and Tobago | 47.5 |
Tonga | 45.1 |
Namibia | 40.2 |
Sri Lanka | 39 |
Philippines | 38.4 |
Fiji | 34.4 |
Vanuatu | 28.9 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
NAM