
Ecuador
RegionLatin America & Caribbean
GDP177.89[PPP 2011$ billions]
GDP per capita10412.20[$]
Population17.08[millions]
Urbanization64.17[%]
Land Area258342.38[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Armenia | 52.3 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ecuador | 51 |
| Bahrain | 51 |
| Russia | 50.5 |
| Venezuela | 50.3 |
| Ukraine | 49.5 |
| GDP per capita | |
|---|---|
| Ecuador | 51 |
| Venezuela | 50.3 |
| Saint Vincent and the Grenadines | 48.4 |
| Tunisia | 46.7 |
| Dominica | 44.6 |
| Egypt | 43.3 |
| Georgia | 41.3 |
| Namibia | 40.2 |
| Fiji | 34.4 |
| Eswatini | 33.8 |
| Issue Performance | |
|---|---|
| Colombia | 52.9 |
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Antigua and Barbuda | 48.5 |
| Saint Vincent and the Grenadines | 48.4 |
| Panama | 47.3 |
| Peru | 44 |
| Belize | 41.9 |
| Regulatory Quality | |
|---|---|
| Ecuador | 51 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Egypt | 43.3 |
| Sao Tome and Principe | 37.6 |
| Micronesia | 33 |
| Nigeria | 31 |
| Bangladesh | 29 |
| Solomon Islands | 26.7 |
| Sierra Leone | 25.7 |
| Voice & Accountability | |
|---|---|
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Mexico | 52.6 |
| Ecuador | 51 |
| Paraguay | 46.4 |
| El Salvador | 43.1 |
| Bhutan | 39.3 |
| Sri Lanka | 39 |
| Philippines | 38.4 |
| Papua New Guinea | 32.4 |
| Political Stability | |
|---|---|
| Ecuador | 51 |
| Paraguay | 46.4 |
| Kazakhstan | 44.7 |
| Turkmenistan | 43.9 |
| Equatorial Guinea | 38.1 |
| Senegal | 30.7 |
| Benin | 30 |
| Djibouti | 28.1 |
| Gambia | 27.9 |
| Sierra Leone | 25.7 |
| Latin America & Caribbean | |
|---|---|
| Colombia | 52.9 |
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Uruguay | 49.1 |
| Antigua and Barbuda | 48.5 |
| Cuba | 48.4 |
| Org. of Ibero-American States | |
|---|---|
| Colombia | 52.9 |
| Mexico | 52.6 |
| Costa Rica | 52.5 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Uruguay | 49.1 |
| Cuba | 48.4 |
| Panama | 47.3 |
| Ease of Doing Business Index | |
|---|---|
| Argentina | 52.2 |
| Brazil | 51.2 |
| Ecuador | 51 |
| Saint Vincent and the Grenadines | 48.4 |
| Paraguay | 46.4 |
| Barbados | 45.6 |
| Egypt | 43.3 |
| Uganda | 35.6 |
| Djibouti | 28.1 |
| Cote d'Ivoire | 25.8 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ECU