New Zealand
RegionGlobal West
GDP177.60[PPP 2011$ billions]
GDP per capita36351.57[$]
Population4.89[millions]
Urbanization86.70[%]
Land Area278459.14[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Belgium | 73.3 |
Ireland | 72.8 |
Iceland | 72.3 |
Slovenia | 72 |
New Zealand | 71.3 |
Canada | 71 |
Czech Republic | 71 |
Italy | 71 |
Malta | 70.7 |
United States of America | 69.3 |
GDP per capita | |
---|---|
France | 80 |
Japan | 75.1 |
Spain | 74.3 |
New Zealand | 71.3 |
Italy | 71 |
Czech Republic | 71 |
Malta | 70.7 |
South Korea | 66.5 |
Israel | 65.8 |
Oman | 38.5 |
Issue Performance | |
---|---|
France | 80 |
Austria | 79.6 |
Australia | 74.9 |
Belgium | 73.3 |
Ireland | 72.8 |
New Zealand | 71.3 |
Canada | 71 |
Italy | 71 |
United States of America | 69.3 |
Estonia | 65.3 |
Regulatory Quality | |
---|---|
Luxembourg | 82.3 |
Switzerland | 81.5 |
United Kingdom | 81.3 |
Finland | 78.9 |
Sweden | 78.7 |
Norway | 77.7 |
Netherlands | 75.3 |
Australia | 74.9 |
New Zealand | 71.3 |
Singapore | 58.1 |
Voice & Accountability | |
---|---|
Denmark | 82.5 |
Luxembourg | 82.3 |
Switzerland | 81.5 |
Finland | 78.9 |
Sweden | 78.7 |
Norway | 77.7 |
Netherlands | 75.3 |
Australia | 74.9 |
New Zealand | 71.3 |
Canada | 71 |
Political Stability | |
---|---|
Luxembourg | 82.3 |
Switzerland | 81.5 |
Norway | 77.7 |
Iceland | 72.3 |
New Zealand | 71.3 |
Malta | 70.7 |
Singapore | 58.1 |
Brunei Darussalam | 54.8 |
Samoa | 37.3 |
Micronesia | 33 |
Global West | |
---|---|
Australia | 74.9 |
Spain | 74.3 |
Belgium | 73.3 |
Ireland | 72.8 |
Iceland | 72.3 |
New Zealand | 71.3 |
Canada | 71 |
Italy | 71 |
Malta | 70.7 |
United States of America | 69.3 |
OECD | |
---|---|
Belgium | 73.3 |
Ireland | 72.8 |
Iceland | 72.3 |
Slovenia | 72 |
New Zealand | 71.3 |
Canada | 71 |
Czech Republic | 71 |
Italy | 71 |
United States of America | 69.3 |
Greece | 69.1 |
Ease of Doing Business Index | |
---|---|
Denmark | 82.5 |
United Kingdom | 81.3 |
Sweden | 78.7 |
Norway | 77.7 |
New Zealand | 71.3 |
United States of America | 69.3 |
South Korea | 66.5 |
Singapore | 58.1 |
United Arab Emirates | 55.6 |
Georgia | 41.3 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
NZL