
Ethiopia
RegionSub-Saharan Africa
GDP195.98[PPP 2011$ billions]
GDP per capita1794.29[$]
Population109.22[millions]
Urbanization21.70[%]
Land Area1138268.58[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Laos | 34.8 |
| Sudan | 34.8 |
| Kenya | 34.7 |
| Zambia | 34.7 |
| Ethiopia | 34.4 |
| Fiji | 34.4 |
| Mozambique | 33.9 |
| Eswatini | 33.8 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| GDP per capita | |
|---|---|
| Burkina Faso | 38.3 |
| Uganda | 35.6 |
| Ethiopia | 34.4 |
| Rwanda | 33.8 |
| Togo | 29.5 |
| Guinea-Bissau | 29.1 |
| Haiti | 27 |
| Chad | 26.7 |
| Madagascar | 26.5 |
| Afghanistan | 25.5 |
| Issue Performance | |
|---|---|
| Uganda | 35.6 |
| Laos | 34.8 |
| Zambia | 34.7 |
| Ethiopia | 34.4 |
| Tanzania | 31.1 |
| Senegal | 30.7 |
| Benin | 30 |
| Togo | 29.5 |
| Mali | 29.4 |
| Burundi | 27 |
| Regulatory Quality | |
|---|---|
| Ecuador | 51 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Tajikistan | 38.2 |
| Ethiopia | 34.4 |
| Micronesia | 33 |
| Angola | 29.7 |
| Burundi | 27 |
| Sierra Leone | 25.7 |
| Liberia | 22.6 |
| Voice & Accountability | |
|---|---|
| United Arab Emirates | 55.6 |
| Kazakhstan | 44.7 |
| Qatar | 37.1 |
| Zimbabwe | 37 |
| Central African Republic | 36.9 |
| Ethiopia | 34.4 |
| Rwanda | 33.8 |
| Cameroon | 33.6 |
| Cambodia | 33.6 |
| Republic of Congo | 30.8 |
| Political Stability | |
|---|---|
| Venezuela | 50.3 |
| Iran | 48 |
| Egypt | 43.3 |
| Turkey | 42.6 |
| Kenya | 34.7 |
| Ethiopia | 34.4 |
| Cameroon | 33.6 |
| Niger | 30.8 |
| Chad | 26.7 |
| Myanmar | 25.1 |
| Sub-Saharan Africa | |
|---|---|
| Dem. Rep. Congo | 36.4 |
| Uganda | 35.6 |
| Kenya | 34.7 |
| Zambia | 34.7 |
| Ethiopia | 34.4 |
| Mozambique | 33.9 |
| Rwanda | 33.8 |
| Eswatini | 33.8 |
| Cameroon | 33.6 |
| Cabo Verde | 32.8 |
| Least Developed Countries | |
|---|---|
| Uganda | 35.6 |
| Timor-Leste | 35.3 |
| Laos | 34.8 |
| Sudan | 34.8 |
| Zambia | 34.7 |
| Ethiopia | 34.4 |
| Mozambique | 33.9 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Nepal | 32.7 |
| Ease of Doing Business Index | |
|---|---|
| Suriname | 45.2 |
| Kiribati | 37.7 |
| Sudan | 34.8 |
| Ethiopia | 34.4 |
| Micronesia | 33 |
| Comoros | 32.1 |
| Gambia | 27.9 |
| Burundi | 27 |
| Madagascar | 26.5 |
| Sierra Leone | 25.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ETH