Thailand
RegionAsia-Pacific
GDP1173.67[PPP 2011$ billions]
GDP per capita16904.70[$]
Population69.43[millions]
Urbanization51.43[%]
Land Area517030.31[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Gabon | 45.8 |
Barbados | 45.6 |
Thailand | 45.4 |
Bosnia and Herzegovina | 45.4 |
Lebanon | 45.4 |
Suriname | 45.2 |
Mauritius | 45.1 |
Tonga | 45.1 |
Algeria | 44.8 |
Kazakhstan | 44.7 |
GDP per capita | |
---|---|
Serbia | 55.2 |
Belarus | 53 |
Azerbaijan | 46.5 |
Montenegro | 46.3 |
Gabon | 45.8 |
Barbados | 45.6 |
Thailand | 45.4 |
Turkmenistan | 43.9 |
Botswana | 40.4 |
China | 37.3 |
Issue Performance | |
---|---|
Belarus | 53 |
Russia | 50.5 |
Cuba | 48.4 |
Jamaica | 48.2 |
Trinidad and Tobago | 47.5 |
Panama | 47.3 |
Montenegro | 46.3 |
Thailand | 45.4 |
Sri Lanka | 39 |
Philippines | 38.4 |
Regulatory Quality | |
---|---|
Serbia | 55.2 |
Jordan | 53.4 |
Mexico | 52.6 |
Thailand | 45.4 |
Kazakhstan | 44.7 |
Dominica | 44.6 |
Bahamas | 43.5 |
South Africa | 43.1 |
Philippines | 38.4 |
Rwanda | 33.8 |
Voice & Accountability | |
---|---|
Russia | 50.5 |
Gabon | 45.8 |
Thailand | 45.4 |
Algeria | 44.8 |
Iraq | 39.5 |
Nicaragua | 39.2 |
Oman | 38.5 |
Cameroon | 33.6 |
Angola | 29.7 |
Afghanistan | 25.5 |
Political Stability | |
---|---|
Azerbaijan | 46.5 |
Thailand | 45.4 |
Algeria | 44.8 |
Tajikistan | 38.2 |
Zimbabwe | 37 |
Uganda | 35.6 |
Mozambique | 33.9 |
Papua New Guinea | 32.4 |
Guinea-Bissau | 29.1 |
Mauritania | 27.7 |
Asia-Pacific | |
---|---|
Brunei Darussalam | 54.8 |
Malaysia | 47.9 |
Thailand | 45.4 |
Tonga | 45.1 |
Philippines | 38.4 |
Indonesia | 37.8 |
Kiribati | 37.7 |
China | 37.3 |
Samoa | 37.3 |
Timor-Leste | 35.3 |
Emerging Markets | |
---|---|
Argentina | 52.2 |
Brazil | 51.2 |
Russia | 50.5 |
Malaysia | 47.9 |
Thailand | 45.4 |
Peru | 44 |
Saudi Arabia | 44 |
Egypt | 43.3 |
South Africa | 43.1 |
Turkey | 42.6 |
Ease of Doing Business Index | |
---|---|
Austria | 79.6 |
Finland | 78.9 |
Germany | 77.2 |
Australia | 74.9 |
Ireland | 72.8 |
Iceland | 72.3 |
Canada | 71 |
Latvia | 61.6 |
Thailand | 45.4 |
Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
THA