
Togo
RegionSub-Saharan Africa
GDP12.42[PPP 2011$ billions]
GDP per capita1574.02[$]
Population7.89[millions]
Urbanization42.80[%]
Land Area57362.15[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Marshall Islands | 30.8 |
| Senegal | 30.7 |
| Eritrea | 30.4 |
| Benin | 30 |
| Angola | 29.7 |
| Togo | 29.5 |
| Mali | 29.4 |
| Guinea-Bissau | 29.1 |
| Bangladesh | 29 |
| Vanuatu | 28.9 |
| GDP per capita | |
|---|---|
| Burkina Faso | 38.3 |
| Uganda | 35.6 |
| Ethiopia | 34.4 |
| Togo | 29.5 |
| Guinea-Bissau | 29.1 |
| Haiti | 27 |
| Chad | 26.7 |
| Madagascar | 26.5 |
| Sierra Leone | 25.7 |
| Afghanistan | 25.5 |
| Issue Performance | |
|---|---|
| Malawi | 38.3 |
| Dem. Rep. Congo | 36.4 |
| Uganda | 35.6 |
| Rwanda | 33.8 |
| Senegal | 30.7 |
| Benin | 30 |
| Togo | 29.5 |
| Mali | 29.4 |
| Guinea-Bissau | 29.1 |
| Ghana | 27.6 |
| Regulatory Quality | |
|---|---|
| Belarus | 53 |
| Suriname | 45.2 |
| Belize | 41.9 |
| Nicaragua | 39.2 |
| Malawi | 38.3 |
| Pakistan | 33.1 |
| Tanzania | 31.1 |
| Niger | 30.8 |
| Togo | 29.5 |
| Gambia | 27.9 |
| Voice & Accountability | |
|---|---|
| Jordan | 53.4 |
| Morocco | 42.3 |
| Uganda | 35.6 |
| Maldives | 35.6 |
| Pakistan | 33.1 |
| Togo | 29.5 |
| Guinea-Bissau | 29.1 |
| Bangladesh | 29 |
| Haiti | 27 |
| Guinea | 26.4 |
| Political Stability | |
|---|---|
| Israel | 65.8 |
| Bahrain | 51 |
| Tunisia | 46.7 |
| Philippines | 38.4 |
| Burkina Faso | 38.3 |
| Togo | 29.5 |
| Bangladesh | 29 |
| India | 27.6 |
| Guinea | 26.4 |
| Cote d'Ivoire | 25.8 |
| Sub-Saharan Africa | |
|---|---|
| Republic of Congo | 30.8 |
| Niger | 30.8 |
| Senegal | 30.7 |
| Eritrea | 30.4 |
| Benin | 30 |
| Angola | 29.7 |
| Togo | 29.5 |
| Mali | 29.4 |
| Guinea-Bissau | 29.1 |
| Djibouti | 28.1 |
| Least Developed Countries | |
|---|---|
| Niger | 30.8 |
| Senegal | 30.7 |
| Eritrea | 30.4 |
| Benin | 30 |
| Angola | 29.7 |
| Togo | 29.5 |
| Mali | 29.4 |
| Guinea-Bissau | 29.1 |
| Bangladesh | 29 |
| Vanuatu | 28.9 |
| Ease of Doing Business Index | |
|---|---|
| Lebanon | 45.4 |
| Belize | 41.9 |
| Nicaragua | 39.2 |
| Tajikistan | 38.2 |
| Honduras | 37.8 |
| Guyana | 35.9 |
| Mozambique | 33.9 |
| Pakistan | 33.1 |
| Togo | 29.5 |
| Solomon Islands | 26.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
TGO