Estonia
RegionEastern Europe
GDP40.99[PPP 2011$ billions]
GDP per capita31035.39[$]
Population1.32[millions]
Urbanization69.23[%]
Land Area45350.23[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Slovakia | 68.3 |
Portugal | 67 |
South Korea | 66.5 |
Israel | 65.8 |
Estonia | 65.3 |
Cyprus | 64.8 |
Romania | 64.7 |
Hungary | 63.7 |
Croatia | 63.1 |
Lithuania | 62.9 |
GDP per capita | |
---|---|
Slovenia | 72 |
Czech Republic | 71 |
Slovakia | 68.3 |
Portugal | 67 |
Israel | 65.8 |
Estonia | 65.3 |
Hungary | 63.7 |
Lithuania | 62.9 |
Poland | 60.9 |
Bahamas | 43.5 |
Issue Performance | |
---|---|
Spain | 74.3 |
Belgium | 73.3 |
Slovenia | 72 |
New Zealand | 71.3 |
Czech Republic | 71 |
Italy | 71 |
South Korea | 66.5 |
Estonia | 65.3 |
Lithuania | 62.9 |
Latvia | 61.6 |
Regulatory Quality | |
---|---|
Denmark | 82.5 |
Luxembourg | 82.3 |
Austria | 79.6 |
Norway | 77.7 |
Germany | 77.2 |
Ireland | 72.8 |
Iceland | 72.3 |
Canada | 71 |
United States of America | 69.3 |
Estonia | 65.3 |
Voice & Accountability | |
---|---|
France | 80 |
Malta | 70.7 |
Portugal | 67 |
Estonia | 65.3 |
Costa Rica | 52.5 |
Uruguay | 49.1 |
Barbados | 45.6 |
Kiribati | 37.7 |
Micronesia | 33 |
Marshall Islands | 30.8 |
Political Stability | |
---|---|
Germany | 77.2 |
South Korea | 66.5 |
Estonia | 65.3 |
Cyprus | 64.8 |
Poland | 60.9 |
Cuba | 48.4 |
Namibia | 40.2 |
Oman | 38.5 |
Sao Tome and Principe | 37.6 |
Qatar | 37.1 |
Eastern Europe | |
---|---|
Greece | 69.1 |
Slovakia | 68.3 |
Estonia | 65.3 |
Cyprus | 64.8 |
Romania | 64.7 |
Hungary | 63.7 |
Croatia | 63.1 |
Lithuania | 62.9 |
Latvia | 61.6 |
Poland | 60.9 |
OECD | |
---|---|
United States of America | 69.3 |
Greece | 69.1 |
Slovakia | 68.3 |
Portugal | 67 |
South Korea | 66.5 |
Israel | 65.8 |
Estonia | 65.3 |
Hungary | 63.7 |
Lithuania | 62.9 |
Latvia | 61.6 |
Ease of Doing Business Index | |
---|---|
Finland | 78.9 |
Australia | 74.9 |
Estonia | 65.3 |
Lithuania | 62.9 |
Latvia | 61.6 |
Taiwan | 57.2 |
United Arab Emirates | 55.6 |
North Macedonia | 55.4 |
Malaysia | 47.9 |
Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
EST