
Gabon
RegionSub-Saharan Africa
GDP33.62[PPP 2011$ billions]
GDP per capita15861.59[$]
Population2.12[millions]
Urbanization90.09[%]
Land Area266408.94[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Paraguay | 46.4 |
| Dominican Republic | 46.3 |
| Montenegro | 46.3 |
| Gabon | 45.8 |
| Barbados | 45.6 |
| Bosnia and Herzegovina | 45.4 |
| Lebanon | 45.4 |
| Thailand | 45.4 |
| Suriname | 45.2 |
| Mauritius | 45.1 |
| GDP per capita | |
|---|---|
| Serbia | 55.2 |
| Costa Rica | 52.5 |
| Azerbaijan | 46.5 |
| Dominican Republic | 46.3 |
| Gabon | 45.8 |
| Barbados | 45.6 |
| Thailand | 45.4 |
| Botswana | 40.4 |
| Iraq | 39.5 |
| China | 37.3 |
| Issue Performance | |
|---|---|
| Venezuela | 50.3 |
| Albania | 49 |
| Cuba | 48.4 |
| Jamaica | 48.2 |
| Dominican Republic | 46.3 |
| Gabon | 45.8 |
| Morocco | 42.3 |
| Botswana | 40.4 |
| Namibia | 40.2 |
| Equatorial Guinea | 38.1 |
| Regulatory Quality | |
|---|---|
| Ecuador | 51 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Egypt | 43.3 |
| Sao Tome and Principe | 37.6 |
| Nigeria | 31 |
| Bangladesh | 29 |
| Mauritania | 27.7 |
| Solomon Islands | 26.7 |
| Sierra Leone | 25.7 |
| Voice & Accountability | |
|---|---|
| Brunei Darussalam | 54.8 |
| Gabon | 45.8 |
| Thailand | 45.4 |
| Algeria | 44.8 |
| Iraq | 39.5 |
| Oman | 38.5 |
| Angola | 29.7 |
| Mauritania | 27.7 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| Political Stability | |
|---|---|
| North Macedonia | 55.4 |
| Gabon | 45.8 |
| Bolivia | 44.3 |
| Uzbekistan | 44.3 |
| Peru | 44 |
| South Africa | 43.1 |
| China | 37.3 |
| Comoros | 32.1 |
| Lesotho | 28 |
| Liberia | 22.6 |
| Sub-Saharan Africa | |
|---|---|
| Gabon | 45.8 |
| Mauritius | 45.1 |
| South Africa | 43.1 |
| Botswana | 40.4 |
| Namibia | 40.2 |
| Burkina Faso | 38.3 |
| Malawi | 38.3 |
| Equatorial Guinea | 38.1 |
| Sao Tome and Principe | 37.6 |
| Zimbabwe | 37 |
| OPEC | |
|---|---|
| United Arab Emirates | 55.6 |
| Kuwait | 53.6 |
| Venezuela | 50.3 |
| Iran | 48 |
| Gabon | 45.8 |
| Algeria | 44.8 |
| Saudi Arabia | 44 |
| Iraq | 39.5 |
| Equatorial Guinea | 38.1 |
| Nigeria | 31 |
| Ease of Doing Business Index | |
|---|---|
| Gabon | 45.8 |
| Iraq | 39.5 |
| Kiribati | 37.7 |
| Cameroon | 33.6 |
| Guinea-Bissau | 29.1 |
| Bangladesh | 29 |
| Burundi | 27 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| Liberia | 22.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
GAB