
Norway
RegionGlobal West
GDP347.50[PPP 2011$ billions]
GDP per capita65389.18[$]
Population5.31[millions]
Urbanization82.97[%]
Land Area323028.05[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Japan | 75.1 |
| Australia | 74.9 |
| Spain | 74.3 |
| GDP per capita | |
|---|---|
| Switzerland | 81.5 |
| Norway | 77.7 |
| Netherlands | 75.3 |
| Ireland | 72.8 |
| United States of America | 69.3 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| Brunei Darussalam | 54.8 |
| Kuwait | 53.6 |
| Saudi Arabia | 44 |
| Issue Performance | |
|---|---|
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Regulatory Quality | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Ireland | 72.8 |
| Canada | 71 |
| Voice & Accountability | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| New Zealand | 71.3 |
| Canada | 71 |
| Political Stability | |
|---|---|
| Norway | 77.7 |
| Japan | 75.1 |
| Czech Republic | 71 |
| Portugal | 67 |
| Brunei Darussalam | 54.8 |
| Uruguay | 49.1 |
| Dominica | 44.6 |
| Bhutan | 39.3 |
| Kiribati | 37.7 |
| Samoa | 37.3 |
| Global West | |
|---|---|
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| Spain | 74.3 |
| OECD | |
|---|---|
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Japan | 75.1 |
| Australia | 74.9 |
| Spain | 74.3 |
| Ease of Doing Business Index | |
|---|---|
| United Kingdom | 81.3 |
| Sweden | 78.7 |
| Norway | 77.7 |
| United States of America | 69.3 |
| South Korea | 66.5 |
| Lithuania | 62.9 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| Malaysia | 47.9 |
| Georgia | 41.3 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
NOR