
Dominica
RegionLatin America & Caribbean
GDP0.71[PPP 2011$ billions]
GDP per capita9875.79[$]
Population0.07[millions]
Urbanization71.09[%]
Land Area758.58[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Mauritius | 45.1 |
| Tonga | 45.1 |
| Algeria | 44.8 |
| Kazakhstan | 44.7 |
| Dominica | 44.6 |
| Moldova | 44.4 |
| Bolivia | 44.3 |
| Uzbekistan | 44.3 |
| Peru | 44 |
| Saudi Arabia | 44 |
| GDP per capita | |
|---|---|
| Armenia | 52.3 |
| Ecuador | 51 |
| Venezuela | 50.3 |
| Saint Vincent and the Grenadines | 48.4 |
| Dominica | 44.6 |
| Georgia | 41.3 |
| Namibia | 40.2 |
| Bhutan | 39.3 |
| Fiji | 34.4 |
| Eswatini | 33.8 |
| Issue Performance | |
|---|---|
| Colombia | 52.9 |
| Costa Rica | 52.5 |
| Ecuador | 51 |
| Cuba | 48.4 |
| Panama | 47.3 |
| Tunisia | 46.7 |
| Dominica | 44.6 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| Honduras | 37.8 |
| Regulatory Quality | |
|---|---|
| Serbia | 55.2 |
| Jordan | 53.4 |
| Mexico | 52.6 |
| Thailand | 45.4 |
| Kazakhstan | 44.7 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| South Africa | 43.1 |
| Philippines | 38.4 |
| Rwanda | 33.8 |
| Voice & Accountability | |
|---|---|
| Greece | 69.1 |
| Slovakia | 68.3 |
| South Korea | 66.5 |
| Latvia | 61.6 |
| Saint Vincent and the Grenadines | 48.4 |
| Mauritius | 45.1 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Saint Lucia | 43.1 |
| Samoa | 37.3 |
| Political Stability | |
|---|---|
| Norway | 77.7 |
| Japan | 75.1 |
| Ireland | 72.8 |
| Czech Republic | 71 |
| Portugal | 67 |
| Uruguay | 49.1 |
| Dominica | 44.6 |
| Bhutan | 39.3 |
| Kiribati | 37.7 |
| Samoa | 37.3 |
| Latin America & Caribbean | |
|---|---|
| Dominican Republic | 46.3 |
| Barbados | 45.6 |
| Suriname | 45.2 |
| Dominica | 44.6 |
| Bolivia | 44.3 |
| Peru | 44 |
| Bahamas | 43.5 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| El Salvador | 43.1 |
| Small Island Developing States | |
|---|---|
| Dominican Republic | 46.3 |
| Barbados | 45.6 |
| Suriname | 45.2 |
| Mauritius | 45.1 |
| Tonga | 45.1 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| Belize | 41.9 |
| Ease of Doing Business Index | |
|---|---|
| Jordan | 53.4 |
| Antigua and Barbuda | 48.5 |
| Trinidad and Tobago | 47.5 |
| Dominica | 44.6 |
| Philippines | 38.4 |
| Malawi | 38.3 |
| Fiji | 34.4 |
| Nepal | 32.7 |
| Vanuatu | 28.9 |
| Ghana | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
DMA