
Dominican Republic
RegionLatin America & Caribbean
GDP167.36[PPP 2011$ billions]
GDP per capita15748.38[$]
Population10.63[millions]
Urbanization82.54[%]
Land Area48361.84[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Tunisia | 46.7 |
Azerbaijan | 46.5 |
Paraguay | 46.4 |
Dominican Republic | 46.3 |
Montenegro | 46.3 |
Gabon | 45.8 |
Barbados | 45.6 |
Bosnia and Herzegovina | 45.4 |
Lebanon | 45.4 |
Thailand | 45.4 |
GDP per capita | |
---|---|
Serbia | 55.2 |
Costa Rica | 52.5 |
Azerbaijan | 46.5 |
Dominican Republic | 46.3 |
Gabon | 45.8 |
Barbados | 45.6 |
Thailand | 45.4 |
Botswana | 40.4 |
Iraq | 39.5 |
China | 37.3 |
Issue Performance | |
---|---|
Venezuela | 50.3 |
Albania | 49 |
Dominican Republic | 46.3 |
Gabon | 45.8 |
Morocco | 42.3 |
Nicaragua | 39.2 |
Equatorial Guinea | 38.1 |
Honduras | 37.8 |
Dem. Rep. Congo | 36.4 |
Mozambique | 33.9 |
Regulatory Quality | |
---|---|
Dominican Republic | 46.3 |
Moldova | 44.4 |
Saudi Arabia | 44 |
El Salvador | 43.1 |
Turkey | 42.6 |
Namibia | 40.2 |
Indonesia | 37.8 |
Samoa | 37.3 |
Senegal | 30.7 |
Ghana | 27.6 |
Voice & Accountability | |
---|---|
Seychelles | 58.2 |
Colombia | 52.9 |
Albania | 49 |
Tunisia | 46.7 |
Dominican Republic | 46.3 |
Montenegro | 46.3 |
Bhutan | 39.3 |
Indonesia | 37.8 |
Sao Tome and Principe | 37.6 |
Lesotho | 28 |
Political Stability | |
---|---|
United Kingdom | 81.3 |
Romania | 64.7 |
Serbia | 55.2 |
Argentina | 52.2 |
Dominican Republic | 46.3 |
Suriname | 45.2 |
Kazakhstan | 44.7 |
Turkmenistan | 43.9 |
Belize | 41.9 |
Ghana | 27.6 |
Latin America & Caribbean | |
---|---|
Cuba | 48.4 |
Jamaica | 48.2 |
Trinidad and Tobago | 47.5 |
Panama | 47.3 |
Paraguay | 46.4 |
Dominican Republic | 46.3 |
Barbados | 45.6 |
Suriname | 45.2 |
Dominica | 44.6 |
Bolivia | 44.3 |
Small Island Developing States | |
---|---|
Cuba | 48.4 |
Saint Vincent and the Grenadines | 48.4 |
Jamaica | 48.2 |
Trinidad and Tobago | 47.5 |
Dominican Republic | 46.3 |
Barbados | 45.6 |
Suriname | 45.2 |
Mauritius | 45.1 |
Tonga | 45.1 |
Dominica | 44.6 |
Ease of Doing Business Index | |
---|---|
Brazil | 51.2 |
Antigua and Barbuda | 48.5 |
Iran | 48 |
Dominican Republic | 46.3 |
Bahamas | 43.5 |
Egypt | 43.3 |
Eswatini | 33.8 |
Nepal | 32.7 |
Papua New Guinea | 32.4 |
Lesotho | 28 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
DOM