Canada
RegionGlobal West
GDP1633.48[PPP 2011$ billions]
GDP per capita44078.07[$]
Population37.06[millions]
Urbanization81.56[%]
Land Area9942261.47[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Ireland | 72.8 |
Iceland | 72.3 |
Slovenia | 72 |
New Zealand | 71.3 |
Canada | 71 |
Czech Republic | 71 |
Italy | 71 |
Malta | 70.7 |
United States of America | 69.3 |
Greece | 69.1 |
GDP per capita | |
---|---|
Denmark | 82.5 |
United Kingdom | 81.3 |
Austria | 79.6 |
Finland | 78.9 |
Sweden | 78.7 |
Germany | 77.2 |
Australia | 74.9 |
Belgium | 73.3 |
Canada | 71 |
Bahrain | 51 |
Issue Performance | |
---|---|
France | 80 |
Austria | 79.6 |
Finland | 78.9 |
Sweden | 78.7 |
Ireland | 72.8 |
New Zealand | 71.3 |
Canada | 71 |
Italy | 71 |
United States of America | 69.3 |
South Korea | 66.5 |
Regulatory Quality | |
---|---|
Denmark | 82.5 |
Luxembourg | 82.3 |
Switzerland | 81.5 |
United Kingdom | 81.3 |
Norway | 77.7 |
Germany | 77.2 |
Ireland | 72.8 |
Canada | 71 |
United States of America | 69.3 |
Estonia | 65.3 |
Voice & Accountability | |
---|---|
Denmark | 82.5 |
Luxembourg | 82.3 |
Switzerland | 81.5 |
Finland | 78.9 |
Sweden | 78.7 |
Germany | 77.2 |
Netherlands | 75.3 |
Australia | 74.9 |
New Zealand | 71.3 |
Canada | 71 |
Political Stability | |
---|---|
Denmark | 82.5 |
Australia | 74.9 |
Ireland | 72.8 |
Canada | 71 |
Czech Republic | 71 |
Uruguay | 49.1 |
Grenada | 43.1 |
Saint Lucia | 43.1 |
Botswana | 40.4 |
Kiribati | 37.7 |
Global West | |
---|---|
Australia | 74.9 |
Spain | 74.3 |
Belgium | 73.3 |
Ireland | 72.8 |
Iceland | 72.3 |
New Zealand | 71.3 |
Canada | 71 |
Italy | 71 |
Malta | 70.7 |
United States of America | 69.3 |
G-20 | |
---|---|
United Kingdom | 81.3 |
France | 80 |
Germany | 77.2 |
Japan | 75.1 |
Australia | 74.9 |
Canada | 71 |
Italy | 71 |
United States of America | 69.3 |
South Korea | 66.5 |
Mexico | 52.6 |
Ease of Doing Business Index | |
---|---|
Austria | 79.6 |
Finland | 78.9 |
Germany | 77.2 |
Australia | 74.9 |
Ireland | 72.8 |
Iceland | 72.3 |
Canada | 71 |
Latvia | 61.6 |
Thailand | 45.4 |
Mauritius | 45.1 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
CAN