
Samoa
RegionAsia-Pacific
GDP1.13[PPP 2011$ billions]
GDP per capita5752.99[$]
Population0.20[millions]
Urbanization17.89[%]
Land Area2870.42[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Equatorial Guinea | 38.1 |
| Honduras | 37.8 |
| Indonesia | 37.8 |
| Kiribati | 37.7 |
| Sao Tome and Principe | 37.6 |
| Samoa | 37.3 |
| China | 37.3 |
| Qatar | 37.1 |
| Zimbabwe | 37 |
| Central African Republic | 36.9 |
| GDP per capita | |
|---|---|
| Tonga | 45.1 |
| Moldova | 44.4 |
| Nicaragua | 39.2 |
| Samoa | 37.3 |
| Pakistan | 33.1 |
| Nigeria | 31 |
| Republic of Congo | 30.8 |
| Angola | 29.7 |
| Djibouti | 28.1 |
| Myanmar | 25.1 |
| Issue Performance | |
|---|---|
| Tonga | 45.1 |
| Dominica | 44.6 |
| Kiribati | 37.7 |
| Samoa | 37.3 |
| Maldives | 35.6 |
| Timor-Leste | 35.3 |
| Fiji | 34.4 |
| Marshall Islands | 30.8 |
| Vanuatu | 28.9 |
| Solomon Islands | 26.7 |
| Regulatory Quality | |
|---|---|
| Seychelles | 58.2 |
| Paraguay | 46.4 |
| Dominican Republic | 46.3 |
| Namibia | 40.2 |
| Sri Lanka | 39 |
| Indonesia | 37.8 |
| Samoa | 37.3 |
| China | 37.3 |
| Senegal | 30.7 |
| Ghana | 27.6 |
| Voice & Accountability | |
|---|---|
| Greece | 69.1 |
| South Korea | 66.5 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Mauritius | 45.1 |
| Dominica | 44.6 |
| Bahamas | 43.5 |
| Saint Lucia | 43.1 |
| South Africa | 43.1 |
| Samoa | 37.3 |
| Political Stability | |
|---|---|
| Norway | 77.7 |
| Japan | 75.1 |
| Czech Republic | 71 |
| Malta | 70.7 |
| Portugal | 67 |
| Brunei Darussalam | 54.8 |
| Uruguay | 49.1 |
| Dominica | 44.6 |
| Bhutan | 39.3 |
| Samoa | 37.3 |
| Asia-Pacific | |
|---|---|
| Philippines | 38.4 |
| Indonesia | 37.8 |
| Kiribati | 37.7 |
| Samoa | 37.3 |
| China | 37.3 |
| Timor-Leste | 35.3 |
| Laos | 34.8 |
| Fiji | 34.4 |
| Cambodia | 33.6 |
| Viet Nam | 33.4 |
| Small Island Developing States | |
|---|---|
| Belize | 41.9 |
| Kiribati | 37.7 |
| Sao Tome and Principe | 37.6 |
| Samoa | 37.3 |
| Guyana | 35.9 |
| Maldives | 35.6 |
| Timor-Leste | 35.3 |
| Fiji | 34.4 |
| Micronesia | 33 |
| Cabo Verde | 32.8 |
| Ease of Doing Business Index | |
|---|---|
| Seychelles | 58.2 |
| Kuwait | 53.6 |
| Jordan | 53.4 |
| Uruguay | 49.1 |
| Tonga | 45.1 |
| Namibia | 40.2 |
| Sri Lanka | 39 |
| Samoa | 37.3 |
| Fiji | 34.4 |
| Guatemala | 31.8 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
WSM