Guinea-Bissau
RegionSub-Saharan Africa
GDP2.99[PPP 2011$ billions]
GDP per capita1596.36[$]
Population1.87[millions]
Urbanization44.20[%]
Land Area34018.96[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Benin | 30 |
Angola | 29.7 |
Togo | 29.5 |
Mali | 29.4 |
Guinea-Bissau | 29.1 |
Bangladesh | 29 |
Vanuatu | 28.9 |
Djibouti | 28.1 |
Lesotho | 28 |
Gambia | 27.9 |
GDP per capita | |
---|---|
Burkina Faso | 38.3 |
Uganda | 35.6 |
Ethiopia | 34.4 |
Togo | 29.5 |
Guinea-Bissau | 29.1 |
Haiti | 27 |
Chad | 26.7 |
Madagascar | 26.5 |
Sierra Leone | 25.7 |
Afghanistan | 25.5 |
Issue Performance | |
---|---|
Malawi | 38.3 |
Zimbabwe | 37 |
Dem. Rep. Congo | 36.4 |
Uganda | 35.6 |
Senegal | 30.7 |
Benin | 30 |
Togo | 29.5 |
Mali | 29.4 |
Guinea-Bissau | 29.1 |
Chad | 26.7 |
Regulatory Quality | |
---|---|
Iran | 48 |
Algeria | 44.8 |
Uzbekistan | 44.3 |
Iraq | 39.5 |
Comoros | 32.1 |
Marshall Islands | 30.8 |
Guinea-Bissau | 29.1 |
Haiti | 27 |
Chad | 26.7 |
Afghanistan | 25.5 |
Voice & Accountability | |
---|---|
Kuwait | 53.6 |
Jordan | 53.4 |
Morocco | 42.3 |
Uganda | 35.6 |
Maldives | 35.6 |
Niger | 30.8 |
Togo | 29.5 |
Guinea-Bissau | 29.1 |
Bangladesh | 29 |
Haiti | 27 |
Political Stability | |
---|---|
Azerbaijan | 46.5 |
Thailand | 45.4 |
Tajikistan | 38.2 |
Zimbabwe | 37 |
Uganda | 35.6 |
Nepal | 32.7 |
Papua New Guinea | 32.4 |
Guinea-Bissau | 29.1 |
Mauritania | 27.7 |
Haiti | 27 |
Sub-Saharan Africa | |
---|---|
Eritrea | 30.4 |
Benin | 30 |
Angola | 29.7 |
Togo | 29.5 |
Mali | 29.4 |
Guinea-Bissau | 29.1 |
Djibouti | 28.1 |
Lesotho | 28 |
Gambia | 27.9 |
Mauritania | 27.7 |
Small Island Developing States | |
---|---|
Fiji | 34.4 |
Micronesia | 33 |
Cabo Verde | 32.8 |
Papua New Guinea | 32.4 |
Comoros | 32.1 |
Marshall Islands | 30.8 |
Guinea-Bissau | 29.1 |
Vanuatu | 28.9 |
Haiti | 27 |
Solomon Islands | 26.7 |
Ease of Doing Business Index | |
---|---|
Gabon | 45.8 |
Iraq | 39.5 |
Equatorial Guinea | 38.1 |
Cameroon | 33.6 |
Angola | 29.7 |
Guinea-Bissau | 29.1 |
Bangladesh | 29 |
Afghanistan | 25.5 |
Myanmar | 25.1 |
Liberia | 22.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
GNB