
India
RegionSouthern Asia
GDP9317.08[PPP 2011$ billions]
GDP per capita6888.19[$]
Population1352.62[millions]
Urbanization34.93[%]
Land Area3166954.94[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Djibouti | 28.1 |
| Lesotho | 28 |
| Gambia | 27.9 |
| Mauritania | 27.7 |
| India | 27.6 |
| Ghana | 27.6 |
| Burundi | 27 |
| Haiti | 27 |
| Chad | 26.7 |
| Solomon Islands | 26.7 |
| GDP per capita | |
|---|---|
| Moldova | 44.4 |
| Bolivia | 44.3 |
| Uzbekistan | 44.3 |
| El Salvador | 43.1 |
| Timor-Leste | 35.3 |
| Laos | 34.8 |
| Viet Nam | 33.4 |
| Cabo Verde | 32.8 |
| Guatemala | 31.8 |
| India | 27.6 |
| Issue Performance | |
|---|---|
| Eswatini | 33.8 |
| Cameroon | 33.6 |
| Comoros | 32.1 |
| Guatemala | 31.8 |
| Angola | 29.7 |
| Bangladesh | 29 |
| Lesotho | 28 |
| Gambia | 27.9 |
| India | 27.6 |
| Haiti | 27 |
| Regulatory Quality | |
|---|---|
| Seychelles | 58.2 |
| Ukraine | 49.5 |
| Bosnia and Herzegovina | 45.4 |
| Sri Lanka | 39 |
| China | 37.3 |
| Kenya | 34.7 |
| Fiji | 34.4 |
| Guatemala | 31.8 |
| India | 27.6 |
| Cote d'Ivoire | 25.8 |
| Voice & Accountability | |
|---|---|
| Romania | 64.7 |
| Hungary | 63.7 |
| Bulgaria | 57 |
| Brazil | 51.2 |
| Suriname | 45.2 |
| Belize | 41.9 |
| Botswana | 40.4 |
| Namibia | 40.2 |
| Timor-Leste | 35.3 |
| India | 27.6 |
| Political Stability | |
|---|---|
| Israel | 65.8 |
| Colombia | 52.9 |
| Bahrain | 51 |
| Tunisia | 46.7 |
| Burkina Faso | 38.3 |
| Togo | 29.5 |
| Bangladesh | 29 |
| India | 27.6 |
| Guinea | 26.4 |
| Cote d'Ivoire | 25.8 |
| Southern Asia | |
|---|---|
| Bhutan | 39.3 |
| Sri Lanka | 39 |
| Maldives | 35.6 |
| Pakistan | 33.1 |
| Nepal | 32.7 |
| Bangladesh | 29 |
| India | 27.6 |
| Afghanistan | 25.5 |
| G-20 | |
|---|---|
| Mexico | 52.6 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Russia | 50.5 |
| Saudi Arabia | 44 |
| South Africa | 43.1 |
| Turkey | 42.6 |
| Indonesia | 37.8 |
| China | 37.3 |
| India | 27.6 |
| Ease of Doing Business Index | |
|---|---|
| Greece | 69.1 |
| Albania | 49 |
| Panama | 47.3 |
| Tunisia | 46.7 |
| Uzbekistan | 44.3 |
| South Africa | 43.1 |
| Indonesia | 37.8 |
| Qatar | 37.1 |
| Mongolia | 32.2 |
| India | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
IND