
Tunisia
RegionGreater Middle East
GDP128.30[PPP 2011$ billions]
GDP per capita11094.05[$]
Population11.57[millions]
Urbanization69.57[%]
Land Area155252.97[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Malaysia | 47.9 |
| Trinidad and Tobago | 47.5 |
| Panama | 47.3 |
| Tunisia | 46.7 |
| Azerbaijan | 46.5 |
| Paraguay | 46.4 |
| Dominican Republic | 46.3 |
| Montenegro | 46.3 |
| Gabon | 45.8 |
| Barbados | 45.6 |
| GDP per capita | |
|---|---|
| Ecuador | 51 |
| Saint Vincent and the Grenadines | 48.4 |
| Tunisia | 46.7 |
| Paraguay | 46.4 |
| Lebanon | 45.4 |
| Egypt | 43.3 |
| South Africa | 43.1 |
| Georgia | 41.3 |
| Sri Lanka | 39 |
| Indonesia | 37.8 |
| Issue Performance | |
|---|---|
| Mexico | 52.6 |
| Cuba | 48.4 |
| Jamaica | 48.2 |
| Panama | 47.3 |
| Tunisia | 46.7 |
| Bosnia and Herzegovina | 45.4 |
| Lebanon | 45.4 |
| Algeria | 44.8 |
| El Salvador | 43.1 |
| Nicaragua | 39.2 |
| Regulatory Quality | |
|---|---|
| Tunisia | 46.7 |
| Azerbaijan | 46.5 |
| Lebanon | 45.4 |
| Tonga | 45.1 |
| Kyrgyzstan | 39.8 |
| Burkina Faso | 38.3 |
| Honduras | 37.8 |
| Zambia | 34.7 |
| Viet Nam | 33.4 |
| Vanuatu | 28.9 |
| Voice & Accountability | |
|---|---|
| Seychelles | 58.2 |
| Colombia | 52.9 |
| Albania | 49 |
| Tunisia | 46.7 |
| Peru | 44 |
| Georgia | 41.3 |
| Indonesia | 37.8 |
| Guyana | 35.9 |
| Fiji | 34.4 |
| Senegal | 30.7 |
| Political Stability | |
|---|---|
| Israel | 65.8 |
| Colombia | 52.9 |
| Bahrain | 51 |
| Tunisia | 46.7 |
| Algeria | 44.8 |
| Nicaragua | 39.2 |
| Togo | 29.5 |
| India | 27.6 |
| Guinea | 26.4 |
| Cote d'Ivoire | 25.8 |
| Greater Middle East | |
|---|---|
| Kuwait | 53.6 |
| Jordan | 53.4 |
| Bahrain | 51 |
| Iran | 48 |
| Tunisia | 46.7 |
| Lebanon | 45.4 |
| Algeria | 44.8 |
| Saudi Arabia | 44 |
| Egypt | 43.3 |
| Morocco | 42.3 |
| Francophonie | |
|---|---|
| Albania | 49 |
| Tunisia | 46.7 |
| Gabon | 45.8 |
| Lebanon | 45.4 |
| Mauritius | 45.1 |
| Dominica | 44.6 |
| Moldova | 44.4 |
| Egypt | 43.3 |
| Saint Lucia | 43.1 |
| Morocco | 42.3 |
| Ease of Doing Business Index | |
|---|---|
| Greece | 69.1 |
| Albania | 49 |
| Panama | 47.3 |
| Tunisia | 46.7 |
| Uzbekistan | 44.3 |
| South Africa | 43.1 |
| Botswana | 40.4 |
| Qatar | 37.1 |
| Mongolia | 32.2 |
| India | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
TUN