
Israel
RegionGreater Middle East
GDP298.58[PPP 2011$ billions]
GDP per capita33609.02[$]
Population8.88[millions]
Urbanization92.59[%]
Land Area22470.91[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Slovakia | 68.3 |
| Portugal | 67 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| GDP per capita | |
|---|---|
| Spain | 74.3 |
| Slovenia | 72 |
| New Zealand | 71.3 |
| Czech Republic | 71 |
| Italy | 71 |
| Slovakia | 68.3 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Lithuania | 62.9 |
| Issue Performance | |
|---|---|
| Netherlands | 75.3 |
| Japan | 75.1 |
| Spain | 74.3 |
| Italy | 71 |
| Greece | 69.1 |
| Portugal | 67 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Cyprus | 64.8 |
| Singapore | 58.1 |
| Regulatory Quality | |
|---|---|
| France | 80 |
| Japan | 75.1 |
| Belgium | 73.3 |
| Czech Republic | 71 |
| Malta | 70.7 |
| Israel | 65.8 |
| Latvia | 61.6 |
| Taiwan | 57.2 |
| Chile | 55.3 |
| Georgia | 41.3 |
| Voice & Accountability | |
|---|---|
| Israel | 65.8 |
| Poland | 60.9 |
| Argentina | 52.2 |
| Antigua and Barbuda | 48.5 |
| Jamaica | 48.2 |
| Trinidad and Tobago | 47.5 |
| Panama | 47.3 |
| Tonga | 45.1 |
| South Africa | 43.1 |
| Ghana | 27.6 |
| Political Stability | |
|---|---|
| Israel | 65.8 |
| Colombia | 52.9 |
| Bahrain | 51 |
| Tunisia | 46.7 |
| Burkina Faso | 38.3 |
| Togo | 29.5 |
| Bangladesh | 29 |
| India | 27.6 |
| Guinea | 26.4 |
| Cote d'Ivoire | 25.8 |
| Greater Middle East | |
|---|---|
| Israel | 65.8 |
| United Arab Emirates | 55.6 |
| Kuwait | 53.6 |
| Jordan | 53.4 |
| Bahrain | 51 |
| Iran | 48 |
| Tunisia | 46.7 |
| Lebanon | 45.4 |
| Algeria | 44.8 |
| Saudi Arabia | 44 |
| OECD | |
|---|---|
| United States of America | 69.3 |
| Greece | 69.1 |
| Slovakia | 68.3 |
| Portugal | 67 |
| South Korea | 66.5 |
| Israel | 65.8 |
| Estonia | 65.3 |
| Hungary | 63.7 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Ease of Doing Business Index | |
|---|---|
| Netherlands | 75.3 |
| Belgium | 73.3 |
| Slovakia | 68.3 |
| Israel | 65.8 |
| Serbia | 55.2 |
| Belarus | 53 |
| Montenegro | 46.3 |
| Turkey | 42.6 |
| China | 37.3 |
| Rwanda | 33.8 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ISR