
Uzbekistan
RegionFormer Soviet States
GDP250.20[PPP 2011$ billions]
GDP per capita7591.99[$]
Population32.96[millions]
Urbanization50.42[%]
Land Area447429.66[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Algeria | 44.8 |
| Kazakhstan | 44.7 |
| Dominica | 44.6 |
| Moldova | 44.4 |
| Uzbekistan | 44.3 |
| Bolivia | 44.3 |
| Peru | 44 |
| Saudi Arabia | 44 |
| Turkmenistan | 43.9 |
| Bahamas | 43.5 |
| GDP per capita | |
|---|---|
| Ukraine | 49.5 |
| Jamaica | 48.2 |
| Uzbekistan | 44.3 |
| Bolivia | 44.3 |
| El Salvador | 43.1 |
| Morocco | 42.3 |
| Belize | 41.9 |
| Philippines | 38.4 |
| Guyana | 35.9 |
| Guatemala | 31.8 |
| Issue Performance | |
|---|---|
| Iran | 48 |
| Azerbaijan | 46.5 |
| Bosnia and Herzegovina | 45.4 |
| Suriname | 45.2 |
| Kazakhstan | 44.7 |
| Moldova | 44.4 |
| Uzbekistan | 44.3 |
| Egypt | 43.3 |
| Morocco | 42.3 |
| Pakistan | 33.1 |
| Regulatory Quality | |
|---|---|
| Uzbekistan | 44.3 |
| Iraq | 39.5 |
| Tajikistan | 38.2 |
| Comoros | 32.1 |
| Marshall Islands | 30.8 |
| Angola | 29.7 |
| Guinea-Bissau | 29.1 |
| Burundi | 27 |
| Chad | 26.7 |
| Afghanistan | 25.5 |
| Voice & Accountability | |
|---|---|
| Azerbaijan | 46.5 |
| Uzbekistan | 44.3 |
| Saudi Arabia | 44 |
| Tajikistan | 38.2 |
| China | 37.3 |
| Dem. Rep. Congo | 36.4 |
| Laos | 34.8 |
| Viet Nam | 33.4 |
| Burundi | 27 |
| Chad | 26.7 |
| Political Stability | |
|---|---|
| Gabon | 45.8 |
| Uzbekistan | 44.3 |
| Bolivia | 44.3 |
| Peru | 44 |
| South Africa | 43.1 |
| Morocco | 42.3 |
| Malawi | 38.3 |
| China | 37.3 |
| Eswatini | 33.8 |
| Angola | 29.7 |
| Former Soviet States | |
|---|---|
| Russia | 50.5 |
| Ukraine | 49.5 |
| Azerbaijan | 46.5 |
| Kazakhstan | 44.7 |
| Moldova | 44.4 |
| Uzbekistan | 44.3 |
| Turkmenistan | 43.9 |
| Georgia | 41.3 |
| Kyrgyzstan | 39.8 |
| Tajikistan | 38.2 |
| Landlocked Developing Countries | |
|---|---|
| Azerbaijan | 46.5 |
| Paraguay | 46.4 |
| Kazakhstan | 44.7 |
| Moldova | 44.4 |
| Uzbekistan | 44.3 |
| Bolivia | 44.3 |
| Turkmenistan | 43.9 |
| Botswana | 40.4 |
| Kyrgyzstan | 39.8 |
| Bhutan | 39.3 |
| Ease of Doing Business Index | |
|---|---|
| Greece | 69.1 |
| Albania | 49 |
| Jamaica | 48.2 |
| Tunisia | 46.7 |
| Uzbekistan | 44.3 |
| Peru | 44 |
| Indonesia | 37.8 |
| Viet Nam | 33.4 |
| Mongolia | 32.2 |
| India | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
UZB