Kazakhstan
RegionFormer Soviet States
GDP452.13[PPP 2011$ billions]
GDP per capita24738.36[$]
Population18.28[millions]
Urbanization57.67[%]
Land Area2728514.06[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Bosnia and Herzegovina | 45.4 |
Suriname | 45.2 |
Mauritius | 45.1 |
Tonga | 45.1 |
Algeria | 44.8 |
Kazakhstan | 44.7 |
Dominica | 44.6 |
Moldova | 44.4 |
Bolivia | 44.3 |
Uzbekistan | 44.3 |
GDP per capita | |
---|---|
Greece | 69.1 |
Cyprus | 64.8 |
Romania | 64.7 |
Croatia | 63.1 |
Latvia | 61.6 |
Russia | 50.5 |
Antigua and Barbuda | 48.5 |
Iran | 48 |
Kazakhstan | 44.7 |
Turkey | 42.6 |
Issue Performance | |
---|---|
Kuwait | 53.6 |
Iran | 48 |
Azerbaijan | 46.5 |
Bosnia and Herzegovina | 45.4 |
Suriname | 45.2 |
Kazakhstan | 44.7 |
Moldova | 44.4 |
Uzbekistan | 44.3 |
Oman | 38.5 |
Philippines | 38.4 |
Regulatory Quality | |
---|---|
Jordan | 53.4 |
Mexico | 52.6 |
Saint Vincent and the Grenadines | 48.4 |
Thailand | 45.4 |
Kazakhstan | 44.7 |
Dominica | 44.6 |
Bahamas | 43.5 |
South Africa | 43.1 |
Philippines | 38.4 |
Rwanda | 33.8 |
Voice & Accountability | |
---|---|
United Arab Emirates | 55.6 |
Kazakhstan | 44.7 |
Qatar | 37.1 |
Zimbabwe | 37 |
Central African Republic | 36.9 |
Ethiopia | 34.4 |
Rwanda | 33.8 |
Cambodia | 33.6 |
Cameroon | 33.6 |
Republic of Congo | 30.8 |
Political Stability | |
---|---|
United Kingdom | 81.3 |
Argentina | 52.2 |
Dominican Republic | 46.3 |
Kazakhstan | 44.7 |
Turkmenistan | 43.9 |
Belize | 41.9 |
Equatorial Guinea | 38.1 |
Gambia | 27.9 |
Ghana | 27.6 |
Sierra Leone | 25.7 |
Former Soviet States | |
---|---|
Russia | 50.5 |
Ukraine | 49.5 |
Azerbaijan | 46.5 |
Kazakhstan | 44.7 |
Moldova | 44.4 |
Uzbekistan | 44.3 |
Turkmenistan | 43.9 |
Georgia | 41.3 |
Kyrgyzstan | 39.8 |
Tajikistan | 38.2 |
Landlocked Developing Countries | |
---|---|
Azerbaijan | 46.5 |
Paraguay | 46.4 |
Kazakhstan | 44.7 |
Moldova | 44.4 |
Bolivia | 44.3 |
Uzbekistan | 44.3 |
Turkmenistan | 43.9 |
Botswana | 40.4 |
Kyrgyzstan | 39.8 |
Bhutan | 39.3 |
Ease of Doing Business Index | |
---|---|
Switzerland | 81.5 |
France | 80 |
Austria | 79.6 |
Germany | 77.2 |
Japan | 75.1 |
Spain | 74.3 |
Iceland | 72.3 |
Poland | 60.9 |
Russia | 50.5 |
Kazakhstan | 44.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
KAZ