Philippines
RegionAsia-Pacific
GDP847.08[PPP 2011$ billions]
GDP per capita7942.51[$]
Population106.65[millions]
Urbanization47.41[%]
Land Area297672.16[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Sri Lanka | 39 |
Oman | 38.5 |
Philippines | 38.4 |
Burkina Faso | 38.3 |
Malawi | 38.3 |
Tajikistan | 38.2 |
Equatorial Guinea | 38.1 |
Honduras | 37.8 |
Indonesia | 37.8 |
Kiribati | 37.7 |
GDP per capita | |
---|---|
Jordan | 53.4 |
Ukraine | 49.5 |
Jamaica | 48.2 |
Uzbekistan | 44.3 |
El Salvador | 43.1 |
Morocco | 42.3 |
Belize | 41.9 |
Philippines | 38.4 |
Guyana | 35.9 |
Guatemala | 31.8 |
Issue Performance | |
---|---|
Suriname | 45.2 |
Morocco | 42.3 |
Nicaragua | 39.2 |
Philippines | 38.4 |
Equatorial Guinea | 38.1 |
Kenya | 34.7 |
Rwanda | 33.8 |
Nigeria | 31 |
Senegal | 30.7 |
Togo | 29.5 |
Regulatory Quality | |
---|---|
Serbia | 55.2 |
Kuwait | 53.6 |
Jordan | 53.4 |
Trinidad and Tobago | 47.5 |
Thailand | 45.4 |
Dominica | 44.6 |
El Salvador | 43.1 |
Philippines | 38.4 |
Rwanda | 33.8 |
Mongolia | 32.2 |
Voice & Accountability | |
---|---|
Serbia | 55.2 |
Mexico | 52.6 |
Ecuador | 51 |
Paraguay | 46.4 |
Montenegro | 46.3 |
El Salvador | 43.1 |
Bhutan | 39.3 |
Sri Lanka | 39 |
Philippines | 38.4 |
Papua New Guinea | 32.4 |
Political Stability | |
---|---|
Iran | 48 |
Egypt | 43.3 |
Philippines | 38.4 |
Burkina Faso | 38.3 |
Kenya | 34.7 |
Niger | 30.8 |
Togo | 29.5 |
Bangladesh | 29 |
India | 27.6 |
Myanmar | 25.1 |
Asia-Pacific | |
---|---|
Philippines | 38.4 |
Indonesia | 37.8 |
Kiribati | 37.7 |
China | 37.3 |
Samoa | 37.3 |
Timor-Leste | 35.3 |
Laos | 34.8 |
Fiji | 34.4 |
Cambodia | 33.6 |
Viet Nam | 33.4 |
Emerging Markets | |
---|---|
Peru | 44 |
Saudi Arabia | 44 |
Egypt | 43.3 |
South Africa | 43.1 |
Turkey | 42.6 |
Philippines | 38.4 |
Indonesia | 37.8 |
China | 37.3 |
Qatar | 37.1 |
Pakistan | 33.1 |
Ease of Doing Business Index | |
---|---|
Jordan | 53.4 |
Uruguay | 49.1 |
Trinidad and Tobago | 47.5 |
Dominica | 44.6 |
Namibia | 40.2 |
Philippines | 38.4 |
Malawi | 38.3 |
Fiji | 34.4 |
Vanuatu | 28.9 |
Ghana | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
PHL