
Qatar
RegionGreater Middle East
GDP466.12[PPP 2011$ billions]
GDP per capita167566.48[$]
Population2.78[millions]
Urbanization99.23[%]
Land Area11275.55[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Honduras | 37.8 |
| Indonesia | 37.8 |
| Kiribati | 37.7 |
| Sao Tome and Principe | 37.6 |
| China | 37.3 |
| Samoa | 37.3 |
| Qatar | 37.1 |
| Zimbabwe | 37 |
| Central African Republic | 36.9 |
| Dem. Rep. Congo | 36.4 |
| GDP per capita | |
|---|---|
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| Norway | 77.7 |
| Ireland | 72.8 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| United Arab Emirates | 55.6 |
| Brunei Darussalam | 54.8 |
| Kuwait | 53.6 |
| Qatar | 37.1 |
| Issue Performance | |
|---|---|
| Panama | 47.3 |
| Tunisia | 46.7 |
| Lebanon | 45.4 |
| Algeria | 44.8 |
| Peru | 44 |
| Nicaragua | 39.2 |
| Sri Lanka | 39 |
| Qatar | 37.1 |
| Viet Nam | 33.4 |
| Guatemala | 31.8 |
| Regulatory Quality | |
|---|---|
| Croatia | 63.1 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Costa Rica | 52.5 |
| Bahrain | 51 |
| Uruguay | 49.1 |
| Barbados | 45.6 |
| Peru | 44 |
| Botswana | 40.4 |
| Qatar | 37.1 |
| Voice & Accountability | |
|---|---|
| United Arab Emirates | 55.6 |
| Kazakhstan | 44.7 |
| Egypt | 43.3 |
| Qatar | 37.1 |
| Zimbabwe | 37 |
| Central African Republic | 36.9 |
| Ethiopia | 34.4 |
| Rwanda | 33.8 |
| Cambodia | 33.6 |
| Republic of Congo | 30.8 |
| Political Stability | |
|---|---|
| Slovakia | 68.3 |
| Seychelles | 58.2 |
| United Arab Emirates | 55.6 |
| Antigua and Barbuda | 48.5 |
| Cuba | 48.4 |
| Namibia | 40.2 |
| Oman | 38.5 |
| Qatar | 37.1 |
| Fiji | 34.4 |
| Cabo Verde | 32.8 |
| Greater Middle East | |
|---|---|
| Tunisia | 46.7 |
| Lebanon | 45.4 |
| Algeria | 44.8 |
| Saudi Arabia | 44 |
| Egypt | 43.3 |
| Morocco | 42.3 |
| Iraq | 39.5 |
| Oman | 38.5 |
| Qatar | 37.1 |
| Sudan | 34.8 |
| Emerging Markets | |
|---|---|
| Peru | 44 |
| Saudi Arabia | 44 |
| Egypt | 43.3 |
| South Africa | 43.1 |
| Turkey | 42.6 |
| Philippines | 38.4 |
| Indonesia | 37.8 |
| China | 37.3 |
| Qatar | 37.1 |
| Pakistan | 33.1 |
| Ease of Doing Business Index | |
|---|---|
| Greece | 69.1 |
| Albania | 49 |
| Panama | 47.3 |
| Tunisia | 46.7 |
| South Africa | 43.1 |
| Botswana | 40.4 |
| Bhutan | 39.3 |
| Qatar | 37.1 |
| Zambia | 34.7 |
| India | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
QAT