Antigua and Barbuda
RegionLatin America & Caribbean
GDP2.30[PPP 2011$ billions]
GDP per capita23840.73[$]
Population0.10[millions]
Urbanization24.43[%]
Land Area438.23[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Ukraine | 49.5 |
Uruguay | 49.1 |
Albania | 49 |
Antigua and Barbuda | 48.5 |
Cuba | 48.4 |
Saint Vincent and the Grenadines | 48.4 |
Jamaica | 48.2 |
Iran | 48 |
Malaysia | 47.9 |
Trinidad and Tobago | 47.5 |
GDP per capita | |
---|---|
Greece | 69.1 |
Cyprus | 64.8 |
Romania | 64.7 |
Croatia | 63.1 |
Chile | 55.3 |
Antigua and Barbuda | 48.5 |
Cuba | 48.4 |
Panama | 47.3 |
Kazakhstan | 44.7 |
Turkey | 42.6 |
Issue Performance | |
---|---|
Brunei Darussalam | 54.8 |
Colombia | 52.9 |
Costa Rica | 52.5 |
Ecuador | 51 |
Antigua and Barbuda | 48.5 |
Jamaica | 48.2 |
Panama | 47.3 |
Mauritius | 45.1 |
Grenada | 43.1 |
Saint Lucia | 43.1 |
Regulatory Quality | |
---|---|
Romania | 64.7 |
Croatia | 63.1 |
Colombia | 52.9 |
Costa Rica | 52.5 |
Bahrain | 51 |
Uruguay | 49.1 |
Antigua and Barbuda | 48.5 |
Panama | 47.3 |
Montenegro | 46.3 |
Botswana | 40.4 |
Voice & Accountability | |
---|---|
Israel | 65.8 |
Argentina | 52.2 |
Antigua and Barbuda | 48.5 |
Jamaica | 48.2 |
Trinidad and Tobago | 47.5 |
Panama | 47.3 |
Tonga | 45.1 |
South Africa | 43.1 |
Vanuatu | 28.9 |
Ghana | 27.6 |
Political Stability | |
---|---|
Slovakia | 68.3 |
Hungary | 63.7 |
Croatia | 63.1 |
Lithuania | 62.9 |
Seychelles | 58.2 |
United Arab Emirates | 55.6 |
Antigua and Barbuda | 48.5 |
Qatar | 37.1 |
Fiji | 34.4 |
Cabo Verde | 32.8 |
Latin America & Caribbean | |
---|---|
Venezuela | 50.3 |
Uruguay | 49.1 |
Antigua and Barbuda | 48.5 |
Cuba | 48.4 |
Saint Vincent and the Grenadines | 48.4 |
Jamaica | 48.2 |
Trinidad and Tobago | 47.5 |
Panama | 47.3 |
Paraguay | 46.4 |
Dominican Republic | 46.3 |
Small Island Developing States | |
---|---|
Bahrain | 51 |
Antigua and Barbuda | 48.5 |
Cuba | 48.4 |
Saint Vincent and the Grenadines | 48.4 |
Jamaica | 48.2 |
Trinidad and Tobago | 47.5 |
Dominican Republic | 46.3 |
Barbados | 45.6 |
Suriname | 45.2 |
Mauritius | 45.1 |
Ease of Doing Business Index | |
---|---|
Antigua and Barbuda | 48.5 |
Dominican Republic | 46.3 |
Dominica | 44.6 |
Bahamas | 43.5 |
Philippines | 38.4 |
Malawi | 38.3 |
Nepal | 32.7 |
Papua New Guinea | 32.4 |
Vanuatu | 28.9 |
Ghana | 27.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
ATG