
Bulgaria
RegionEastern Europe
GDP135.71[PPP 2011$ billions]
GDP per capita19320.75[$]
Population7.02[millions]
Urbanization75.69[%]
Land Area112055.66[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Seychelles | 58.2 |
| Singapore | 58.1 |
| Taiwan | 57.2 |
| Bulgaria | 57 |
| United Arab Emirates | 55.6 |
| North Macedonia | 55.4 |
| Chile | 55.3 |
| Serbia | 55.2 |
| Brunei Darussalam | 54.8 |
| Kuwait | 53.6 |
| GDP per capita | |
|---|---|
| Bulgaria | 57 |
| Belarus | 53 |
| Mexico | 52.6 |
| Argentina | 52.2 |
| Uruguay | 49.1 |
| Montenegro | 46.3 |
| Thailand | 45.4 |
| Mauritius | 45.1 |
| Turkmenistan | 43.9 |
| Equatorial Guinea | 38.1 |
| Issue Performance | |
|---|---|
| Slovakia | 68.3 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Poland | 60.9 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Belarus | 53 |
| Mexico | 52.6 |
| South Africa | 43.1 |
| Regulatory Quality | |
|---|---|
| Italy | 71 |
| Hungary | 63.7 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Costa Rica | 52.5 |
| Uruguay | 49.1 |
| Malaysia | 47.9 |
| Barbados | 45.6 |
| Peru | 44 |
| Qatar | 37.1 |
| Voice & Accountability | |
|---|---|
| Hungary | 63.7 |
| Bulgaria | 57 |
| Brazil | 51.2 |
| Suriname | 45.2 |
| Georgia | 41.3 |
| Guyana | 35.9 |
| Timor-Leste | 35.3 |
| Mongolia | 32.2 |
| Benin | 30 |
| India | 27.6 |
| Political Stability | |
|---|---|
| Belgium | 73.3 |
| United States of America | 69.3 |
| Latvia | 61.6 |
| Bulgaria | 57 |
| Chile | 55.3 |
| Belarus | 53 |
| Costa Rica | 52.5 |
| Albania | 49 |
| Jamaica | 48.2 |
| Laos | 34.8 |
| Eastern Europe | |
|---|---|
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| EU-27 | |
|---|---|
| Portugal | 67 |
| Estonia | 65.3 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Hungary | 63.7 |
| Croatia | 63.1 |
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| Ease of Doing Business Index | |
|---|---|
| Italy | 71 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Croatia | 63.1 |
| Bulgaria | 57 |
| Chile | 55.3 |
| Mexico | 52.6 |
| Moldova | 44.4 |
| Morocco | 42.3 |
| Kenya | 34.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
BGR