
Afghanistan
RegionSouthern Asia
GDP64.48[PPP 2011$ billions]
GDP per capita1734.72[$]
Population37.17[millions]
Urbanization26.03[%]
Land Area645513.39[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Burundi | 27 |
| Haiti | 27 |
| Chad | 26.7 |
| Solomon Islands | 26.7 |
| Madagascar | 26.5 |
| Guinea | 26.4 |
| Cote d'Ivoire | 25.8 |
| Sierra Leone | 25.7 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| GDP per capita | |
|---|---|
| Burkina Faso | 38.3 |
| Uganda | 35.6 |
| Ethiopia | 34.4 |
| Rwanda | 33.8 |
| Togo | 29.5 |
| Guinea-Bissau | 29.1 |
| Haiti | 27 |
| Chad | 26.7 |
| Madagascar | 26.5 |
| Afghanistan | 25.5 |
| Issue Performance | |
|---|---|
| Saudi Arabia | 44 |
| Kyrgyzstan | 39.8 |
| Iraq | 39.5 |
| Tajikistan | 38.2 |
| Guyana | 35.9 |
| Nepal | 32.7 |
| Niger | 30.8 |
| Mauritania | 27.7 |
| Haiti | 27 |
| Afghanistan | 25.5 |
| Regulatory Quality | |
|---|---|
| Algeria | 44.8 |
| Uzbekistan | 44.3 |
| Iraq | 39.5 |
| Tajikistan | 38.2 |
| Comoros | 32.1 |
| Marshall Islands | 30.8 |
| Guinea-Bissau | 29.1 |
| Haiti | 27 |
| Chad | 26.7 |
| Afghanistan | 25.5 |
| Voice & Accountability | |
|---|---|
| Russia | 50.5 |
| Gabon | 45.8 |
| Thailand | 45.4 |
| Algeria | 44.8 |
| Iraq | 39.5 |
| Nicaragua | 39.2 |
| Oman | 38.5 |
| Angola | 29.7 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| Political Stability | |
|---|---|
| Ukraine | 49.5 |
| Lebanon | 45.4 |
| Iraq | 39.5 |
| Central African Republic | 36.9 |
| Dem. Rep. Congo | 36.4 |
| Sudan | 34.8 |
| Pakistan | 33.1 |
| Nigeria | 31 |
| Mali | 29.4 |
| Afghanistan | 25.5 |
| Southern Asia | |
|---|---|
| Bhutan | 39.3 |
| Sri Lanka | 39 |
| Maldives | 35.6 |
| Pakistan | 33.1 |
| Nepal | 32.7 |
| Bangladesh | 29 |
| India | 27.6 |
| Afghanistan | 25.5 |
| Least Developed Countries | |
|---|---|
| Mauritania | 27.7 |
| Burundi | 27 |
| Haiti | 27 |
| Solomon Islands | 26.7 |
| Chad | 26.7 |
| Madagascar | 26.5 |
| Guinea | 26.4 |
| Sierra Leone | 25.7 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| Ease of Doing Business Index | |
|---|---|
| Gabon | 45.8 |
| Iraq | 39.5 |
| Kiribati | 37.7 |
| Cameroon | 33.6 |
| Guinea-Bissau | 29.1 |
| Bangladesh | 29 |
| Burundi | 27 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| Liberia | 22.6 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
AFG