
Algeria
RegionGreater Middle East
GDP580.11[PPP 2011$ billions]
GDP per capita13737.36[$]
Population42.23[millions]
Urbanization73.73[%]
Land Area2316660.97[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Bosnia and Herzegovina | 45.4 |
| Suriname | 45.2 |
| Mauritius | 45.1 |
| Tonga | 45.1 |
| Algeria | 44.8 |
| Kazakhstan | 44.7 |
| Dominica | 44.6 |
| Moldova | 44.4 |
| Bolivia | 44.3 |
| Uzbekistan | 44.3 |
| GDP per capita | |
|---|---|
| North Macedonia | 55.4 |
| Colombia | 52.9 |
| Brazil | 51.2 |
| Bosnia and Herzegovina | 45.4 |
| Suriname | 45.2 |
| Algeria | 44.8 |
| Peru | 44 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| Maldives | 35.6 |
| Issue Performance | |
|---|---|
| Belarus | 53 |
| Mexico | 52.6 |
| Malaysia | 47.9 |
| Lebanon | 45.4 |
| Algeria | 44.8 |
| El Salvador | 43.1 |
| Grenada | 43.1 |
| South Africa | 43.1 |
| Turkey | 42.6 |
| China | 37.3 |
| Regulatory Quality | |
|---|---|
| Iran | 48 |
| Algeria | 44.8 |
| Iraq | 39.5 |
| Central African Republic | 36.9 |
| Comoros | 32.1 |
| Republic of Congo | 30.8 |
| Marshall Islands | 30.8 |
| Guinea-Bissau | 29.1 |
| Haiti | 27 |
| Afghanistan | 25.5 |
| Voice & Accountability | |
|---|---|
| Russia | 50.5 |
| Gabon | 45.8 |
| Thailand | 45.4 |
| Algeria | 44.8 |
| Iraq | 39.5 |
| Nicaragua | 39.2 |
| Oman | 38.5 |
| Angola | 29.7 |
| Afghanistan | 25.5 |
| Myanmar | 25.1 |
| Political Stability | |
|---|---|
| Colombia | 52.9 |
| Bahrain | 51 |
| Azerbaijan | 46.5 |
| Thailand | 45.4 |
| Algeria | 44.8 |
| Nicaragua | 39.2 |
| Tajikistan | 38.2 |
| Zimbabwe | 37 |
| Mozambique | 33.9 |
| Guinea | 26.4 |
| Greater Middle East | |
|---|---|
| Bahrain | 51 |
| Iran | 48 |
| Tunisia | 46.7 |
| Lebanon | 45.4 |
| Algeria | 44.8 |
| Saudi Arabia | 44 |
| Egypt | 43.3 |
| Morocco | 42.3 |
| Iraq | 39.5 |
| Oman | 38.5 |
| OPEC | |
|---|---|
| United Arab Emirates | 55.6 |
| Kuwait | 53.6 |
| Venezuela | 50.3 |
| Iran | 48 |
| Gabon | 45.8 |
| Algeria | 44.8 |
| Saudi Arabia | 44 |
| Iraq | 39.5 |
| Equatorial Guinea | 38.1 |
| Nigeria | 31 |
| Ease of Doing Business Index | |
|---|---|
| Suriname | 45.2 |
| Algeria | 44.8 |
| Sudan | 34.8 |
| Laos | 34.8 |
| Ethiopia | 34.4 |
| Micronesia | 33 |
| Gambia | 27.9 |
| Mauritania | 27.7 |
| Guinea | 26.4 |
| Sierra Leone | 25.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
DZA