Singapore
RegionAsia-Pacific
GDP508.00[PPP 2011$ billions]
GDP per capita90091.42[$]
Population5.64[millions]
Urbanization100.00[%]
Land Area678.23[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
EPI Performance | |
---|---|
Poland | 60.9 |
Seychelles | 58.2 |
Singapore | 58.1 |
Taiwan | 57.2 |
Bulgaria | 57 |
United Arab Emirates | 55.6 |
North Macedonia | 55.4 |
Chile | 55.3 |
Serbia | 55.2 |
Brunei Darussalam | 54.8 |
GDP per capita | |
---|---|
Luxembourg | 82.3 |
Switzerland | 81.5 |
Norway | 77.7 |
Ireland | 72.8 |
United States of America | 69.3 |
Singapore | 58.1 |
Taiwan | 57.2 |
United Arab Emirates | 55.6 |
Brunei Darussalam | 54.8 |
Kuwait | 53.6 |
Issue Performance | |
---|---|
Japan | 75.1 |
Portugal | 67 |
Israel | 65.8 |
Cyprus | 64.8 |
Singapore | 58.1 |
Tonga | 45.1 |
Dominica | 44.6 |
Samoa | 37.3 |
Fiji | 34.4 |
Marshall Islands | 30.8 |
Regulatory Quality | |
---|---|
Luxembourg | 82.3 |
Switzerland | 81.5 |
United Kingdom | 81.3 |
Finland | 78.9 |
Sweden | 78.7 |
Norway | 77.7 |
Netherlands | 75.3 |
Australia | 74.9 |
New Zealand | 71.3 |
Singapore | 58.1 |
Voice & Accountability | |
---|---|
Singapore | 58.1 |
North Macedonia | 55.4 |
Mexico | 52.6 |
Ukraine | 49.5 |
Malaysia | 47.9 |
Moldova | 44.4 |
Bolivia | 44.3 |
Malawi | 38.3 |
Burkina Faso | 38.3 |
Liberia | 22.6 |
Political Stability | |
---|---|
Luxembourg | 82.3 |
Switzerland | 81.5 |
Norway | 77.7 |
Iceland | 72.3 |
New Zealand | 71.3 |
Malta | 70.7 |
Singapore | 58.1 |
Brunei Darussalam | 54.8 |
Samoa | 37.3 |
Micronesia | 33 |
Asia-Pacific | |
---|---|
Japan | 75.1 |
South Korea | 66.5 |
Singapore | 58.1 |
Taiwan | 57.2 |
Brunei Darussalam | 54.8 |
Malaysia | 47.9 |
Thailand | 45.4 |
Tonga | 45.1 |
Philippines | 38.4 |
Indonesia | 37.8 |
Small Island Developing States | |
---|---|
Seychelles | 58.2 |
Singapore | 58.1 |
Bahrain | 51 |
Antigua and Barbuda | 48.5 |
Cuba | 48.4 |
Saint Vincent and the Grenadines | 48.4 |
Jamaica | 48.2 |
Trinidad and Tobago | 47.5 |
Dominican Republic | 46.3 |
Barbados | 45.6 |
Ease of Doing Business Index | |
---|---|
Denmark | 82.5 |
United Kingdom | 81.3 |
Sweden | 78.7 |
Norway | 77.7 |
New Zealand | 71.3 |
United States of America | 69.3 |
South Korea | 66.5 |
Singapore | 58.1 |
United Arab Emirates | 55.6 |
Georgia | 41.3 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
SGP