
Austria
RegionGlobal West
GDP409.27[PPP 2011$ billions]
GDP per capita46260.38[$]
Population8.85[millions]
Urbanization58.75[%]
Land Area83795.71[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| GDP per capita | |
|---|---|
| Denmark | 82.5 |
| Austria | 79.6 |
| Sweden | 78.7 |
| Germany | 77.2 |
| Netherlands | 75.3 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Iceland | 72.3 |
| Canada | 71 |
| Saudi Arabia | 44 |
| Issue Performance | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Germany | 77.2 |
| Canada | 71 |
| South Korea | 66.5 |
| Regulatory Quality | |
|---|---|
| Denmark | 82.5 |
| Austria | 79.6 |
| Germany | 77.2 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Canada | 71 |
| United States of America | 69.3 |
| Estonia | 65.3 |
| Taiwan | 57.2 |
| Chile | 55.3 |
| Voice & Accountability | |
|---|---|
| United Kingdom | 81.3 |
| Austria | 79.6 |
| Germany | 77.2 |
| Australia | 74.9 |
| Belgium | 73.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Canada | 71 |
| Estonia | 65.3 |
| Uruguay | 49.1 |
| Political Stability | |
|---|---|
| Denmark | 82.5 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Netherlands | 75.3 |
| Slovenia | 72 |
| Barbados | 45.6 |
| Tonga | 45.1 |
| Mauritius | 45.1 |
| Bahamas | 43.5 |
| Global West | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| OECD | |
|---|---|
| Denmark | 82.5 |
| Luxembourg | 82.3 |
| Switzerland | 81.5 |
| United Kingdom | 81.3 |
| France | 80 |
| Austria | 79.6 |
| Finland | 78.9 |
| Sweden | 78.7 |
| Norway | 77.7 |
| Germany | 77.2 |
| Ease of Doing Business Index | |
|---|---|
| Austria | 79.6 |
| Germany | 77.2 |
| Japan | 75.1 |
| Spain | 74.3 |
| Ireland | 72.8 |
| Iceland | 72.3 |
| Canada | 71 |
| Russia | 50.5 |
| Thailand | 45.4 |
| Kazakhstan | 44.7 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
AUT