
Turkey
RegionEastern Europe
GDP2087.44[PPP 2011$ billions]
GDP per capita25357.72[$]
Population82.32[millions]
Urbanization76.11[%]
Land Area781814.25[sq. km]
Country Scorecard
Peer Comparisons
EPI Scores for this country and peers based on similar characteristics
| EPI Performance | |
|---|---|
| Bahamas | 43.5 |
| Egypt | 43.3 |
| El Salvador | 43.1 |
| Grenada | 43.1 |
| Saint Lucia | 43.1 |
| South Africa | 43.1 |
| Turkey | 42.6 |
| Morocco | 42.3 |
| Belize | 41.9 |
| Georgia | 41.3 |
| GDP per capita | |
|---|---|
| Greece | 69.1 |
| Cyprus | 64.8 |
| Romania | 64.7 |
| Croatia | 63.1 |
| Latvia | 61.6 |
| Russia | 50.5 |
| Antigua and Barbuda | 48.5 |
| Iran | 48 |
| Kazakhstan | 44.7 |
| Turkey | 42.6 |
| Issue Performance | |
|---|---|
| Belarus | 53 |
| Russia | 50.5 |
| Ukraine | 49.5 |
| Uruguay | 49.1 |
| Lebanon | 45.4 |
| Algeria | 44.8 |
| Kazakhstan | 44.7 |
| Moldova | 44.4 |
| Turkey | 42.6 |
| China | 37.3 |
| Regulatory Quality | |
|---|---|
| Kuwait | 53.6 |
| Trinidad and Tobago | 47.5 |
| Dominican Republic | 46.3 |
| Moldova | 44.4 |
| Saudi Arabia | 44 |
| El Salvador | 43.1 |
| Turkey | 42.6 |
| Namibia | 40.2 |
| Indonesia | 37.8 |
| Mongolia | 32.2 |
| Voice & Accountability | |
|---|---|
| Brunei Darussalam | 54.8 |
| Turkey | 42.6 |
| Pakistan | 33.1 |
| Angola | 29.7 |
| Togo | 29.5 |
| Bangladesh | 29 |
| Mauritania | 27.7 |
| Haiti | 27 |
| Guinea | 26.4 |
| Myanmar | 25.1 |
| Political Stability | |
|---|---|
| Venezuela | 50.3 |
| Iran | 48 |
| Egypt | 43.3 |
| Turkey | 42.6 |
| Kenya | 34.7 |
| Ethiopia | 34.4 |
| Cameroon | 33.6 |
| Niger | 30.8 |
| Chad | 26.7 |
| Myanmar | 25.1 |
| Eastern Europe | |
|---|---|
| Lithuania | 62.9 |
| Latvia | 61.6 |
| Poland | 60.9 |
| Bulgaria | 57 |
| North Macedonia | 55.4 |
| Serbia | 55.2 |
| Albania | 49 |
| Montenegro | 46.3 |
| Bosnia and Herzegovina | 45.4 |
| Turkey | 42.6 |
| G-20 | |
|---|---|
| Mexico | 52.6 |
| Argentina | 52.2 |
| Brazil | 51.2 |
| Russia | 50.5 |
| Saudi Arabia | 44 |
| South Africa | 43.1 |
| Turkey | 42.6 |
| Indonesia | 37.8 |
| China | 37.3 |
| India | 27.6 |
| Ease of Doing Business Index | |
|---|---|
| Netherlands | 75.3 |
| Belgium | 73.3 |
| Slovenia | 72 |
| Czech Republic | 71 |
| Slovakia | 68.3 |
| Portugal | 67 |
| Israel | 65.8 |
| Belarus | 53 |
| Turkey | 42.6 |
| Rwanda | 33.8 |
JSON File:
EPI Report Year:
2020
EPI ISO3:
TUR